Click to refine your search.
0 houses for sale in
Meyers chuck, AK, 99903
.
Oops! We're sorry, we found no results that closely match your search. Please make your searching criteria less strict.
350 houses for sale in Alaska .
Click here to view this listings.
Or click here to view foreclosure listings.
You may as well start your real estate search on Trulia
Find homes for sale
Didn't find what you were looking for? View our foreclosure listings and save as much as 30% to 50% on the price of your home.
Click on an icon to see a short description of the property and a picture. Double click to enlarge.Click on the map and drag it in any direction to move it.
Meyers Chuck, AK, 99903 Neighborhood Info
What's in a neighborhood? This info is especially useful in getting to know an area before moving there. Click here to learn more on any neighborrhod.View detailed neighborhood information about Meyers chuck, AK
Meyers Chuck, AK, 99903 QuickFacts
| Meyers Chuck, AK, 99903 | United States | |
| Total population | 24 | 281,421,906 |
| State | Alaska | |
| City | meyers chuck | |
| Zip(s) | 99903 | |
Meyers Chuck, AK, 99903 Population
| Meyers Chuck, AK, 99903 | %, Meyers Chuck, AK, 99903 | United States | |
| Male | 12 | 50.0% | 49.06% |
| Female | 12 | 50.0% | 50.94% |
| Median age (years) | 50.5 | 35.3 |
View tabled data
| Meyers Chuck, AK, 99903 | %, Meyers Chuck, AK, 99903 | United States | |
| 18 years and over | 22 | 91.67% | 74.31% |
| 21 years and over | 22 | 91.67% | 69.97% |
| 62 years and over | 4 | 16.67% | 14.66% |
| 65 years and over | 1 | 4.17% | 12.43% |
View tabled data
| Meyers Chuck, AK, 99903 | %, Meyers Chuck, AK, 99903 | United States | |
| White | 22 | 91.67% | 75.14% |
| Black or African American | 0 | 0.0% | 12.32% |
| Asian | 0 | 0.0% | 3.64% |
| Some other race | 0 | 0.0% | 5.46% |
| Two or more races | 2 | 8.33% | 2.43% |
Meyers Chuck, AK, 99903 Housing
| Meyers Chuck, AK, 99903 | %, Meyers Chuck, AK, 99903 | United States | |
| Total households | 11 | 105,480,101 | |
| Family households (families) | 7 | 63.64% | 68.06% |
| Nonfamily households | 4 | 36.36% | 31.94% |
View tabled data
| Meyers Chuck, AK, 99903 | %, Meyers Chuck, AK, 99903 | United States | |
| Total housing units | 60 | 115,904,641 | |
| - Vacant housing units | 44 | 73.33% | 8.99% |
| - Occupied housing units | 11 | 18.33% | 91.01% |
| - - Owner-occupied housing units | 11 | 18.33% | 60.24% |
| - - Renter-occupied housing units | 0 | 30.77% |
View tabled data
| Meyers Chuck, AK, 99903 | United States | ||
| VALUE | |||
| Less than $50,000 | 4 | 9.89% | |
| $50,000 to $99,999 | 0 | 30.39% | |
| $100,000 to $149,999 | 4 | 23.75% | |
| $150,000 to $199,999 | 0 | 14.63% | |
| $200,000 to $299,999 | 0 | 11.92% | |
| $300,000 to $499,999 | 0 | 6.49% | |
| $500,000 to $999,999 | 3 | 2.37% | |
| $1,000,000 or more | 0 | 0.57% | |
| Median (dollars) | 109,400 | 119,600 | |
View tabled data
| Meyers Chuck, AK, 99903 | %, Meyers Chuck, AK, 99903 | United States | |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |||
| 1999 to March 2000 | 0 | 19.95% | |
| 1995 to 1998 | 4 | 36.36% | 28.9% |
| 1990 to 1994 | 0 | 16.07% | |
| 1980 to 1989 | 3 | 27.27% | 15.58% |
| 1970 to 1979 | 4 | 36.36% | 9.86% |
| 1969 or earlier | 0 | 9.65% | |
Meyers Chuck, AK, 99903 Education
| Meyers Chuck, AK, 99903 | %, Meyers Chuck, AK, 99903 | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 0 | 76,632,927 | |
| Nursery school, preschool | 0 | 6.47% | |
| Kindergarten | 0 | 5.43% | |
| Elementary school (grades 1-8) | 0 | 43.92% | |
| High school (grades 9-12) | 0 | 21.38% | |
| College or graduate school | 0 | 22.81% | |
Meyers Chuck, AK, 99903 Economy
| Meyers Chuck, AK, 99903 | %, Meyers Chuck, AK, 99903 | United States | |
| Population 16 years and over | 18 | 217,168,077 | |
| In labor force | 3 | 16.67% | 63.92% |
| - Civilian labor force | 3 | 16.67% | 63.39% |
| - - Employed | 3 | 16.67% | 59.73% |
| - - Unemployed | 0 | 3.66% | |
| - - - Percent of civilian labor force | 0.0 | 5.8 | |
| - Armed Forces | 0 | 0.53% | |
| Not in labor force | 15 | 83.33% | 36.08% |
| Females 16 years and over | 10 | 55.56% | 51.66% |
| In labor force | 3 | 16.67% | 29.72% |
| - Civilian labor force | 3 | 16.67% | 29.65% |
| - - Employed | 3 | 16.67% | 27.92% |
| Own children under 6 years | 2 | 11.11% | 10.05% |
| All parents in family in labor force | 0 | 12,787,501 |
View tabled data
| Meyers Chuck, AK, 99903 | %, Meyers Chuck, AK, 99903 | United States | |
| INCOME IN 1999 | |||
| Households | 8 | 105,539,122 | |
| Less than $10,000 | 0 | 9.54% | |
| $10,000 to $14,999 | 2 | 25.0% | 6.31% |
| $15,000 to $24,999 | 0 | 12.83% | |
| $25,000 to $34,999 | 0 | 12.81% | |
| $35,000 to $49,999 | 0 | 16.53% | |
| $50,000 to $74,999 | 4 | 50.0% | 19.46% |
| $75,000 to $99,999 | 2 | 25.0% | 10.23% |
| $100,000 to $149,999 | 0 | 7.72% | |
| $150,000 to $199,999 | 0 | 2.2% | |
| $200,000 or more | 0 | 2.37% | |
| Median household income (dollars) | 63,750 | 41,994 | |
| Meyers Chuck, AK, 99903 | %, Meyers Chuck, AK, 99903 | United States | |
| With earnings | 8 | 44.44% | 39.12% |
| - Mean earnings (dollars) | 45,500 | 56,604 | |
| With Social Security income | 4 | 22.22% | 12.47% |
| - Mean Social Security income (dollars) | 9,000 | 11,320 | |
| With Supplemental Security Income | 0 | 2.13% | |
| - Mean Supplemental Security Income (dollars) | (X) | 6,320 | |
| With public assistance income | 0 | 1.67% | |
| - Mean public assistance income (dollars) | (X) | 3,032 | |
| With retirement income | 0 | 8.13% | |
| - Mean retirement income (dollars) | (X) | 17,376 |
The data is taken from www.census.gov reports.
View detailed neighborhood information about Meyers chuck, AK
Meyers Chuck Photos
Sorry. Pictures for Meyers Chuck not available now. Come back later
[x] close
Search saved

