Click to refine your search.
0 houses for sale in
Fort smith, AR, 72913
.
Oops! We're sorry, we found no results that closely match your search. Please make your searching criteria less strict.
19152 houses for sale in Arkansas .
Click here to view this listings.
Or click here to view foreclosure listings.
You may as well start your real estate search on Trulia
Find homes for sale
Didn't find what you were looking for? View our foreclosure listings and save as much as 30% to 50% on the price of your home.
Click on an icon to see a short description of the property and a picture. Double click to enlarge.Click on the map and drag it in any direction to move it.
Fort Smith, Arkansas Neighborhood Info
What's in a neighborhood? This info is especially useful in getting to know an area before moving there. Click here to learn more on any neighborrhod.View detailed neighborhood information about Fort smith, AR
Fort Smith, Arkansas QuickFacts
| Fort Smith, Arkansas | United States | |
| Total population | 80,268 | 281,421,906 |
| State | Arkansas | |
| City | fort smith | |
Fort Smith, Arkansas Population
| Fort Smith, Arkansas | %, Fort Smith, Arkansas | United States | |
| Male | 38,918 | 48.49% | 49.06% |
| Female | 41,350 | 51.51% | 50.94% |
| Median age (years) | 35.3 | 35.3 |
View tabled data
| Fort Smith, Arkansas | %, Fort Smith, Arkansas | United States | |
| 18 years and over | 59,862 | 74.58% | 74.31% |
| 21 years and over | 56,499 | 70.39% | 69.97% |
| 62 years and over | 12,790 | 15.93% | 14.66% |
| 65 years and over | 11,001 | 13.71% | 12.43% |
View tabled data
| Fort Smith, Arkansas | %, Fort Smith, Arkansas | United States | |
| White | 61,798 | 76.99% | 75.14% |
| Black or African American | 6,943 | 8.65% | 12.32% |
| Asian | 3,682 | 4.59% | 3.64% |
| Some other race | 5,441 | 6.78% | 5.46% |
| Two or more races | 2,404 | 2.99% | 2.43% |
Fort Smith, Arkansas Housing
| Fort Smith, Arkansas | %, Fort Smith, Arkansas | United States | |
| Total households | 32,398 | 105,480,101 | |
| Family households (families) | 20,647 | 63.73% | 68.06% |
| Nonfamily households | 11,751 | 36.27% | 31.94% |
View tabled data
| Fort Smith, Arkansas | %, Fort Smith, Arkansas | United States | |
| Total housing units | 35,353 | 115,904,641 | |
| - Vacant housing units | 2,943 | 8.32% | 8.99% |
| - Occupied housing units | 32,398 | 91.64% | 91.01% |
| - - Owner-occupied housing units | 18,253 | 51.63% | 60.24% |
| - - Renter-occupied housing units | 14,145 | 40.01% | 30.77% |
View tabled data
| Fort Smith, Arkansas | United States | ||
| VALUE | |||
| Less than $50,000 | 4,668 | 9.89% | |
| $50,000 to $99,999 | 7,387 | 30.39% | |
| $100,000 to $149,999 | 2,585 | 23.75% | |
| $150,000 to $199,999 | 1,205 | 14.63% | |
| $200,000 to $299,999 | 766 | 11.92% | |
| $300,000 to $499,999 | 313 | 6.49% | |
| $500,000 to $999,999 | 112 | 2.37% | |
| $1,000,000 or more | 29 | 0.57% | |
| Median (dollars) | 74,200 | 119,600 | |
View tabled data
| Fort Smith, Arkansas | %, Fort Smith, Arkansas | United States | |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |||
| 1999 to March 2000 | 9,004 | 27.79% | 19.95% |
| 1995 to 1998 | 9,104 | 28.1% | 28.9% |
| 1990 to 1994 | 4,680 | 14.45% | 16.07% |
| 1980 to 1989 | 4,162 | 12.85% | 15.58% |
| 1970 to 1979 | 2,588 | 7.99% | 9.86% |
| 1969 or earlier | 2,813 | 8.68% | 9.65% |
Fort Smith, Arkansas Education
| Fort Smith, Arkansas | %, Fort Smith, Arkansas | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 18,682 | 76,632,927 | |
| Nursery school, preschool | 1,272 | 6.81% | 6.47% |
| Kindergarten | 1,058 | 5.66% | 5.43% |
| Elementary school (grades 1-8) | 8,999 | 48.17% | 43.92% |
| High school (grades 9-12) | 4,297 | 23.0% | 21.38% |
| College or graduate school | 3,056 | 16.36% | 22.81% |
Fort Smith, Arkansas Economy
| Fort Smith, Arkansas | %, Fort Smith, Arkansas | United States | |
| Population 16 years and over | 62,233 | 217,168,077 | |
| In labor force | 38,818 | 62.38% | 63.92% |
| - Civilian labor force | 38,597 | 62.02% | 63.39% |
| - - Employed | 36,634 | 58.87% | 59.73% |
| - - Unemployed | 1,963 | 3.15% | 3.66% |
| - - - Percent of civilian labor force | 5.1 | 5.8 | |
| - Armed Forces | 221 | 0.36% | 0.53% |
| Not in labor force | 23,415 | 37.62% | 36.08% |
| Females 16 years and over | 32,477 | 52.19% | 51.66% |
| In labor force | 17,936 | 28.82% | 29.72% |
| - Civilian labor force | 17,903 | 28.77% | 29.65% |
| - - Employed | 17,015 | 27.34% | 27.92% |
| Own children under 6 years | 7,112 | 11.43% | 10.05% |
| All parents in family in labor force | 4,135 | 12,787,501 |
View tabled data
| Fort Smith, Arkansas | %, Fort Smith, Arkansas | United States | |
| INCOME IN 1999 | |||
| Households | 32,445 | 105,539,122 | |
| Less than $10,000 | 4,095 | 12.62% | 9.54% |
| $10,000 to $14,999 | 2,887 | 8.9% | 6.31% |
| $15,000 to $24,999 | 5,374 | 16.56% | 12.83% |
| $25,000 to $34,999 | 5,092 | 15.69% | 12.81% |
| $35,000 to $49,999 | 5,054 | 15.58% | 16.53% |
| $50,000 to $74,999 | 5,233 | 16.13% | 19.46% |
| $75,000 to $99,999 | 2,092 | 6.45% | 10.23% |
| $100,000 to $149,999 | 1,537 | 4.74% | 7.72% |
| $150,000 to $199,999 | 405 | 1.25% | 2.2% |
| $200,000 or more | 676 | 2.08% | 2.37% |
| Median household income (dollars) | 32,157 | 41,994 | |
| Fort Smith, Arkansas | %, Fort Smith, Arkansas | United States | |
| With earnings | 25,132 | 40.38% | 39.12% |
| - Mean earnings (dollars) | 46,566 | 56,604 | |
| With Social Security income | 9,150 | 14.7% | 12.47% |
| - Mean Social Security income (dollars) | 10,473 | 11,320 | |
| With Supplemental Security Income | 1,712 | 2.75% | 2.13% |
| - Mean Supplemental Security Income (dollars) | 6,034 | 6,320 | |
| With public assistance income | 1,075 | 1.73% | 1.67% |
| - Mean public assistance income (dollars) | 2,470 | 3,032 | |
| With retirement income | 4,848 | 7.79% | 8.13% |
| - Mean retirement income (dollars) | 15,143 | 17,376 |
The data is taken from www.census.gov reports.
View detailed neighborhood information about Fort smith, AR
Fort Smith Photos
Sorry. Pictures for Fort Smith not available now. Come back later
[x] close
Search saved

