Click to refine your search.
0 houses for sale in
East windsor, CT, 06016
.
Oops! We're sorry, we found no results that closely match your search. Please make your searching criteria less strict.
66 houses for sale in Connecticut, 06016 .
Click here to view this listings.
Or click here to view foreclosure listings.
You may as well start your real estate search on Trulia
Find homes for sale
Didn't find what you were looking for? View our foreclosure listings and save as much as 30% to 50% on the price of your home.
Click on an icon to see a short description of the property and a picture. Double click to enlarge.Click on the map and drag it in any direction to move it.
East Windsor, CT, 06016 Neighborhood Info
What's in a neighborhood? This info is especially useful in getting to know an area before moving there. Click here to learn more on any neighborrhod.View detailed neighborhood information about East windsor, CT
East Windsor, CT, 06016 QuickFacts
| East Windsor, CT, 06016 | United States | |
| Total population | 5,154 | 281,421,906 |
| State | Connecticut | |
| City | east windsor | |
| Zip(s) | 06016 | |
East Windsor, CT, 06016 Population
| East Windsor, CT, 06016 | %, East Windsor, CT, 06016 | United States | |
| Male | 2,529 | 49.07% | 49.06% |
| Female | 2,625 | 50.93% | 50.94% |
| Median age (years) | 37.3 | 35.3 |
View tabled data
| East Windsor, CT, 06016 | %, East Windsor, CT, 06016 | United States | |
| 18 years and over | 3,843 | 74.56% | 74.31% |
| 21 years and over | 3,692 | 71.63% | 69.97% |
| 62 years and over | 722 | 14.01% | 14.66% |
| 65 years and over | 606 | 11.76% | 12.43% |
View tabled data
| East Windsor, CT, 06016 | %, East Windsor, CT, 06016 | United States | |
| White | 4,798 | 93.09% | 75.14% |
| Black or African American | 175 | 3.4% | 12.32% |
| Asian | 67 | 1.3% | 3.64% |
| Some other race | 50 | 0.97% | 5.46% |
| Two or more races | 64 | 1.24% | 2.43% |
East Windsor, CT, 06016 Housing
| East Windsor, CT, 06016 | %, East Windsor, CT, 06016 | United States | |
| Total households | 2,046 | 105,480,101 | |
| Family households (families) | 1,417 | 69.26% | 68.06% |
| Nonfamily households | 629 | 30.74% | 31.94% |
View tabled data
| East Windsor, CT, 06016 | %, East Windsor, CT, 06016 | United States | |
| Total housing units | 2,215 | 115,904,641 | |
| - Vacant housing units | 178 | 8.04% | 8.99% |
| - Occupied housing units | 2,046 | 92.37% | 91.01% |
| - - Owner-occupied housing units | 1,337 | 60.36% | 60.24% |
| - - Renter-occupied housing units | 709 | 32.01% | 30.77% |
View tabled data
| East Windsor, CT, 06016 | United States | ||
| VALUE | |||
| Less than $50,000 | 12 | 9.89% | |
| $50,000 to $99,999 | 142 | 30.39% | |
| $100,000 to $149,999 | 348 | 23.75% | |
| $150,000 to $199,999 | 345 | 14.63% | |
| $200,000 to $299,999 | 235 | 11.92% | |
| $300,000 to $499,999 | 51 | 6.49% | |
| $500,000 to $999,999 | 0 | 2.37% | |
| $1,000,000 or more | 0 | 0.57% | |
| Median (dollars) | 157,100 | 119,600 | |
View tabled data
| East Windsor, CT, 06016 | %, East Windsor, CT, 06016 | United States | |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |||
| 1999 to March 2000 | 392 | 19.16% | 19.95% |
| 1995 to 1998 | 517 | 25.27% | 28.9% |
| 1990 to 1994 | 336 | 16.42% | 16.07% |
| 1980 to 1989 | 288 | 14.08% | 15.58% |
| 1970 to 1979 | 203 | 9.92% | 9.86% |
| 1969 or earlier | 303 | 14.81% | 9.65% |
East Windsor, CT, 06016 Education
| East Windsor, CT, 06016 | %, East Windsor, CT, 06016 | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 1,328 | 76,632,927 | |
| Nursery school, preschool | 56 | 4.22% | 6.47% |
| Kindergarten | 114 | 8.58% | 5.43% |
| Elementary school (grades 1-8) | 696 | 52.41% | 43.92% |
| High school (grades 9-12) | 226 | 17.02% | 21.38% |
| College or graduate school | 236 | 17.77% | 22.81% |
East Windsor, CT, 06016 Economy
| East Windsor, CT, 06016 | %, East Windsor, CT, 06016 | United States | |
| Population 16 years and over | 3,911 | 217,168,077 | |
| In labor force | 2,846 | 72.77% | 63.92% |
| - Civilian labor force | 2,846 | 72.77% | 63.39% |
| - - Employed | 2,722 | 69.6% | 59.73% |
| - - Unemployed | 124 | 3.17% | 3.66% |
| - - - Percent of civilian labor force | 4.4 | 5.8 | |
| - Armed Forces | 0 | 0.53% | |
| Not in labor force | 1,065 | 27.23% | 36.08% |
| Females 16 years and over | 2,005 | 51.27% | 51.66% |
| In labor force | 1,288 | 32.93% | 29.72% |
| - Civilian labor force | 1,288 | 32.93% | 29.65% |
| - - Employed | 1,251 | 31.99% | 27.92% |
| Own children under 6 years | 404 | 10.33% | 10.05% |
| All parents in family in labor force | 242 | 12,787,501 |
View tabled data
| East Windsor, CT, 06016 | %, East Windsor, CT, 06016 | United States | |
| INCOME IN 1999 | |||
| Households | 2,041 | 105,539,122 | |
| Less than $10,000 | 111 | 5.44% | 9.54% |
| $10,000 to $14,999 | 80 | 3.92% | 6.31% |
| $15,000 to $24,999 | 163 | 7.99% | 12.83% |
| $25,000 to $34,999 | 210 | 10.29% | 12.81% |
| $35,000 to $49,999 | 426 | 20.87% | 16.53% |
| $50,000 to $74,999 | 546 | 26.75% | 19.46% |
| $75,000 to $99,999 | 265 | 12.98% | 10.23% |
| $100,000 to $149,999 | 171 | 8.38% | 7.72% |
| $150,000 to $199,999 | 57 | 2.79% | 2.2% |
| $200,000 or more | 12 | 0.59% | 2.37% |
| Median household income (dollars) | 51,210 | 41,994 | |
| East Windsor, CT, 06016 | %, East Windsor, CT, 06016 | United States | |
| With earnings | 1,677 | 42.88% | 39.12% |
| - Mean earnings (dollars) | 59,624 | 56,604 | |
| With Social Security income | 496 | 12.68% | 12.47% |
| - Mean Social Security income (dollars) | 12,054 | 11,320 | |
| With Supplemental Security Income | 37 | 0.95% | 2.13% |
| - Mean Supplemental Security Income (dollars) | 2,111 | 6,320 | |
| With public assistance income | 36 | 0.92% | 1.67% |
| - Mean public assistance income (dollars) | 4,994 | 3,032 | |
| With retirement income | 344 | 8.8% | 8.13% |
| - Mean retirement income (dollars) | 14,909 | 17,376 |
The data is taken from www.census.gov reports.
View detailed neighborhood information about East windsor, CT
East Windsor Photos
Sorry. Pictures for East Windsor not available now. Come back later
[x] close
Search saved

