| Type: | Single Family |
| Address: | 167 Irving Lane, Georgetown, KY, 40324 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Year Built: | 2004 |
| Sq. Footage: | 3189.0 |
| Price/Sqft: | $71.81 |
| Property Tax: | new! $1,657 |
| Price: | $229,000 |
| Sale Type: | For Sale By Owner |
Description
Additional features: Floors: 2, Garage size: 2.0, School district: Scott County, Features: Fireplace, Carpeted Floors, Central AC
| School District | xa0 | Elementary School | Middle School | High Schoolxa0 | ||||
| Scott County | xa0 | Southern Elementary | Georgetown Middlexa0 | Scott County Highxa0 | ||||
| First Floorxa0 | 1613 | Sq. Feet | xa0 | Second Floorxa0 | 1575 | Sq. Feet | xa0 | |
| 1 |
xa0Largexa0utility room withxa0cabinets, hook up for extra refridgerator,xa0 nice large utility sink, a small broomxa0closet, and access door to side of house. |
1 |
Master bedroom with corner fireplace, sitting room, and trey ceiling.xa0 Wrap around master closet (very spacious) access on both sides |
|||||
| xa0 | xa0 | xa0 | xa0 | xa0 | xa0 | xa0 | ||
| xa0 | xa0 | xa0 | xa0 | 1 | Master bathroom with large stand-up shower, | |||
| 1 |
Kitchenxa0 with stainless steel appliances and loads of cabinet space. Nice large pantry !! |
xa0 |
xa0 | xa0 | xa0 | nice garden tub with jacuzzi jets, and two vanities.xa0 His vanity is raised above standard height. | xa0 | |
| 1 |
Family Room open to kitchen with built in book shelves |
3 | Bedrooms | xa0 | xa0 | |||
| xa0 | 1/2 bathroom with wainscoting and peddlestal sink | xa0 | xa0 | 1 | Full bath | xa0 | xa0 | |
| 1 | Office | xa0 | xa0 | xa0 | xa0 | xa0 | xa0 | xa0 |
| 1 | Living Roomxa0with fireplace and wainscoting | xa0 | xa0 | xa0 | xa0 | xa0 | xa0 | |
| 1 | Dining Roomxa0with wainscoting | xa0 | xa0 | xa0 | xa0 | xa0 | xa0 | |
| xa0 | xa0 | xa0 | xa0 | xa0 | xa0 | xa0 | xa0 | xa0 |
| Home Features: | xa0 | xa0 | xa0 | xa0 | xa0 | xa0 | xa0 | |
| 2 Story Home | xa0 | xa0 | xa0 | Heatingxa0 | Forced Air | xa0 | xa0 | |
| No Basement | xa0 | xa0 | xa0 | Foundationxa0 | Slab | xa0 | xa0 | |
| 2 Car attached garage | xa0 | xa0 | xa0 | Water Heaterxa0 | Gas | xa0 | xa0 | |
| Fire Place in Living Room and Master Bedroom | Fire Placesxa0 | Gas | xa0 | xa0 | ||||
| Attic access point in master bedroom closetxa0 | xa0 | Appliances | Range, Microwave, Dishwasher, Refrierator | |||||
| Tile in Kitchen, Entryway, Bathrooms, and Utility Roomxa0 | Exterior | Insulated Glass, Deck, Cable Available | ||||||
| Carpet throughout rest of housexa0 | xa0 | xa0 | Waterxa0 | City | xa0 | xa0 | ||
| Vaulted ceiling, tray ceiling, ceiling fans | xa0 | Electricxa0 | KU | xa0 | xa0 | |||
| Custom blinds on windows | xa0 | xa0 | xa0 | Gasxa0 | Columbia Gas | xa0 | xa0 | |
| Washer - Dryer Hook Up | xa0 | xa0 | Sewerxa0 | Sewer | xa0 | xa0 | ||
| Brick on Front of house with vinyl siding on rear and sides | xa0 | xa0 | xa0 | xa0 | ||||
| Crown Moldingxa0 | xa0 | xa0 | xa0 | xa0 | xa0 | xa0 | xa0 | |
| 9' Flat ceiling in down stairs | xa0 | xa0 | xa0 | xa0 | xa0 | xa0 | ||
| Wainscoting living room and dining roomxa0 | xa0 | xa0 | xa0 | xa0 | xa0 | |||
|
Wiring for Surround Soundxa0 Large deck |
xa0 | xa0 | xa0 | xa0 | xa0 | xa0 | ||
| xa0 | xa0 | xa0 | xa0 | xa0 | xa0 | xa0 | xa0 | xa0 |
| xa0 | xa0 | xa0 | xa0 | xa0 | xa0 | xa0 | xa0 | xa0 |
Features: Security System, Appliances Included, Central Heating, Deck/Porch, Garage, Jetted Bathtub, Office/Den, Tile Floors.
To directly access this property, use this shortcut: http://www.fizber.com/11655603/
Contacts
Owner's Name:
Contact Phone:
Alternate Phone:
Contact Phone:
Alternate Phone:
Similar homes for sale
Next Steps
Last Viewed
Real Estate Base
- Stamping Ground Houses
- Properties Sadieville
- Midway Fsbo
- Lexington Real Estate
- Cynthiana Real Estate
- Properties Versailles
- Frankfort Real Estate
- Houses in Keene
- Houses in Berry
- Homes Corinth
- Houses in Mason
- Houses in Paris
- Homes Owenton
- Nicholasville Fsbo
- Homes Wilmore
- Houses in Williamstown
| Digg this property | Add to del.icio.us | Add to Technorati | Share on Facebook |



Get Mortgage