Click to refine your search.
0 houses for sale in
Clearview city, KS, 66019
.
Oops! We're sorry, we found no results that closely match your search. Please make your searching criteria less strict.
13140 houses for sale in Kansas .
Click here to view this listings.
Or click here to view foreclosure listings.
You may as well start your real estate search on Trulia
Find homes for sale
Didn't find what you were looking for? View our foreclosure listings and save as much as 30% to 50% on the price of your home.
Click on an icon to see a short description of the property and a picture. Double click to enlarge.Click on the map and drag it in any direction to move it.
Clearview City, KS, 66019 Neighborhood Info
What's in a neighborhood? This info is especially useful in getting to know an area before moving there. Click here to learn more on any neighborrhod.View detailed neighborhood information about Clearview city, KS
Clearview City, KS, 66019 QuickFacts
| Clearview City, KS, 66019 | United States | |
| Total population | 339 | 281,421,906 |
| State | Kansas | |
| City | clearview city | |
| Zip(s) | 66019 | |
Clearview City, KS, 66019 Population
| Clearview City, KS, 66019 | %, Clearview City, KS, 66019 | United States | |
| Male | 191 | 56.34% | 49.06% |
| Female | 148 | 43.66% | 50.94% |
| Median age (years) | 30.1 | 35.3 |
View tabled data
| Clearview City, KS, 66019 | %, Clearview City, KS, 66019 | United States | |
| 18 years and over | 250 | 73.75% | 74.31% |
| 21 years and over | 239 | 70.5% | 69.97% |
| 62 years and over | 46 | 13.57% | 14.66% |
| 65 years and over | 36 | 10.62% | 12.43% |
View tabled data
| Clearview City, KS, 66019 | %, Clearview City, KS, 66019 | United States | |
| White | 322 | 94.99% | 75.14% |
| Black or African American | 1 | 0.29% | 12.32% |
| Asian | 0 | 0.0% | 3.64% |
| Some other race | 5 | 1.47% | 5.46% |
| Two or more races | 11 | 3.24% | 2.43% |
Clearview City, KS, 66019 Housing
| Clearview City, KS, 66019 | %, Clearview City, KS, 66019 | United States | |
| Total households | 173 | 105,480,101 | |
| Family households (families) | 76 | 43.93% | 68.06% |
| Nonfamily households | 97 | 56.07% | 31.94% |
View tabled data
| Clearview City, KS, 66019 | %, Clearview City, KS, 66019 | United States | |
| Total housing units | 157 | 115,904,641 | |
| - Vacant housing units | 15 | 9.55% | 8.99% |
| - Occupied housing units | 173 | 110.19% | 91.01% |
| - - Owner-occupied housing units | 1 | 0.64% | 60.24% |
| - - Renter-occupied housing units | 172 | 109.55% | 30.77% |
View tabled data
| Clearview City, KS, 66019 | United States | ||
| VALUE | |||
| Less than $50,000 | 0 | 9.89% | |
| $50,000 to $99,999 | 0 | 30.39% | |
| $100,000 to $149,999 | 0 | 23.75% | |
| $150,000 to $199,999 | 0 | 14.63% | |
| $200,000 to $299,999 | 0 | 11.92% | |
| $300,000 to $499,999 | 0 | 6.49% | |
| $500,000 to $999,999 | 0 | 2.37% | |
| $1,000,000 or more | 0 | 0.57% | |
| Median (dollars) | 0 | 119,600 | |
View tabled data
| Clearview City, KS, 66019 | %, Clearview City, KS, 66019 | United States | |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |||
| 1999 to March 2000 | 43 | 24.86% | 19.95% |
| 1995 to 1998 | 43 | 24.86% | 28.9% |
| 1990 to 1994 | 36 | 20.81% | 16.07% |
| 1980 to 1989 | 21 | 12.14% | 15.58% |
| 1970 to 1979 | 0 | 9.86% | |
| 1969 or earlier | 0 | 9.65% | |
Clearview City, KS, 66019 Education
| Clearview City, KS, 66019 | %, Clearview City, KS, 66019 | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 56 | 76,632,927 | |
| Nursery school, preschool | 8 | 14.29% | 6.47% |
| Kindergarten | 11 | 19.64% | 5.43% |
| Elementary school (grades 1-8) | 19 | 33.93% | 43.92% |
| High school (grades 9-12) | 11 | 19.64% | 21.38% |
| College or graduate school | 7 | 12.5% | 22.81% |
Clearview City, KS, 66019 Economy
| Clearview City, KS, 66019 | %, Clearview City, KS, 66019 | United States | |
| Population 16 years and over | 167 | 217,168,077 | |
| In labor force | 126 | 75.45% | 63.92% |
| - Civilian labor force | 126 | 75.45% | 63.39% |
| - - Employed | 122 | 73.05% | 59.73% |
| - - Unemployed | 4 | 2.4% | 3.66% |
| - - - Percent of civilian labor force | 3.2 | 5.8 | |
| - Armed Forces | 0 | 0.53% | |
| Not in labor force | 41 | 24.55% | 36.08% |
| Females 16 years and over | 83 | 49.7% | 51.66% |
| In labor force | 42 | 25.15% | 29.72% |
| - Civilian labor force | 42 | 25.15% | 29.65% |
| - - Employed | 42 | 25.15% | 27.92% |
| Own children under 6 years | 35 | 20.96% | 10.05% |
| All parents in family in labor force | 0 | 12,787,501 |
View tabled data
| Clearview City, KS, 66019 | %, Clearview City, KS, 66019 | United States | |
| INCOME IN 1999 | |||
| Households | 124 | 105,539,122 | |
| Less than $10,000 | 25 | 20.16% | 9.54% |
| $10,000 to $14,999 | 4 | 3.23% | 6.31% |
| $15,000 to $24,999 | 25 | 20.16% | 12.83% |
| $25,000 to $34,999 | 25 | 20.16% | 12.81% |
| $35,000 to $49,999 | 26 | 20.97% | 16.53% |
| $50,000 to $74,999 | 13 | 10.48% | 19.46% |
| $75,000 to $99,999 | 0 | 10.23% | |
| $100,000 to $149,999 | 0 | 7.72% | |
| $150,000 to $199,999 | 0 | 2.2% | |
| $200,000 or more | 6 | 4.84% | 2.37% |
| Median household income (dollars) | 28,333 | 41,994 | |
| Clearview City, KS, 66019 | %, Clearview City, KS, 66019 | United States | |
| With earnings | 92 | 55.09% | 39.12% |
| - Mean earnings (dollars) | 35,392 | 56,604 | |
| With Social Security income | 26 | 15.57% | 12.47% |
| - Mean Social Security income (dollars) | 6,896 | 11,320 | |
| With Supplemental Security Income | 7 | 4.19% | 2.13% |
| - Mean Supplemental Security Income (dollars) | 2,186 | 6,320 | |
| With public assistance income | 0 | 1.67% | |
| - Mean public assistance income (dollars) | (X) | 3,032 | |
| With retirement income | 10 | 5.99% | 8.13% |
| - Mean retirement income (dollars) | 730 | 17,376 |
The data is taken from www.census.gov reports.
View detailed neighborhood information about Clearview city, KS
Clearview City Photos
Sorry. Pictures for Clearview City not available now. Come back later
[x] close
Search saved

