Click to refine your search.
0 houses for sale in
Elk horn, KY, 42733
.
Oops! We're sorry, we found no results that closely match your search. Please make your searching criteria less strict.
3832 houses for sale in Kentucky .
Click here to view this listings.
Or click here to view foreclosure listings.
You may as well start your real estate search on Trulia
Find homes for sale
Didn't find what you were looking for? View our foreclosure listings and save as much as 30% to 50% on the price of your home.
Click on an icon to see a short description of the property and a picture. Double click to enlarge.Click on the map and drag it in any direction to move it.
Elk Horn, KY, 42733 Neighborhood Info
What's in a neighborhood? This info is especially useful in getting to know an area before moving there. Click here to learn more on any neighborrhod.View detailed neighborhood information about Elk horn, KY
Elk Horn, KY, 42733 QuickFacts
| Elk Horn, KY, 42733 | United States | |
| Total population | 1,713 | 281,421,906 |
| State | Kentucky | |
| City | elk horn | |
| Zip(s) | 42733 | |
Elk Horn, KY, 42733 Population
| Elk Horn, KY, 42733 | %, Elk Horn, KY, 42733 | United States | |
| Male | 887 | 51.78% | 49.06% |
| Female | 826 | 48.22% | 50.94% |
| Median age (years) | 34.6 | 35.3 |
View tabled data
| Elk Horn, KY, 42733 | %, Elk Horn, KY, 42733 | United States | |
| 18 years and over | 1,206 | 70.4% | 74.31% |
| 21 years and over | 1,135 | 66.26% | 69.97% |
| 62 years and over | 242 | 14.13% | 14.66% |
| 65 years and over | 188 | 10.97% | 12.43% |
View tabled data
| Elk Horn, KY, 42733 | %, Elk Horn, KY, 42733 | United States | |
| White | 1,691 | 98.72% | 75.14% |
| Black or African American | 3 | 0.18% | 12.32% |
| Asian | 0 | 0.0% | 3.64% |
| Some other race | 10 | 0.58% | 5.46% |
| Two or more races | 9 | 0.53% | 2.43% |
Elk Horn, KY, 42733 Housing
| Elk Horn, KY, 42733 | %, Elk Horn, KY, 42733 | United States | |
| Total households | 615 | 105,480,101 | |
| Family households (families) | 469 | 76.26% | 68.06% |
| Nonfamily households | 146 | 23.74% | 31.94% |
View tabled data
| Elk Horn, KY, 42733 | %, Elk Horn, KY, 42733 | United States | |
| Total housing units | 744 | 115,904,641 | |
| - Vacant housing units | 102 | 13.71% | 8.99% |
| - Occupied housing units | 615 | 82.66% | 91.01% |
| - - Owner-occupied housing units | 507 | 68.15% | 60.24% |
| - - Renter-occupied housing units | 108 | 14.52% | 30.77% |
View tabled data
| Elk Horn, KY, 42733 | United States | ||
| VALUE | |||
| Less than $50,000 | 110 | 9.89% | |
| $50,000 to $99,999 | 78 | 30.39% | |
| $100,000 to $149,999 | 6 | 23.75% | |
| $150,000 to $199,999 | 0 | 14.63% | |
| $200,000 to $299,999 | 0 | 11.92% | |
| $300,000 to $499,999 | 6 | 6.49% | |
| $500,000 to $999,999 | 0 | 2.37% | |
| $1,000,000 or more | 0 | 0.57% | |
| Median (dollars) | 45,200 | 119,600 | |
View tabled data
| Elk Horn, KY, 42733 | %, Elk Horn, KY, 42733 | United States | |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |||
| 1999 to March 2000 | 84 | 13.66% | 19.95% |
| 1995 to 1998 | 139 | 22.6% | 28.9% |
| 1990 to 1994 | 178 | 28.94% | 16.07% |
| 1980 to 1989 | 68 | 11.06% | 15.58% |
| 1970 to 1979 | 68 | 11.06% | 9.86% |
| 1969 or earlier | 68 | 11.06% | 9.65% |
Elk Horn, KY, 42733 Education
| Elk Horn, KY, 42733 | %, Elk Horn, KY, 42733 | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 418 | 76,632,927 | |
| Nursery school, preschool | 27 | 6.46% | 6.47% |
| Kindergarten | 13 | 3.11% | 5.43% |
| Elementary school (grades 1-8) | 241 | 57.66% | 43.92% |
| High school (grades 9-12) | 94 | 22.49% | 21.38% |
| College or graduate school | 43 | 10.29% | 22.81% |
Elk Horn, KY, 42733 Economy
| Elk Horn, KY, 42733 | %, Elk Horn, KY, 42733 | United States | |
| Population 16 years and over | 1,238 | 217,168,077 | |
| In labor force | 611 | 49.35% | 63.92% |
| - Civilian labor force | 611 | 49.35% | 63.39% |
| - - Employed | 569 | 45.96% | 59.73% |
| - - Unemployed | 42 | 3.39% | 3.66% |
| - - - Percent of civilian labor force | 6.9 | 5.8 | |
| - Armed Forces | 0 | 0.53% | |
| Not in labor force | 627 | 50.65% | 36.08% |
| Females 16 years and over | 630 | 50.89% | 51.66% |
| In labor force | 252 | 20.36% | 29.72% |
| - Civilian labor force | 252 | 20.36% | 29.65% |
| - - Employed | 210 | 16.96% | 27.92% |
| Own children under 6 years | 132 | 10.66% | 10.05% |
| All parents in family in labor force | 85 | 12,787,501 |
View tabled data
| Elk Horn, KY, 42733 | %, Elk Horn, KY, 42733 | United States | |
| INCOME IN 1999 | |||
| Households | 645 | 105,539,122 | |
| Less than $10,000 | 160 | 24.81% | 9.54% |
| $10,000 to $14,999 | 100 | 15.5% | 6.31% |
| $15,000 to $24,999 | 149 | 23.1% | 12.83% |
| $25,000 to $34,999 | 108 | 16.74% | 12.81% |
| $35,000 to $49,999 | 60 | 9.3% | 16.53% |
| $50,000 to $74,999 | 59 | 9.15% | 19.46% |
| $75,000 to $99,999 | 9 | 1.4% | 10.23% |
| $100,000 to $149,999 | 0 | 7.72% | |
| $150,000 to $199,999 | 0 | 2.2% | |
| $200,000 or more | 0 | 2.37% | |
| Median household income (dollars) | 19,688 | 41,994 | |
| Elk Horn, KY, 42733 | %, Elk Horn, KY, 42733 | United States | |
| With earnings | 424 | 34.25% | 39.12% |
| - Mean earnings (dollars) | 25,643 | 56,604 | |
| With Social Security income | 242 | 19.55% | 12.47% |
| - Mean Social Security income (dollars) | 8,046 | 11,320 | |
| With Supplemental Security Income | 106 | 8.56% | 2.13% |
| - Mean Supplemental Security Income (dollars) | 4,503 | 6,320 | |
| With public assistance income | 18 | 1.45% | 1.67% |
| - Mean public assistance income (dollars) | 717 | 3,032 | |
| With retirement income | 80 | 6.46% | 8.13% |
| - Mean retirement income (dollars) | 6,825 | 17,376 |
The data is taken from www.census.gov reports.
View detailed neighborhood information about Elk horn, KY
Elk Horn Photos
Sorry. Pictures for Elk Horn not available now. Come back later
[x] close
Search saved

