| Type: | Single Family |
| Address: | 7853 Chapel Stone Rd, Blacklick, OH, 43004 |
| Bedrooms: | 4 |
| Bathrooms: | 1.0 |
| Year Built: | 2004 |
| Sq. Footage: | 2095.0 |
| Price/Sqft: | $100.24 |
| Property Tax: | new! $2,530 |
| Price: | $210,000 |
| Sale Type: | Expired Listing |
Description
Additional features:
Home for sale by owner in Blacklick, OH 43004. ...
To directly access this property, use this shortcut: http://www.fizber.com/5068606/
Similar homes for sale
Next Steps
Last Viewed
| Digg this property | Add to del.icio.us | Add to Technorati | Share on Facebook |



Get Mortgage
Please