| Neighborhood Info: |
Buckeye Overview,
Buckeye Schools,
Buckeye Events,
Buckeye Economy,
Buckeye Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Arizona Real Estate Database,
Arizona
Homes For Sale,
Foreclosures |
| Useful Services: |
Buckeye Home Staging,
Buckeye Real Estate Brokers/Agents,
Buckeye Videographers,
Moving Services,
Home Inspectors |
Buckeye, Arizona Neighborhood Profile
Official State Website URL-
http://www.az.gov
Over 6,537 people live in Buckeye, Arizona, 3,297 males, 3,240 females. The median age for Buckeye, Arizona is 30.0 years old. The number of households is 2,158. The number of affordable housing units in Buckeye, Arizona is one hundred and eighty-six compared to 10,424,540 nationwide. The number of Buckeye, Arizona owner-occupied units is two thousand, one hundred and fifty-eight compared to one hundred and five million, four hundred and eighty thousand, one hundred and one in the U.S. The median value of Buckeye, Arizona housing units currently stands at eighty-six thousand, four hundred dollars. In terms of Buckeye, Arizona income characteristics, the median household income for Buckeye, Arizona is $35,383 dollars.
QuickFacts
| | Buckeye, Arizona | United States |
| Total population | 6,537 | 281,421,906 |
| State | Arizona | |
| City | Buckeye | |
Buckeye, Arizona Population
| | Buckeye, Arizona | %, Buckeye, Arizona | United States |
| Male | 3,297 | 50.44% | 49.06% |
| Female | 3,240 | 49.56% | 50.94% |
| Median age (years) | 30.0 | | 35.3 |
| 18 years and over | 4,330 | 66.24% | 74.31% |
| 21 years and over | 4,043 | 61.85% | 69.97% |
| 62 years and over | 669 | 10.23% | 14.66% |
| 65 years and over | 537 | 8.21% | 12.43% |
| | Buckeye, Arizona | %, Buckeye, Arizona | United States |
| White | 4,742 | 72.54% | 75.14% |
| Black or African American | 220 | 3.37% | 12.32% |
| Asian | 29 | 0.44% | 3.64% |
| Some other race | 1,381 | 21.13% | 5.46% |
| Two or more races | 165 | 2.52% | 2.43% |
Buckeye, Arizona Housing
| | Buckeye, Arizona | %, Buckeye, Arizona | United States |
| Total housing units | 2,365 | | 115,904,641 |
| - Vacant housing units | 186 | 7.86% | 8.99% |
| - Occupied housing units | 2,158 | 91.25% | 91.01% |
| - - Owner-occupied housing units | 1,439 | 60.85% | 60.24% |
| - - Renter-occupied housing units | 719 | 30.4% | 30.77% |
| | Buckeye, Arizona | %, Buckeye, Arizona | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 706 | 32.72% | 19.95% |
| 1995 to 1998 | 667 | 30.91% | 28.9% |
| 1990 to 1994 | 242 | 11.21% | 16.07% |
| 1980 to 1989 | 295 | 13.67% | 15.58% |
| 1970 to 1979 | 207 | 9.59% | 9.86% |
| 1969 or earlier | 63 | 2.92% | 9.65% |
| | Buckeye, Arizona | %, Buckeye, Arizona | United States |
| Total households | 2,158 | | 105,480,101 |
| Family households (families) | 1,626 | 75.35% | 68.06% |
| Nonfamily households | 532 | 24.65% | 31.94% |
| | Buckeye, Arizona | United States |
| VALUE |
| Less than $50,000 | 125 | 5,457,817 |
| $50,000 to $99,999 | 480 | 16,778,971 |
| $100,000 to $149,999 | 224 | 13,110,384 |
| $150,000 to $199,999 | 120 | 8,075,904 |
| $200,000 to $299,999 | 20 | 6,583,049 |
| $300,000 to $499,999 | 9 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 86,400 | 119,600 |
Buckeye, Arizona Education
| | Buckeye, Arizona | %, Buckeye, Arizona | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 2,030 | | 76,632,927 |
| Nursery school, preschool | 125 | 6.16% | 6.47% |
| Kindergarten | 99 | 4.88% | 5.43% |
| Elementary school (grades 1-8) | 1,119 | 55.12% | 43.92% |
| High school (grades 9-12) | 374 | 18.42% | 21.38% |
| College or graduate school | 313 | 15.42% | 22.81% |
Buckeye, Arizona Economy
| | Buckeye, Arizona | %, Buckeye, Arizona | United States |
| Population 16 years and over | 4,406 | | 217,168,077 |
|
In labor force | 2,650 | 60.15% | 63.92% |
| -
Civilian labor force | 2,627 | 59.62% | 63.39% |
| - -
Employed | 2,474 | 56.15% | 59.73% |
| - -
Unemployed | 153 | 3.47% | 3.66% |
| - - -
Percent of civilian labor force | 5.8 | | 5.8 |
| -
Armed Forces | 23 | 0.52% | 0.53% |
|
Not in labor force | 1,756 | 39.85% | 36.08% |
| Females 16 years and over | 2,233 | 50.68% | 51.66% |
|
In labor force | 1,181 | 26.8% | 29.72% |
| -
Civilian labor force | 1,181 | 26.8% | 29.65% |
| - -
Employed | 1,112 | 25.24% | 27.92% |
| Own children under 6 years | 676 | 15.34% | 10.05% |
|
All parents in family in labor force | 321 | | 12,787,501 |
|
With earnings | 1,738 | 39.45% | 39.12% |
| -
Mean earnings (dollars) | 50,639 | | 56,604 |
|
With Social Security income | 506 | 11.48% | 12.47% |
| -
Mean Social Security income (dollars) | 9,347 | | 11,320 |
|
With Supplemental Security Income | 158 | 3.59% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,188 | | 6,320 |
|
With public assistance income | 90 | 2.04% | 1.67% |
| -
Mean public assistance income (dollars) | 2,692 | | 3,032 |
|
With retirement income | 248 | 5.63% | 8.13% |
| -
Mean retirement income (dollars) | 10,574 | | 17,376 |
| | Buckeye, Arizona | %, Buckeye, Arizona | United States |
| INCOME IN 1999 |
| Households | 2,140 | | 105,539,122 |
|
Less than $10,000 | 347 | 16.21% | 9.54% |
|
$10,000 to $14,999 | 151 | 7.06% | 6.31% |
|
$15,000 to $24,999 | 231 | 10.79% | 12.83% |
|
$25,000 to $34,999 | 324 | 15.14% | 12.81% |
|
$35,000 to $49,999 | 405 | 18.93% | 16.53% |
|
$50,000 to $74,999 | 355 | 16.59% | 19.46% |
|
$75,000 to $99,999 | 204 | 9.53% | 10.23% |
|
$100,000 to $149,999 | 77 | 3.6% | 7.72% |
|
$150,000 to $199,999 | 21 | 0.98% | 2.2% |
|
$200,000 or more | 25 | 1.17% | 2.37% |
|
Median household income (dollars) | 35,383 | | 41,994 |
The data is taken from www.census.gov reports.