| Neighborhood Info: |
Clarkdale Overview,
Clarkdale Schools,
Clarkdale Events,
Clarkdale Economy,
Clarkdale Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Arizona Real Estate Database,
Arizona
Homes For Sale,
Foreclosures |
| Useful Services: |
Clarkdale Home Staging,
Clarkdale Real Estate Brokers/Agents,
Clarkdale Videographers,
Moving Services,
Home Inspectors |
Clarkdale, Arizona Neighborhood Profile
Official State Website URL-
http://www.az.gov
The approximate number of people residing in Clarkdale, Arizona is three thousand, four hundred and twenty-two. The number of males living in Clarkdale, Arizona is one thousand, six hundred and fifty, females - one thousand, seven hundred and seventy-two. The media age of Clarkdale, Arizona residents is forty-six years old. Median household income in Clarkdale, Arizona is $34,911. Seven point one percent of Clarkdale, Arizona housing units are vacant, ninety point zero seven percent percent of Clarkdale, Arizona housing units are occupied, and sixteen point seven eight percent are renter-occupied units.
QuickFacts
| | Clarkdale, Arizona | United States |
| Total population | 3,422 | 281,421,906 |
| State | Arizona | |
| City | Clarkdale | |
Clarkdale, Arizona Population
| | Clarkdale, Arizona | %, Clarkdale, Arizona | United States |
| Male | 1,650 | 48.22% | 49.06% |
| Female | 1,772 | 51.78% | 50.94% |
| Median age (years) | 46.0 | | 35.3 |
| 18 years and over | 2,685 | 78.46% | 74.31% |
| 21 years and over | 2,588 | 75.63% | 69.97% |
| 62 years and over | 1,031 | 30.13% | 14.66% |
| 65 years and over | 887 | 25.92% | 12.43% |
| | Clarkdale, Arizona | %, Clarkdale, Arizona | United States |
| White | 2,892 | 84.51% | 75.14% |
| Black or African American | 10 | 0.29% | 12.32% |
| Asian | 12 | 0.35% | 3.64% |
| Some other race | 420 | 12.27% | 5.46% |
| Two or more races | 88 | 2.57% | 2.43% |
Clarkdale, Arizona Housing
| | Clarkdale, Arizona | %, Clarkdale, Arizona | United States |
| Total housing units | 1,591 | | 115,904,641 |
| - Vacant housing units | 113 | 7.1% | 8.99% |
| - Occupied housing units | 1,433 | 90.07% | 91.01% |
| - - Owner-occupied housing units | 1,166 | 73.29% | 60.24% |
| - - Renter-occupied housing units | 267 | 16.78% | 30.77% |
| | Clarkdale, Arizona | %, Clarkdale, Arizona | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 275 | 19.19% | 19.95% |
| 1995 to 1998 | 520 | 36.29% | 28.9% |
| 1990 to 1994 | 315 | 21.98% | 16.07% |
| 1980 to 1989 | 247 | 17.24% | 15.58% |
| 1970 to 1979 | 80 | 5.58% | 9.86% |
| 1969 or earlier | 38 | 2.65% | 9.65% |
| | Clarkdale, Arizona | %, Clarkdale, Arizona | United States |
| Total households | 1,433 | | 105,480,101 |
| Family households (families) | 995 | 69.43% | 68.06% |
| Nonfamily households | 438 | 30.57% | 31.94% |
| | Clarkdale, Arizona | United States |
| VALUE |
| Less than $50,000 | 64 | 5,457,817 |
| $50,000 to $99,999 | 186 | 16,778,971 |
| $100,000 to $149,999 | 283 | 13,110,384 |
| $150,000 to $199,999 | 179 | 8,075,904 |
| $200,000 to $299,999 | 91 | 6,583,049 |
| $300,000 to $499,999 | 35 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 132,100 | 119,600 |
Clarkdale, Arizona Education
| | Clarkdale, Arizona | %, Clarkdale, Arizona | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 878 | | 76,632,927 |
| Nursery school, preschool | 61 | 6.95% | 6.47% |
| Kindergarten | 49 | 5.58% | 5.43% |
| Elementary school (grades 1-8) | 414 | 47.15% | 43.92% |
| High school (grades 9-12) | 182 | 20.73% | 21.38% |
| College or graduate school | 172 | 19.59% | 22.81% |
Clarkdale, Arizona Economy
| | Clarkdale, Arizona | %, Clarkdale, Arizona | United States |
| Population 16 years and over | 2,790 | | 217,168,077 |
|
In labor force | 1,498 | 53.69% | 63.92% |
| -
Civilian labor force | 1,494 | 53.55% | 63.39% |
| - -
Employed | 1,429 | 51.22% | 59.73% |
| - -
Unemployed | 65 | 2.33% | 3.66% |
| - - -
Percent of civilian labor force | 4.4 | | 5.8 |
| -
Armed Forces | 4 | 0.14% | 0.53% |
|
Not in labor force | 1,292 | 46.31% | 36.08% |
| Females 16 years and over | 1,444 | 51.76% | 51.66% |
|
In labor force | 689 | 24.7% | 29.72% |
| -
Civilian labor force | 689 | 24.7% | 29.65% |
| - -
Employed | 665 | 23.84% | 27.92% |
| Own children under 6 years | 250 | 8.96% | 10.05% |
|
All parents in family in labor force | 125 | | 12,787,501 |
|
With earnings | 955 | 34.23% | 39.12% |
| -
Mean earnings (dollars) | 42,259 | | 56,604 |
|
With Social Security income | 607 | 21.76% | 12.47% |
| -
Mean Social Security income (dollars) | 12,562 | | 11,320 |
|
With Supplemental Security Income | 58 | 2.08% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 7,464 | | 6,320 |
|
With public assistance income | 13 | 0.47% | 1.67% |
| -
Mean public assistance income (dollars) | 2,977 | | 3,032 |
|
With retirement income | 414 | 14.84% | 8.13% |
| -
Mean retirement income (dollars) | 17,582 | | 17,376 |
| | Clarkdale, Arizona | %, Clarkdale, Arizona | United States |
| INCOME IN 1999 |
| Households | 1,442 | | 105,539,122 |
|
Less than $10,000 | 115 | 7.98% | 9.54% |
|
$10,000 to $14,999 | 120 | 8.32% | 6.31% |
|
$15,000 to $24,999 | 250 | 17.34% | 12.83% |
|
$25,000 to $34,999 | 238 | 16.5% | 12.81% |
|
$35,000 to $49,999 | 249 | 17.27% | 16.53% |
|
$50,000 to $74,999 | 259 | 17.96% | 19.46% |
|
$75,000 to $99,999 | 111 | 7.7% | 10.23% |
|
$100,000 to $149,999 | 69 | 4.79% | 7.72% |
|
$150,000 to $199,999 | 10 | 0.69% | 2.2% |
|
$200,000 or more | 21 | 1.46% | 2.37% |
|
Median household income (dollars) | 34,911 | | 41,994 |
The data is taken from www.census.gov reports.