| Neighborhood Info: |
Cottonwood Overview,
Cottonwood Schools,
Cottonwood Events,
Cottonwood Economy,
Cottonwood Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Arizona Real Estate Database,
Arizona
Homes For Sale,
Foreclosures |
| Useful Services: |
Cottonwood Home Staging,
Cottonwood Real Estate Brokers/Agents,
Cottonwood Videographers,
Moving Services,
Home Inspectors |
Cottonwood, Arizona Neighborhood Profile
Official State Website URL-
http://www.az.gov
The number of people who reside in Cottonwood, Arizona is about 9,179 people. The percentage of male population in Cottonwood, Arizona is 46.51%, female population - 53.49%. Forty-one years old is the median age for Cottonwood, Arizona residents. Total occupied housing units in Cottonwood, Arizona is 3,983. Total vacant housing units in Cottonwood, Arizona is 444. Renter-occupied housing units in Cottonwood, Arizona account for 42.04%. Cottonwood, Arizona median household income was $27,444 in 1999 (national average was $41,994).
QuickFacts
| | Cottonwood, Arizona | United States |
| Total population | 9,179 | 281,421,906 |
| State | Arizona | |
| City | Cottonwood | |
Cottonwood, Arizona Population
| | Cottonwood, Arizona | %, Cottonwood, Arizona | United States |
| Male | 4,269 | 46.51% | 49.06% |
| Female | 4,910 | 53.49% | 50.94% |
| Median age (years) | 41.0 | | 35.3 |
| 18 years and over | 7,030 | 76.59% | 74.31% |
| 21 years and over | 6,678 | 72.75% | 69.97% |
| 62 years and over | 2,476 | 26.97% | 14.66% |
| 65 years and over | 2,184 | 23.79% | 12.43% |
| | Cottonwood, Arizona | %, Cottonwood, Arizona | United States |
| White | 7,824 | 85.24% | 75.14% |
| Black or African American | 45 | 0.49% | 12.32% |
| Asian | 38 | 0.41% | 3.64% |
| Some other race | 1,034 | 11.26% | 5.46% |
| Two or more races | 238 | 2.59% | 2.43% |
Cottonwood, Arizona Housing
| | Cottonwood, Arizona | %, Cottonwood, Arizona | United States |
| Total housing units | 4,386 | | 115,904,641 |
| - Vacant housing units | 444 | 10.12% | 8.99% |
| - Occupied housing units | 3,983 | 90.81% | 91.01% |
| - - Owner-occupied housing units | 2,139 | 48.77% | 60.24% |
| - - Renter-occupied housing units | 1,844 | 42.04% | 30.77% |
| | Cottonwood, Arizona | %, Cottonwood, Arizona | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 1,193 | 29.95% | 19.95% |
| 1995 to 1998 | 1,455 | 36.53% | 28.9% |
| 1990 to 1994 | 550 | 13.81% | 16.07% |
| 1980 to 1989 | 446 | 11.2% | 15.58% |
| 1970 to 1979 | 219 | 5.5% | 9.86% |
| 1969 or earlier | 69 | 1.73% | 9.65% |
| | Cottonwood, Arizona | %, Cottonwood, Arizona | United States |
| Total households | 3,983 | | 105,480,101 |
| Family households (families) | 2,369 | 59.48% | 68.06% |
| Nonfamily households | 1,614 | 40.52% | 31.94% |
| | Cottonwood, Arizona | United States |
| VALUE |
| Less than $50,000 | 61 | 5,457,817 |
| $50,000 to $99,999 | 582 | 16,778,971 |
| $100,000 to $149,999 | 470 | 13,110,384 |
| $150,000 to $199,999 | 233 | 8,075,904 |
| $200,000 to $299,999 | 74 | 6,583,049 |
| $300,000 to $499,999 | 25 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 106,800 | 119,600 |
Cottonwood, Arizona Education
| | Cottonwood, Arizona | %, Cottonwood, Arizona | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 2,017 | | 76,632,927 |
| Nursery school, preschool | 148 | 7.34% | 6.47% |
| Kindergarten | 155 | 7.68% | 5.43% |
| Elementary school (grades 1-8) | 850 | 42.14% | 43.92% |
| High school (grades 9-12) | 479 | 23.75% | 21.38% |
| College or graduate school | 385 | 19.09% | 22.81% |
Cottonwood, Arizona Economy
| | Cottonwood, Arizona | %, Cottonwood, Arizona | United States |
| Population 16 years and over | 7,198 | | 217,168,077 |
|
In labor force | 3,859 | 53.61% | 63.92% |
| -
Civilian labor force | 3,859 | 53.61% | 63.39% |
| - -
Employed | 3,626 | 50.38% | 59.73% |
| - -
Unemployed | 233 | 3.24% | 3.66% |
| - - -
Percent of civilian labor force | 6.0 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 3,339 | 46.39% | 36.08% |
| Females 16 years and over | 3,895 | 54.11% | 51.66% |
|
In labor force | 1,904 | 26.45% | 29.72% |
| -
Civilian labor force | 1,904 | 26.45% | 29.65% |
| - -
Employed | 1,745 | 24.24% | 27.92% |
| Own children under 6 years | 711 | 9.88% | 10.05% |
|
All parents in family in labor force | 407 | | 12,787,501 |
|
With earnings | 2,559 | 35.55% | 39.12% |
| -
Mean earnings (dollars) | 35,485 | | 56,604 |
|
With Social Security income | 1,784 | 24.78% | 12.47% |
| -
Mean Social Security income (dollars) | 11,524 | | 11,320 |
|
With Supplemental Security Income | 179 | 2.49% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 7,429 | | 6,320 |
|
With public assistance income | 176 | 2.45% | 1.67% |
| -
Mean public assistance income (dollars) | 4,505 | | 3,032 |
|
With retirement income | 899 | 12.49% | 8.13% |
| -
Mean retirement income (dollars) | 12,664 | | 17,376 |
| | Cottonwood, Arizona | %, Cottonwood, Arizona | United States |
| INCOME IN 1999 |
| Households | 3,943 | | 105,539,122 |
|
Less than $10,000 | 584 | 14.81% | 9.54% |
|
$10,000 to $14,999 | 436 | 11.06% | 6.31% |
|
$15,000 to $24,999 | 800 | 20.29% | 12.83% |
|
$25,000 to $34,999 | 489 | 12.4% | 12.81% |
|
$35,000 to $49,999 | 656 | 16.64% | 16.53% |
|
$50,000 to $74,999 | 612 | 15.52% | 19.46% |
|
$75,000 to $99,999 | 193 | 4.89% | 10.23% |
|
$100,000 to $149,999 | 87 | 2.21% | 7.72% |
|
$150,000 to $199,999 | 27 | 0.68% | 2.2% |
|
$200,000 or more | 59 | 1.5% | 2.37% |
|
Median household income (dollars) | 27,444 | | 41,994 |
The data is taken from www.census.gov reports.