| Neighborhood Info: | Douglas Overview, Douglas Schools, Douglas Events, Douglas Economy, Douglas Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Arizona Real Estate Database, Arizona Homes For Sale, Foreclosures |
| Useful Services: | Douglas Home Staging, Douglas Real Estate Brokers/Agents, Douglas Videographers, Moving Services, Home Inspectors |
Douglas, Arizona Education Profile
Official State Website URL- http://www.az.govQuickFacts
| Douglas, Arizona | United States | |
| State | Arizona | |
| City | Douglas | |
| Total population | 14,312 | 281,421,906 |
| Male | 6,884 | 138,053,563 |
| Female | 7,428 | 143,368,343 |
| Median age (years) | 30.5 | 35.3 |
| Total households | 4,526 | 105,480,101 |
| Median household income (dollars) | 20,567 | 41,994 |
Douglas, Arizona Education
four point six seven percent go to Douglas, Arizona nursery schools, 5.97% go to Douglas, Arizona kindergartens, forty-seven point three two percent attend elementary schools in Douglas, Arizona. Over twenty-four point zero seven percent pupils go to Douglas, Arizona high schools. Seventeen point nine seven percent are enrolled in Douglas, Arizona colleges.
5.65% of adults aged 25 and over have received a bachelor degree, and more than 5.0% graduated with an associate degree. Sixteen point nine eight percent percentage of students completed at least some college in Douglas, Arizona. Less then two thousand, two hundred and one pupils finished less than 9th grade.
| Douglas, Arizona | %, Douglas, Arizona | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 4,757 | 76,632,927 | |
| Nursery school, preschool | 222 | 4.67% | 6.47% |
| Kindergarten | 284 | 5.97% | 5.43% |
| Elementary school (grades 1-8) | 2,251 | 47.32% | 43.92% |
| High school (grades 9-12) | 1,145 | 24.07% | 21.38% |
| College or graduate school | 855 | 17.97% | 22.81% |
| Douglas, Arizona | %, Douglas, Arizona | United States | |
| EDUCATIONAL ATTAINMENT | |||
| Population 25 years and over | 8,074 | 182,211,639 | |
| Less than 9th grade | 2,201 | 27.26% | 7.55% |
| 9th to 12th grade, no diploma | 1,452 | 17.98% | 12.05% |
| High school graduate (includes equivalency) | 1,905 | 23.59% | 28.63% |
| Some college, no degree | 1,371 | 16.98% | 21.05% |
| Associate degree | 404 | 5.0% | 6.32% |
| Bachelor's degree | 456 | 5.65% | 15.54% |
| Graduate or professional degree | 285 | 3.53% | 8.86% |
| Percent high school graduate or higher | 54.8 | 80.4 | |
| Percent bachelor's degree or higher | 9.2 | 24.4 | |
View more about Douglas, Arizona: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

