| Neighborhood Info: |
Flagstaff Overview,
Flagstaff Schools,
Flagstaff Events,
Flagstaff Economy,
Flagstaff Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Arizona Real Estate Database,
Arizona
Homes For Sale,
Foreclosures |
| Useful Services: |
Flagstaff Home Staging,
Flagstaff Real Estate Brokers/Agents,
Flagstaff Videographers,
Moving Services,
Home Inspectors |
Flagstaff, Arizona Population Profile
Official State Website URL-
http://www.az.gov
QuickFacts
| | Flagstaff, Arizona | United States |
| State | Arizona |
| City | Flagstaff |
| Total population | 52,894 | 281,421,906 |
| Male | 26,226 | 138,053,563 |
| Female | 26,668 | 143,368,343 |
| Median age (years) | 26.8 | 35.3 |
| Total households | 19,306 | 105,480,101 |
| Median household income (dollars) | 37,146 | 41,994 |
Flagstaff, Arizona Population
| | Flagstaff, Arizona | %, Flagstaff, Arizona | United States |
| SEX AND AGE |
|
Male | 26,226 | 49.58% | 49.06% |
|
Female | 26,668 | 50.42% | 50.94% |
|
Under 5 years | 3,546 | 6.7% | 6.81% |
|
5 to 9 years | 3,410 | 6.45% | 7.3% |
|
10 to 14 years | 3,599 | 6.8% | 7.29% |
|
15 to 19 years | 4,762 | 9.0% | 7.18% |
|
20 to 24 years | 9,004 | 17.02% | 6.74% |
|
25 to 34 years | 8,654 | 16.36% | 14.18% |
|
35 to 44 years | 7,457 | 14.1% | 16.04% |
|
45 to 54 years | 6,433 | 12.16% | 13.39% |
|
55 to 59 years | 1,876 | 3.55% | 4.79% |
|
60 to 64 years | 1,327 | 2.51% | 3.84% |
|
65 to 74 years | 1,658 | 3.13% | 6.54% |
|
75 to 84 years | 909 | 1.72% | 4.39% |
|
85 years and over | 259 | 0.49% | 1.51% |
|
Median age (years) | 26.8 | | 35.3 |
|
18 years and over | 40,060 | 75.74% | 74.31% |
| -
Male | 19,667 | 37.18% | 35.89% |
| -
Female | 20,393 | 38.55% | 38.42% |
|
21 years and over | 35,451 | 67.02% | 69.97% |
|
62 years and over | 3,541 | 6.69% | 14.66% |
|
65 years and over | 2,826 | 5.34% | 12.43% |
| -
Male | 1,235 | 2.33% | 5.12% |
| -
Female | 1,591 | 3.01% | 7.31% |
| RACE |
|
One race | 51,351 | 97.08% | 97.57% |
| -
White | 41,214 | 77.92% | 75.14% |
| -
Black or African American | 927 | 1.75% | 12.32% |
| -
American Indian and Alaska Native | 5,284 | 9.99% | 0.88% |
| -
Asian | 660 | 1.25% | 3.64% |
| - -
Asian Indian | 175 | 0.33% | 0.6% |
| - -
Chinese | 178 | 0.34% | 0.86% |
| - -
Filipino | 50 | 0.09% | 0.66% |
| - -
Japanese | 81 | 0.15% | 0.28% |
| - -
Korean | 86 | 0.16% | 0.38% |
| - -
Vietnamese | 35 | 0.07% | 0.4% |
| - -
Other Asian 1 | 55 | 0.1% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 65 | 0.12% | 0.14% |
| - -
Native Hawaiian | 34 | 0.06% | 0.05% |
| - -
Guamanian or Chamorro | 5 | 0.01% | 0.02% |
| - -
Samoan | 7 | 0.01% | 0.03% |
| - -
Other Pacific Islander 2 | 19 | 0.04% | 0.04% |
| -
Some other race | 8,550 | 16.16% | 5.46% |
|
Two or more races | 1,543 | 2.92% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 42,531 | 80.41% | 77.08% |
|
Black or African American | 1,151 | 2.18% | 12.94% |
|
American Indian and Alaska Native | 5,954 | 11.26% | 1.46% |
|
Asian | 912 | 1.72% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 119 | 0.22% | 0.31% |
|
Some other race | 3,863 | 7.3% | 6.58% |
| | Flagstaff, Arizona | %, Flagstaff, Arizona | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 52,894 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 8,500 | 16.07% | 12.55% |
| -
Mexican | 6,662 | 12.6% | 7.33% |
| -
Puerto Rican | 127 | 0.24% | 1.21% |
| -
Cuban | 31 | 0.06% | 0.44% |
| -
Other Hispanic or Latino | 1,680 | 3.18% | 3.56% |
|
Not Hispanic or Latino | 44,394 | 83.93% | 87.45% |
| -
White alone | 36,760 | 69.5% | 69.13% |
| RELATIONSHIP |
| Total population | 52,894 | | 281,421,906 |
|
In households | 50,041 | 94.61% | 97.24% |
| -
Householder | 19,306 | 36.5% | 37.48% |
| -
Spouse | 8,487 | 16.05% | 19.36% |
| -
Child | 13,961 | 26.39% | 29.63% |
| - -
Own child under 18 years | 11,632 | 21.99% | 22.92% |
| -
Other relatives | 2,223 | 4.2% | 5.57% |
| - -
Under 18 years | 848 | 1.6% | 2.15% |
| -
Nonrelatives | 6,064 | 11.46% | 5.19% |
| - -
Unmarried partner | 1,547 | 2.92% | 1.95% |
|
In group quarters | 2,853 | 5.39% | 2.76% |
| -
Institutionalized population | 177 | 0.33% | 1.44% |
| -
Noninstitutionalized population | 2,676 | 5.06% | 1.32% |
The data is taken from www.census.gov reports.