| Neighborhood Info: |
Fountain Hills Overview,
Fountain Hills Schools,
Fountain Hills Events,
Fountain Hills Economy,
Fountain Hills Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Arizona Real Estate Database,
Arizona
Homes For Sale,
Foreclosures |
| Useful Services: |
Fountain Hills Home Staging,
Fountain Hills Real Estate Brokers/Agents,
Fountain Hills Videographers,
Moving Services,
Home Inspectors |
Fountain Hills, Arizona Neighborhood Profile
Official State Website URL-
http://www.az.gov
The number of people who reside in Fountain Hills, Arizona is about 20,235 people. The percentage of male population in Fountain Hills, Arizona is forty-eight point two nine percent, female population - fifty-one point seven one percent. Forty-six point four years old is the median age for Fountain Hills, Arizona residents. Total occupied housing units in Fountain Hills, Arizona is 8,653. Total vacant housing units in Fountain Hills, Arizona is 1,838. Renter-occupied housing units in Fountain Hills, Arizona account for thirteen point four three percent. Fountain Hills, Arizona median household income was $61,619 in 1999 (national average was $41,994).
QuickFacts
| | Fountain Hills, Arizona | United States |
| Total population | 20,235 | 281,421,906 |
| State | Arizona | |
| City | Fountain Hills | |
Fountain Hills, Arizona Population
| | Fountain Hills, Arizona | %, Fountain Hills, Arizona | United States |
| Male | 9,771 | 48.29% | 49.06% |
| Female | 10,464 | 51.71% | 50.94% |
| Median age (years) | 46.4 | | 35.3 |
| 18 years and over | 16,486 | 81.47% | 74.31% |
| 21 years and over | 16,037 | 79.25% | 69.97% |
| 62 years and over | 4,761 | 23.53% | 14.66% |
| 65 years and over | 3,880 | 19.17% | 12.43% |
| | Fountain Hills, Arizona | %, Fountain Hills, Arizona | United States |
| White | 19,478 | 96.26% | 75.14% |
| Black or African American | 119 | 0.59% | 12.32% |
| Asian | 180 | 0.89% | 3.64% |
| Some other race | 244 | 1.21% | 5.46% |
| Two or more races | 214 | 1.06% | 2.43% |
Fountain Hills, Arizona Housing
| | Fountain Hills, Arizona | %, Fountain Hills, Arizona | United States |
| Total housing units | 10,498 | | 115,904,641 |
| - Vacant housing units | 1,838 | 17.51% | 8.99% |
| - Occupied housing units | 8,653 | 82.43% | 91.01% |
| - - Owner-occupied housing units | 7,243 | 68.99% | 60.24% |
| - - Renter-occupied housing units | 1,410 | 13.43% | 30.77% |
| | Fountain Hills, Arizona | %, Fountain Hills, Arizona | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 2,071 | 23.93% | 19.95% |
| 1995 to 1998 | 3,391 | 39.19% | 28.9% |
| 1990 to 1994 | 1,703 | 19.68% | 16.07% |
| 1980 to 1989 | 1,231 | 14.23% | 15.58% |
| 1970 to 1979 | 216 | 2.5% | 9.86% |
| 1969 or earlier | 35 | 0.4% | 9.65% |
| | Fountain Hills, Arizona | %, Fountain Hills, Arizona | United States |
| Total households | 8,653 | | 105,480,101 |
| Family households (families) | 6,514 | 75.28% | 68.06% |
| Nonfamily households | 2,139 | 24.72% | 31.94% |
| | Fountain Hills, Arizona | United States |
| VALUE |
| Less than $50,000 | 14 | 5,457,817 |
| $50,000 to $99,999 | 138 | 16,778,971 |
| $100,000 to $149,999 | 946 | 13,110,384 |
| $150,000 to $199,999 | 1,736 | 8,075,904 |
| $200,000 to $299,999 | 1,915 | 6,583,049 |
| $300,000 to $499,999 | 1,310 | 3,584,108 |
| $500,000 to $999,999 | 372 | 1,308,116 |
| $1,000,000 or more | 10 | 313,759 |
| Median (dollars) | 217,200 | 119,600 |
Fountain Hills, Arizona Education
| | Fountain Hills, Arizona | %, Fountain Hills, Arizona | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 4,144 | | 76,632,927 |
| Nursery school, preschool | 363 | 8.76% | 6.47% |
| Kindergarten | 152 | 3.67% | 5.43% |
| Elementary school (grades 1-8) | 1,792 | 43.24% | 43.92% |
| High school (grades 9-12) | 864 | 20.85% | 21.38% |
| College or graduate school | 973 | 23.48% | 22.81% |
Fountain Hills, Arizona Economy
| | Fountain Hills, Arizona | %, Fountain Hills, Arizona | United States |
| Population 16 years and over | 16,830 | | 217,168,077 |
|
In labor force | 10,081 | 59.9% | 63.92% |
| -
Civilian labor force | 10,081 | 59.9% | 63.39% |
| - -
Employed | 9,859 | 58.58% | 59.73% |
| - -
Unemployed | 222 | 1.32% | 3.66% |
| - - -
Percent of civilian labor force | 2.2 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 6,749 | 40.1% | 36.08% |
| Females 16 years and over | 8,818 | 52.39% | 51.66% |
|
In labor force | 4,859 | 28.87% | 29.72% |
| -
Civilian labor force | 4,859 | 28.87% | 29.65% |
| - -
Employed | 4,745 | 28.19% | 27.92% |
| Own children under 6 years | 1,098 | 6.52% | 10.05% |
|
All parents in family in labor force | 488 | | 12,787,501 |
|
With earnings | 6,618 | 39.32% | 39.12% |
| -
Mean earnings (dollars) | 68,939 | | 56,604 |
|
With Social Security income | 3,003 | 17.84% | 12.47% |
| -
Mean Social Security income (dollars) | 13,865 | | 11,320 |
|
With Supplemental Security Income | 99 | 0.59% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,153 | | 6,320 |
|
With public assistance income | 25 | 0.15% | 1.67% |
| -
Mean public assistance income (dollars) | 2,792 | | 3,032 |
|
With retirement income | 2,315 | 13.76% | 8.13% |
| -
Mean retirement income (dollars) | 28,843 | | 17,376 |
| | Fountain Hills, Arizona | %, Fountain Hills, Arizona | United States |
| INCOME IN 1999 |
| Households | 8,625 | | 105,539,122 |
|
Less than $10,000 | 301 | 3.49% | 9.54% |
|
$10,000 to $14,999 | 220 | 2.55% | 6.31% |
|
$15,000 to $24,999 | 656 | 7.61% | 12.83% |
|
$25,000 to $34,999 | 821 | 9.52% | 12.81% |
|
$35,000 to $49,999 | 1,313 | 15.22% | 16.53% |
|
$50,000 to $74,999 | 2,071 | 24.01% | 19.46% |
|
$75,000 to $99,999 | 1,322 | 15.33% | 10.23% |
|
$100,000 to $149,999 | 1,160 | 13.45% | 7.72% |
|
$150,000 to $199,999 | 436 | 5.06% | 2.2% |
|
$200,000 or more | 325 | 3.77% | 2.37% |
|
Median household income (dollars) | 61,619 | | 41,994 |
The data is taken from www.census.gov reports.