You are here: Real Estate » Population » Population Arizona » Population LAKE HAVASU CITY, AZ » Population
Lake Havasu City, Arizona Population Profile
Official State Website URL- http://www.az.govQuickFacts
| Lake Havasu City, Arizona | United States | |
| State | Arizona | |
| City | Lake Havasu City | |
| Total population | 41,938 | 281,421,906 |
| Male | 20,624 | 138,053,563 |
| Female | 21,314 | 143,368,343 |
| Median age (years) | 47.5 | 35.3 |
| Total households | 17,911 | 105,480,101 |
| Median household income (dollars) | 36,499 | 41,994 |
Lake Havasu City, Arizona Population
| Lake Havasu City, Arizona | %, Lake Havasu City, Arizona | United States | |
| SEX AND AGE | |||
| Male | 20,624 | 49.18% | 49.06% |
| Female | 21,314 | 50.82% | 50.94% |
| Under 5 years | 1,957 | 4.67% | 6.81% |
| 5 to 9 years | 2,315 | 5.52% | 7.3% |
| 10 to 14 years | 2,416 | 5.76% | 7.29% |
| 15 to 19 years | 2,298 | 5.48% | 7.18% |
| 20 to 24 years | 1,570 | 3.74% | 6.74% |
| 25 to 34 years | 3,684 | 8.78% | 14.18% |
| 35 to 44 years | 5,370 | 12.8% | 16.04% |
| 45 to 54 years | 5,345 | 12.75% | 13.39% |
| 55 to 59 years | 2,933 | 6.99% | 4.79% |
| 60 to 64 years | 3,355 | 8.0% | 3.84% |
| 65 to 74 years | 6,359 | 15.16% | 6.54% |
| 75 to 84 years | 3,528 | 8.41% | 4.39% |
| 85 years and over | 808 | 1.93% | 1.51% |
| Median age (years) | 47.5 | 35.3 | |
| 18 years and over | 33,787 | 80.56% | 74.31% |
| - Male | 16,399 | 39.1% | 35.89% |
| - Female | 17,388 | 41.46% | 38.42% |
| 21 years and over | 32,608 | 77.75% | 69.97% |
| 62 years and over | 12,728 | 30.35% | 14.66% |
| 65 years and over | 10,695 | 25.5% | 12.43% |
| - Male | 5,127 | 12.23% | 5.12% |
| - Female | 5,568 | 13.28% | 7.31% |
| RACE | |||
| One race | 41,325 | 98.54% | 97.57% |
| - White | 39,568 | 94.35% | 75.14% |
| - Black or African American | 129 | 0.31% | 12.32% |
| - American Indian and Alaska Native | 291 | 0.69% | 0.88% |
| - Asian | 245 | 0.58% | 3.64% |
| - - Asian Indian | 44 | 0.1% | 0.6% |
| - - Chinese | 29 | 0.07% | 0.86% |
| - - Filipino | 92 | 0.22% | 0.66% |
| - - Japanese | 33 | 0.08% | 0.28% |
| - - Korean | 8 | 0.02% | 0.38% |
| - - Vietnamese | 22 | 0.05% | 0.4% |
| - - Other Asian 1 | 17 | 0.04% | 0.46% |
| - Native Hawaiian and Other Pacific Islander | 41 | 0.1% | 0.14% |
| - - Native Hawaiian | 8 | 0.02% | 0.05% |
| - - Guamanian or Chamorro | 4 | 0.01% | 0.02% |
| - - Samoan | 20 | 0.05% | 0.03% |
| - - Other Pacific Islander 2 | 9 | 0.02% | 0.04% |
| - Some other race | 1,383 | 3.3% | 5.46% |
| Two or more races | 613 | 1.46% | 2.43% |
| Race alone or in combination with one or more other races | |||
| White | 40,147 | 95.73% | 77.08% |
| Black or African American | 181 | 0.43% | 12.94% |
| American Indian and Alaska Native | 534 | 1.27% | 1.46% |
| Asian | 369 | 0.88% | 4.23% |
| Native Hawaiian and Other Pacific Islander | 82 | 0.2% | 0.31% |
| Some other race | 1,279 | 3.05% | 6.58% |
| Lake Havasu City, Arizona | %, Lake Havasu City, Arizona | United States | |
| HISPANIC OR LATINO AND RACE | |||
| Total population | 41,938 | 281,421,906 | |
| Hispanic or Latino (of any race) | 3,298 | 7.86% | 12.55% |
| - Mexican | 2,612 | 6.23% | 7.33% |
| - Puerto Rican | 93 | 0.22% | 1.21% |
| - Cuban | 32 | 0.08% | 0.44% |
| - Other Hispanic or Latino | 561 | 1.34% | 3.56% |
| Not Hispanic or Latino | 38,640 | 92.14% | 87.45% |
| - White alone | 37,550 | 89.54% | 69.13% |
| RELATIONSHIP | |||
| Total population | 41,938 | 281,421,906 | |
| In households | 41,617 | 99.23% | 97.24% |
| - Householder | 17,911 | 42.71% | 37.48% |
| - Spouse | 10,636 | 25.36% | 19.36% |
| - Child | 9,128 | 21.77% | 29.63% |
| - - Own child under 18 years | 7,267 | 17.33% | 22.92% |
| - Other relatives | 1,679 | 4.0% | 5.57% |
| - - Under 18 years | 631 | 1.5% | 2.15% |
| - Nonrelatives | 2,263 | 5.4% | 5.19% |
| - - Unmarried partner | 1,050 | 2.5% | 1.95% |
| In group quarters | 321 | 0.77% | 2.76% |
| - Institutionalized population | 236 | 0.56% | 1.44% |
| - Noninstitutionalized population | 85 | 0.2% | 1.32% |
View more about Lake Havasu City, Arizona: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

