You are here: Real Estate » Population » Population Arizona » Population MOHAVE VALLEY, AZ » Population
Mohave Valley, Arizona Population Profile
Official State Website URL- http://www.az.govQuickFacts
| Mohave Valley, Arizona | United States | |
| State | Arizona | |
| City | Mohave Valley | |
| Total population | 13,694 | 281,421,906 |
| Male | 6,912 | 138,053,563 |
| Female | 6,782 | 143,368,343 |
| Median age (years) | 41.1 | 35.3 |
| Total households | 5,217 | 105,480,101 |
| Median household income (dollars) | 34,321 | 41,994 |
Mohave Valley, Arizona Population
| Mohave Valley, Arizona | %, Mohave Valley, Arizona | United States | |
| SEX AND AGE | |||
| Male | 6,912 | 50.47% | 49.06% |
| Female | 6,782 | 49.53% | 50.94% |
| Under 5 years | 808 | 5.9% | 6.81% |
| 5 to 9 years | 980 | 7.16% | 7.3% |
| 10 to 14 years | 998 | 7.29% | 7.29% |
| 15 to 19 years | 855 | 6.24% | 7.18% |
| 20 to 24 years | 510 | 3.72% | 6.74% |
| 25 to 34 years | 1,463 | 10.68% | 14.18% |
| 35 to 44 years | 2,071 | 15.12% | 16.04% |
| 45 to 54 years | 1,933 | 14.12% | 13.39% |
| 55 to 59 years | 890 | 6.5% | 4.79% |
| 60 to 64 years | 932 | 6.81% | 3.84% |
| 65 to 74 years | 1,465 | 10.7% | 6.54% |
| 75 to 84 years | 673 | 4.91% | 4.39% |
| 85 years and over | 116 | 0.85% | 1.51% |
| Median age (years) | 41.1 | 35.3 | |
| 18 years and over | 10,328 | 75.42% | 74.31% |
| - Male | 5,188 | 37.89% | 35.89% |
| - Female | 5,140 | 37.53% | 38.42% |
| 21 years and over | 9,945 | 72.62% | 69.97% |
| 62 years and over | 2,787 | 20.35% | 14.66% |
| 65 years and over | 2,254 | 16.46% | 12.43% |
| - Male | 1,171 | 8.55% | 5.12% |
| - Female | 1,083 | 7.91% | 7.31% |
| RACE | |||
| One race | 13,407 | 97.9% | 97.57% |
| - White | 12,433 | 90.79% | 75.14% |
| - Black or African American | 62 | 0.45% | 12.32% |
| - American Indian and Alaska Native | 320 | 2.34% | 0.88% |
| - Asian | 129 | 0.94% | 3.64% |
| - - Asian Indian | 22 | 0.16% | 0.6% |
| - - Chinese | 13 | 0.09% | 0.86% |
| - - Filipino | 36 | 0.26% | 0.66% |
| - - Japanese | 19 | 0.14% | 0.28% |
| - - Korean | 15 | 0.11% | 0.38% |
| - - Vietnamese | 10 | 0.07% | 0.4% |
| - - Other Asian 1 | 14 | 0.1% | 0.46% |
| - Native Hawaiian and Other Pacific Islander | 16 | 0.12% | 0.14% |
| - - Native Hawaiian | 12 | 0.09% | 0.05% |
| - - Guamanian or Chamorro | 3 | 0.02% | 0.02% |
| - - Samoan | 0 | 0.03% | |
| - - Other Pacific Islander 2 | 1 | 0.01% | 0.04% |
| - Some other race | 783 | 5.72% | 5.46% |
| Two or more races | 287 | 2.1% | 2.43% |
| Race alone or in combination with one or more other races | |||
| White | 12,707 | 92.79% | 77.08% |
| Black or African American | 78 | 0.57% | 12.94% |
| American Indian and Alaska Native | 458 | 3.34% | 1.46% |
| Asian | 173 | 1.26% | 4.23% |
| Native Hawaiian and Other Pacific Islander | 29 | 0.21% | 0.31% |
| Some other race | 546 | 3.99% | 6.58% |
| Mohave Valley, Arizona | %, Mohave Valley, Arizona | United States | |
| HISPANIC OR LATINO AND RACE | |||
| Total population | 13,694 | 281,421,906 | |
| Hispanic or Latino (of any race) | 1,640 | 11.98% | 12.55% |
| - Mexican | 1,337 | 9.76% | 7.33% |
| - Puerto Rican | 26 | 0.19% | 1.21% |
| - Cuban | 8 | 0.06% | 0.44% |
| - Other Hispanic or Latino | 269 | 1.96% | 3.56% |
| Not Hispanic or Latino | 12,054 | 88.02% | 87.45% |
| - White alone | 11,393 | 83.2% | 69.13% |
| RELATIONSHIP | |||
| Total population | 13,694 | 281,421,906 | |
| In households | 13,623 | 99.48% | 97.24% |
| - Householder | 5,217 | 38.1% | 37.48% |
| - Spouse | 3,099 | 22.63% | 19.36% |
| - Child | 3,611 | 26.37% | 29.63% |
| - - Own child under 18 years | 2,916 | 21.29% | 22.92% |
| - Other relatives | 763 | 5.57% | 5.57% |
| - - Under 18 years | 297 | 2.17% | 2.15% |
| - Nonrelatives | 933 | 6.81% | 5.19% |
| - - Unmarried partner | 431 | 3.15% | 1.95% |
| In group quarters | 71 | 0.52% | 2.76% |
| - Institutionalized population | 0 | 1.44% | |
| - Noninstitutionalized population | 71 | 0.52% | 1.32% |
View more about Mohave Valley, Arizona: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

