| Neighborhood Info: | Payson Overview, Payson Schools, Payson Events, Payson Economy, Payson Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Arizona Real Estate Database, Arizona Homes For Sale, Foreclosures |
| Useful Services: | Payson Home Staging, Payson Real Estate Brokers/Agents, Payson Videographers, Moving Services, Home Inspectors |
Payson, Arizona Education Profile
Official State Website URL- http://www.az.govQuickFacts
| Payson, Arizona | United States | |
| State | Arizona | |
| City | Payson | |
| Total population | 13,620 | 281,421,906 |
| Male | 6,532 | 138,053,563 |
| Female | 7,088 | 143,368,343 |
| Median age (years) | 48.9 | 35.3 |
| Total households | 5,832 | 105,480,101 |
| Median household income (dollars) | 33,638 | 41,994 |
Payson, Arizona Education
eleven point eight percent of Payson, Arizona students graduated from 9th to 12th grades, without diploma. Nineteen point nine six percent are high school graduates. 6.77% students graduated with an associate degree. Ten point eight three percent students graduated with a Bachelor's degree. One thousand, four hundred and sixty-five students go to Payson, Arizona elementary schools. 666 students attend Payson, Arizona high schools.
Payson, Arizona schools are great, from the Principal to all the teachers and staff. The teachers and administration in Payson, Arizona schools show wonderful professionalism and are always open to suggestions. Your kids will be happy in Payson, Arizona schools.
| Payson, Arizona | %, Payson, Arizona | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 3,011 | 76,632,927 | |
| Nursery school, preschool | 156 | 5.18% | 6.47% |
| Kindergarten | 123 | 4.09% | 5.43% |
| Elementary school (grades 1-8) | 1,465 | 48.65% | 43.92% |
| High school (grades 9-12) | 666 | 22.12% | 21.38% |
| College or graduate school | 601 | 19.96% | 22.81% |
| Payson, Arizona | %, Payson, Arizona | United States | |
| EDUCATIONAL ATTAINMENT | |||
| Population 25 years and over | 10,281 | 182,211,639 | |
| Less than 9th grade | 443 | 4.31% | 7.55% |
| 9th to 12th grade, no diploma | 1,213 | 11.8% | 12.05% |
| High school graduate (includes equivalency) | 2,900 | 28.21% | 28.63% |
| Some college, no degree | 3,223 | 31.35% | 21.05% |
| Associate degree | 696 | 6.77% | 6.32% |
| Bachelor's degree | 1,113 | 10.83% | 15.54% |
| Graduate or professional degree | 693 | 6.74% | 8.86% |
| Percent high school graduate or higher | 83.9 | 80.4 | |
| Percent bachelor's degree or higher | 17.6 | 24.4 | |
View more about Payson, Arizona: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

