| Neighborhood Info: |
Arizona
Overview,
Arizona Schools,
Arizona Events,
Arizona Economy,
Arizona Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Arizona
Homes For Sale,
arizona
Foreclosures |
| Useful Services: |
Arizona Home Staging,
Arizona Real Estate Brokers/Agents,
Arizona Videographers,
Moving Services,
Home Inspectors |
Navajo, Arizona county Population Profile
Official State Website URL-
http://www.az.gov
QuickFacts
| | Navajo, Arizona | United States |
| State | Arizona |
| County | Navajo |
| Total population | 97,470 | 281,421,906 |
| Male | 48,427 | 138,053,563 |
| Female | 49,043 | 143,368,343 |
| Median age (years) | 30.2 | 35.3 |
| Total households | 30,043 | 105,480,101 |
| Median household income (dollars) | 28,569 | 41,994 |
Navajo, Arizona county Population
| | Navajo, Arizona | %, Navajo, Arizona | United States |
| SEX AND AGE |
|
Male | 48,427 | 49.68% | 49.06% |
|
Female | 49,043 | 50.32% | 50.94% |
|
Under 5 years | 8,351 | 8.57% | 6.81% |
|
5 to 9 years | 9,698 | 9.95% | 7.3% |
|
10 to 14 years | 10,455 | 10.73% | 7.29% |
|
15 to 19 years | 9,053 | 9.29% | 7.18% |
|
20 to 24 years | 5,581 | 5.73% | 6.74% |
|
25 to 34 years | 11,087 | 11.37% | 14.18% |
|
35 to 44 years | 13,588 | 13.94% | 16.04% |
|
45 to 54 years | 11,376 | 11.67% | 13.39% |
|
55 to 59 years | 4,501 | 4.62% | 4.79% |
|
60 to 64 years | 4,022 | 4.13% | 3.84% |
|
65 to 74 years | 6,063 | 6.22% | 6.54% |
|
75 to 84 years | 2,882 | 2.96% | 4.39% |
|
85 years and over | 813 | 0.83% | 1.51% |
|
Median age (years) | 30.2 | | 35.3 |
|
18 years and over | 62,943 | 64.58% | 74.31% |
| -
Male | 31,022 | 31.83% | 35.89% |
| -
Female | 31,921 | 32.75% | 38.42% |
|
21 years and over | 58,690 | 60.21% | 69.97% |
|
62 years and over | 12,085 | 12.4% | 14.66% |
|
65 years and over | 9,758 | 10.01% | 12.43% |
| -
Male | 4,538 | 4.66% | 5.12% |
| -
Female | 5,220 | 5.36% | 7.31% |
| RACE |
|
One race | 95,576 | 98.06% | 97.57% |
| -
White | 44,752 | 45.91% | 75.14% |
| -
Black or African American | 857 | 0.88% | 12.32% |
| -
American Indian and Alaska Native | 46,532 | 47.74% | 0.88% |
| -
Asian | 322 | 0.33% | 3.64% |
| - -
Asian Indian | 91 | 0.09% | 0.6% |
| - -
Chinese | 68 | 0.07% | 0.86% |
| - -
Filipino | 72 | 0.07% | 0.66% |
| - -
Japanese | 27 | 0.03% | 0.28% |
| - -
Korean | 34 | 0.03% | 0.38% |
| - -
Vietnamese | 14 | 0.01% | 0.4% |
| - -
Other Asian 1 | 16 | 0.02% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 46 | 0.05% | 0.14% |
| - -
Native Hawaiian | 11 | 0.01% | 0.05% |
| - -
Guamanian or Chamorro | 4 | | 0.02% |
| - -
Samoan | 8 | 0.01% | 0.03% |
| - -
Other Pacific Islander 2 | 23 | 0.02% | 0.04% |
| -
Some other race | 49,645 | 50.93% | 5.46% |
|
Two or more races | 1,894 | 1.94% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 46,358 | 47.56% | 77.08% |
|
Black or African American | 1,074 | 1.1% | 12.94% |
|
American Indian and Alaska Native | 47,593 | 48.83% | 1.46% |
|
Asian | 481 | 0.49% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 98 | 0.1% | 0.31% |
|
Some other race | 3,825 | 3.92% | 6.58% |
| | Navajo, Arizona | %, Navajo, Arizona | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 97,470 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 8,011 | 8.22% | 12.55% |
| -
Mexican | 5,925 | 6.08% | 7.33% |
| -
Puerto Rican | 70 | 0.07% | 1.21% |
| -
Cuban | 16 | 0.02% | 0.44% |
| -
Other Hispanic or Latino | 2,000 | 2.05% | 3.56% |
|
Not Hispanic or Latino | 89,459 | 91.78% | 87.45% |
| -
White alone | 41,196 | 42.27% | 69.13% |
| RELATIONSHIP |
| Total population | 97,470 | | 281,421,906 |
|
In households | 95,230 | 97.7% | 97.24% |
| -
Householder | 30,043 | 30.82% | 37.48% |
| -
Spouse | 16,666 | 17.1% | 19.36% |
| -
Child | 36,314 | 37.26% | 29.63% |
| - -
Own child under 18 years | 28,126 | 28.86% | 22.92% |
| -
Other relatives | 8,922 | 9.15% | 5.57% |
| - -
Under 18 years | 5,538 | 5.68% | 2.15% |
| -
Nonrelatives | 3,285 | 3.37% | 5.19% |
| - -
Unmarried partner | 1,766 | 1.81% | 1.95% |
|
In group quarters | 2,240 | 2.3% | 2.76% |
| -
Institutionalized population | 1,962 | 2.01% | 1.44% |
| -
Noninstitutionalized population | 278 | 0.29% | 1.32% |
The data is taken from www.census.gov reports.