| Neighborhood Info: | Arizona Overview, Arizona Schools, Arizona Events, Arizona Economy, Arizona Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Real Estate Database, Arizona Homes For Sale, arizona Foreclosures |
| Useful Services: | Arizona Home Staging, Arizona Real Estate Brokers/Agents, Arizona Videographers, Moving Services, Home Inspectors |
Pima, Arizona county Education Profile
Official State Website URL- http://www.az.govQuickFacts
| Pima, Arizona | United States | |
| State | Arizona | |
| County | Pima | |
| Total population | 843,746 | 281,421,906 |
| Male | 412,562 | 138,053,563 |
| Female | 431,184 | 143,368,343 |
| Median age (years) | 35.7 | 35.3 |
| Total households | 332,350 | 105,480,101 |
| Median household income (dollars) | 36,758 | 41,994 |
Pima, Arizona county Education
Pima, Arizona has the best schools that you could have your kids on. There are 12,984 preschoolers, 11,833 children go to kindergarten, ninety-six thousand, one hundred and sixteen students are in elementary school. High school graduates in Pima, Arizona account for 6.36% of students, college graduates make up 26.65% of all students.
More than 15.88% graduated with a Bachelor's degree, and over thirty-six thousand, six hundred and eighty-seven people graduated with an Associate degree. The teachers in Pima, Arizona schools are great, they have a high qualified academic level and treat children with respect and discipline.
| Pima, Arizona | %, Pima, Arizona | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 236,404 | 76,632,927 | |
| Nursery school, preschool | 12,984 | 5.49% | 6.47% |
| Kindergarten | 11,833 | 5.01% | 5.43% |
| Elementary school (grades 1-8) | 96,116 | 40.66% | 43.92% |
| High school (grades 9-12) | 45,744 | 19.35% | 21.38% |
| College or graduate school | 69,727 | 29.49% | 22.81% |
| Pima, Arizona | %, Pima, Arizona | United States | |
| EDUCATIONAL ATTAINMENT | |||
| Population 25 years and over | 546,200 | 182,211,639 | |
| Less than 9th grade | 34,722 | 6.36% | 7.55% |
| 9th to 12th grade, no diploma | 55,761 | 10.21% | 12.05% |
| High school graduate (includes equivalency) | 127,343 | 23.31% | 28.63% |
| Some college, no degree | 145,579 | 26.65% | 21.05% |
| Associate degree | 36,687 | 6.72% | 6.32% |
| Bachelor's degree | 86,752 | 15.88% | 15.54% |
| Graduate or professional degree | 59,356 | 10.87% | 8.86% |
| Percent high school graduate or higher | 83.4 | 80.4 | |
| Percent bachelor's degree or higher | 26.7 | 24.4 | |
View more about Pima, Arizona county: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

