| Neighborhood Info: |
Arizona
Overview,
Arizona Schools,
Arizona Events,
Arizona Economy,
Arizona Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Arizona
Homes For Sale,
arizona
Foreclosures |
| Useful Services: |
Arizona Home Staging,
Arizona Real Estate Brokers/Agents,
Arizona Videographers,
Moving Services,
Home Inspectors |
Arizona state Housing Profile
Official State Website URL-
http://www.az.gov
QuickFacts
| | Arizona | United States |
| State | Arizona |
| Total population | 5,130,632 | 281,421,906 |
| Male | 2,561,057 | 138,053,563 |
| Female | 2,569,575 | 143,368,343 |
| Median age (years) | 34.2 | 35.3 |
| Total households | 1,901,327 | 105,480,101 |
| Median household income (dollars) | 40,558 | 41,994 |
Arizona state Housing
Trustful all the most Investigate household information of Arizona, stated below. Housing tenure in Arizona can be described by the following figures: owner-occupied housing units ammount to approximately 1,293,556, which makes 86.85%, while renter-occupied housing units figure is 607,771 that is twenty-seven point seven six percent from total amount.
| | Arizona | %, Arizona | United States |
| HOUSEHOLDS BY TYPE |
| Total households | 1,901,327 | | 105,480,101 |
|
Family households (families) | 1,287,367 | 67.71% | 68.06% |
| - -
With own children under 18 years | 608,218 | 31.99% | 32.79% |
| -
Married-couple family | 986,303 | 51.87% | 51.66% |
| - -
With own children under 18 years | 428,878 | 22.56% | 23.55% |
| -
Female householder, no husband present | 210,781 | 11.09% | 12.23% |
| - -
With own children under 18 years | 129,511 | 6.81% | 7.17% |
|
Nonfamily households | 613,960 | 32.29% | 31.94% |
| -
Householder living alone | 472,006 | 24.83% | 25.82% |
| - -
Householder 65 years and over | 162,822 | 8.56% | 9.22% |
| |
|
Households with individuals under 18 years | 673,926 | 35.45% | 36.05% |
|
Households with individuals 65 years and over | 465,062 | 24.46% | 23.39% |
| |
|
Average household size | 2.64 | | 2.59 |
|
Average family size | 3.18 | | 3.14 |
| |
| HOUSING OCCUPANCY |
| Total housing units | 2,189,189 | | 115,904,641 |
| -
Occupied housing units | 1,901,327 | 86.85% | 91.01% |
| -
Vacant housing units | 287,862 | 13.15% | 8.99% |
| -
For seasonal, recreational, or occasional use | 141,965 | 6.48% | 3.09% |
| |
|
Homeowner vacancy rate (percent) | 2.1 | | 1.7 |
|
Rental vacancy rate (percent) | 9.2 | | 6.8 |
| |
| HOUSING TENURE |
| Occupied housing units | 1,901,327 | | 105,480,101 |
| - -
Owner-occupied housing units | 1,293,556 | 59.09% | 60.24% |
| - -
Renter-occupied housing units | 607,771 | 27.76% | 30.77% |
| |
|
Average household size of owner-occupied unit | 2.69 | | 2.69 |
|
Average household size of renter-occupied unit | 2.53 | | 2.40 |
| |
| Total housing units | 2,189,189 | | 115,904,641 |
| |
| UNITS IN STRUCTURE |
|
1-unit, detached | 1,244,172 | 56.83% | 60.28% |
|
1-unit, attached | 131,317 | 6.0% | 5.56% |
|
2 units | 31,947 | 1.46% | 4.31% |
|
3 or 4 units | 75,288 | 3.44% | 4.74% |
|
5 to 9 units | 82,205 | 3.76% | 4.67% |
|
10 to 19 units | 81,462 | 3.72% | 4.0% |
|
20 or more units | 212,836 | 9.72% | 8.63% |
|
Mobile home | 302,575 | 13.82% | 7.57% |
|
Boat, RV, van, etc. | 27,387 | 1.25% | 0.23% |
| |
| YEAR STRUCTURE BUILT |
|
1999 to March 2000 | 111,389 | 5.09% | 2.38% |
|
1995 to 1998 | 299,679 | 13.69% | 7.32% |
|
1990 to 1994 | 230,230 | 10.52% | 7.31% |
|
1980 to 1989 | 540,122 | 24.67% | 15.81% |
|
1970 to 1979 | 517,059 | 23.62% | 18.5% |
|
1960 to 1969 | 231,071 | 10.56% | 13.73% |
|
1940 to 1959 | 210,845 | 9.63% | 19.97% |
|
1939 or earlier | 48,794 | 2.23% | 15.0% |
| |
| ROOMS |
|
1 room | 71,102 | 3.25% | 2.2% |
|
2 rooms | 152,582 | 6.97% | 4.81% |
|
3 rooms | 268,102 | 12.25% | 9.84% |
|
4 rooms | 382,355 | 17.47% | 15.97% |
|
5 rooms | 473,455 | 21.63% | 20.89% |
|
6 rooms | 382,459 | 17.47% | 18.45% |
|
7 rooms | 236,466 | 10.8% | 12.06% |
|
8 rooms | 131,384 | 6.0% | 8.06% |
|
9 or more rooms | 91,284 | 4.17% | 7.7% |
|
Median (rooms) | 5.0 | | 5.3 |
| |
| Occupied Housing Units | 1,901,327 | | 105,480,101 |
| |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
|
1999 to March 2000 | 509,759 | 26.81% | 19.95% |
|
1995 to 1998 | 630,852 | 33.18% | 28.9% |
|
1990 to 1994 | 307,916 | 16.19% | 16.07% |
|
1980 to 1989 | 254,383 | 13.38% | 15.58% |
|
1970 to 1979 | 128,265 | 6.75% | 9.86% |
|
1969 or earlier | 70,152 | 3.69% | 9.65% |
| |
| VEHICLES AVAILABLE |
|
None | 140,579 | 7.39% | 10.3% |
|
1 | 734,414 | 38.63% | 34.25% |
|
2 | 742,322 | 39.04% | 38.36% |
|
3 or more | 284,012 | 14.94% | 17.1% |
| |
| HOUSE HEATING FUEL |
|
Utility gas | 712,868 | 37.49% | 51.22% |
|
Bottled, tank, or LP gas | 98,536 | 5.18% | 6.52% |
|
Electricity | 1,033,095 | 54.34% | 30.35% |
|
Fuel oil, kerosene, etc. | 1,813 | 0.1% | 8.97% |
|
Coal or coke | 993 | 0.05% | 0.14% |
|
Wood | 39,842 | 2.1% | 1.68% |
|
Solar energy | 1,226 | 0.06% | 0.04% |
|
Other fuel | 2,642 | 0.14% | 0.39% |
|
No fuel used | 10,312 | 0.54% | 0.69% |
| |
| | Arizona | %, Arizona | United States |
| SELECTED CHARACTERISTICS |
|
Lacking complete plumbing facilities | 21,088 | | 670,986 |
|
Lacking complete kitchen facilities | 20,999 | | 715,535 |
|
No telephone service | 70,321 | | 2,570,705 |
| |
| OCCUPANTS PER ROOM |
| Occupied housing units | 1,901,327 | | 105,480,101 |
|
1.00 or less | 1,737,864 | 91.4% | 94.26% |
|
1.01 to 1.50 | 83,126 | 4.37% | 3.02% |
|
1.51 or more | 80,337 | 4.23% | 2.72% |
| |
| Specified owner-occupied units | 1,032,103 | | 55,212,108 |
| |
| VALUE |
|
Less than $50,000 | 50,181 | 4.86% | 9.89% |
|
$50,000 to $99,999 | 317,145 | 30.73% | 30.39% |
|
$100,000 to $149,999 | 316,724 | 30.69% | 23.75% |
|
$150,000 to $199,999 | 156,722 | 15.18% | 14.63% |
|
$200,000 to $299,999 | 115,491 | 11.19% | 11.92% |
|
$300,000 to $499,999 | 53,773 | 5.21% | 6.49% |
|
$500,000 to $999,999 | 17,196 | 1.67% | 2.37% |
|
$1,000,000 or more | 4,871 | 0.47% | 0.57% |
|
Median (dollars) | 121,300 | | 119,600 |
| |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS |
|
With a mortgage | 773,328 | 74.93% | 70.03% |
| -
Less than $300 | 4,286 | 0.42% | 0.46% |
| -
$300 to $499 | 33,410 | 3.24% | 3.89% |
| -
$500 to $699 | 93,950 | 9.1% | 8.95% |
| -
$700 to $999 | 229,940 | 22.28% | 17.41% |
| -
$1,000 to $1,499 | 262,470 | 25.43% | 21.15% |
| -
$1,500 to $1,999 | 91,445 | 8.86% | 10.06% |
| -
$2,000 or more | 57,827 | 5.6% | 8.09% |
| -
Median (dollars) | 1,039 | | 1,088 |
|
Not mortgaged | 258,775 | 25.07% | 29.97% |
| -
Median (dollars) | 268 | | 295 |
| |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
|
Less than 15 percent | 359,216 | 34.8% | 36.52% |
|
15 to 19 percent | 180,180 | 17.46% | 17.5% |
|
20 to 24 percent | 147,807 | 14.32% | 13.92% |
|
25 to 29 percent | 102,233 | 9.91% | 9.44% |
|
30 to 34 percent | 65,802 | 6.38% | 6.02% |
|
35 percent or more | 167,553 | 16.23% | 15.79% |
|
Not computed | 9,312 | 0.9% | 0.8% |
| |
| Specified renter-occupied units | 605,183 | | 35,199,502 |
| |
| GROSS RENT |
|
Less than $200 | 19,571 | 3.23% | 5.24% |
|
$200 to $299 | 21,664 | 3.58% | 5.17% |
|
$300 to $499 | 124,413 | 20.56% | 21.99% |
|
$500 to $749 | 234,646 | 38.77% | 33.69% |
|
$750 to $999 | 111,043 | 18.35% | 17.17% |
|
$1,000 to $1,499 | 48,722 | 8.05% | 8.68% |
|
$1,500 or more | 12,207 | 2.02% | 2.91% |
|
No cash rent | 32,917 | 5.44% | 5.15% |
|
Median (dollars) | 619 | | 602 |
| |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
|
Less than 15 percent | 95,354 | 15.76% | 18.1% |
|
15 to 19 percent | 83,421 | 13.78% | 14.31% |
|
20 to 24 percent | 79,363 | 13.11% | 12.78% |
|
25 to 29 percent | 66,612 | 11.01% | 10.42% |
|
30 to 34 percent | 47,066 | 7.78% | 7.34% |
|
35 percent or more | 186,727 | 30.85% | 29.5% |
|
Not computed | 46,640 | 7.71% | 7.55% |
The data is taken from www.census.gov reports.