| Neighborhood Info: |
Alexander Overview,
Alexander Schools,
Alexander Events,
Alexander Economy,
Alexander Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Arkansas Real Estate Database,
Arkansas
Homes For Sale,
Foreclosures |
| Useful Services: |
Alexander Home Staging,
Alexander Real Estate Brokers/Agents,
Alexander Videographers,
Moving Services,
Home Inspectors |
Alexander, Arkansas Neighborhood Profile
Official State Website URL-
http://www.arkansas.gov
Over six hundred and fourteen people live in Alexander, Arkansas, 288 males, 326 females. The median age for Alexander, Arkansas is thirty-two point nine years old. The number of households is 276. The number of affordable housing units in Alexander, Arkansas is twenty-nine compared to 10,424,540 nationwide. The number of Alexander, Arkansas owner-occupied units is two hundred and seventy-six compared to one hundred and five million, four hundred and eighty thousand, one hundred and one in the U.S. The median value of Alexander, Arkansas housing units currently stands at thirty-three thousand, eight hundred dollars. In terms of Alexander, Arkansas income characteristics, the median household income for Alexander, Arkansas is $30,050 dollars.
QuickFacts
| | Alexander, Arkansas | United States |
| Total population | 614 | 281,421,906 |
| State | Arkansas | |
| City | Alexander | |
Alexander, Arkansas Population
| | Alexander, Arkansas | %, Alexander, Arkansas | United States |
| Male | 288 | 46.91% | 49.06% |
| Female | 326 | 53.09% | 50.94% |
| Median age (years) | 32.9 | | 35.3 |
| 18 years and over | 462 | 75.24% | 74.31% |
| 21 years and over | 443 | 72.15% | 69.97% |
| 62 years and over | 85 | 13.84% | 14.66% |
| 65 years and over | 67 | 10.91% | 12.43% |
| | Alexander, Arkansas | %, Alexander, Arkansas | United States |
| White | 434 | 70.68% | 75.14% |
| Black or African American | 164 | 26.71% | 12.32% |
| Asian | 6 | 0.98% | 3.64% |
| Some other race | 5 | 0.81% | 5.46% |
| Two or more races | 5 | 0.81% | 2.43% |
Alexander, Arkansas Housing
| | Alexander, Arkansas | %, Alexander, Arkansas | United States |
| Total housing units | 308 | | 115,904,641 |
| - Vacant housing units | 29 | 9.42% | 8.99% |
| - Occupied housing units | 276 | 89.61% | 91.01% |
| - - Owner-occupied housing units | 242 | 78.57% | 60.24% |
| - - Renter-occupied housing units | 34 | 11.04% | 30.77% |
| | Alexander, Arkansas | %, Alexander, Arkansas | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 47 | 17.03% | 19.95% |
| 1995 to 1998 | 143 | 51.81% | 28.9% |
| 1990 to 1994 | 37 | 13.41% | 16.07% |
| 1980 to 1989 | 26 | 9.42% | 15.58% |
| 1970 to 1979 | 4 | 1.45% | 9.86% |
| 1969 or earlier | 25 | 9.06% | 9.65% |
| | Alexander, Arkansas | %, Alexander, Arkansas | United States |
| Total households | 276 | | 105,480,101 |
| Family households (families) | 171 | 61.96% | 68.06% |
| Nonfamily households | 105 | 38.04% | 31.94% |
| | Alexander, Arkansas | United States |
| VALUE |
| Less than $50,000 | 28 | 5,457,817 |
| $50,000 to $99,999 | 12 | 16,778,971 |
| $100,000 to $149,999 | 2 | 13,110,384 |
| $150,000 to $199,999 | 0 | 8,075,904 |
| $200,000 to $299,999 | 2 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 33,800 | 119,600 |
Alexander, Arkansas Education
| | Alexander, Arkansas | %, Alexander, Arkansas | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 154 | | 76,632,927 |
| Nursery school, preschool | 22 | 14.29% | 6.47% |
| Kindergarten | 4 | 2.6% | 5.43% |
| Elementary school (grades 1-8) | 59 | 38.31% | 43.92% |
| High school (grades 9-12) | 41 | 26.62% | 21.38% |
| College or graduate school | 28 | 18.18% | 22.81% |
Alexander, Arkansas Economy
| | Alexander, Arkansas | %, Alexander, Arkansas | United States |
| Population 16 years and over | 494 | | 217,168,077 |
|
In labor force | 332 | 67.21% | 63.92% |
| -
Civilian labor force | 327 | 66.19% | 63.39% |
| - -
Employed | 311 | 62.96% | 59.73% |
| - -
Unemployed | 16 | 3.24% | 3.66% |
| - - -
Percent of civilian labor force | 4.9 | | 5.8 |
| -
Armed Forces | 5 | 1.01% | 0.53% |
|
Not in labor force | 162 | 32.79% | 36.08% |
| Females 16 years and over | 283 | 57.29% | 51.66% |
|
In labor force | 180 | 36.44% | 29.72% |
| -
Civilian labor force | 178 | 36.03% | 29.65% |
| - -
Employed | 171 | 34.62% | 27.92% |
| Own children under 6 years | 52 | 10.53% | 10.05% |
|
All parents in family in labor force | 37 | | 12,787,501 |
|
With earnings | 247 | 50.0% | 39.12% |
| -
Mean earnings (dollars) | 31,655 | | 56,604 |
|
With Social Security income | 80 | 16.19% | 12.47% |
| -
Mean Social Security income (dollars) | 9,103 | | 11,320 |
|
With Supplemental Security Income | 13 | 2.63% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 4,462 | | 6,320 |
|
With public assistance income | 8 | 1.62% | 1.67% |
| -
Mean public assistance income (dollars) | 713 | | 3,032 |
|
With retirement income | 29 | 5.87% | 8.13% |
| -
Mean retirement income (dollars) | 6,566 | | 17,376 |
| | Alexander, Arkansas | %, Alexander, Arkansas | United States |
| INCOME IN 1999 |
| Households | 291 | | 105,539,122 |
|
Less than $10,000 | 28 | 9.62% | 9.54% |
|
$10,000 to $14,999 | 29 | 9.97% | 6.31% |
|
$15,000 to $24,999 | 68 | 23.37% | 12.83% |
|
$25,000 to $34,999 | 56 | 19.24% | 12.81% |
|
$35,000 to $49,999 | 64 | 21.99% | 16.53% |
|
$50,000 to $74,999 | 39 | 13.4% | 19.46% |
|
$75,000 to $99,999 | 5 | 1.72% | 10.23% |
|
$100,000 to $149,999 | 2 | 0.69% | 7.72% |
|
$150,000 to $199,999 | 0 | | 2.2% |
|
$200,000 or more | 0 | | 2.37% |
|
Median household income (dollars) | 30,050 | | 41,994 |
The data is taken from www.census.gov reports.