| Neighborhood Info: |
Bryant Overview,
Bryant Schools,
Bryant Events,
Bryant Economy,
Bryant Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Arkansas Real Estate Database,
Arkansas
Homes For Sale,
Foreclosures |
| Useful Services: |
Bryant Home Staging,
Bryant Real Estate Brokers/Agents,
Bryant Videographers,
Moving Services,
Home Inspectors |
Bryant, Arkansas Population Profile
Official State Website URL-
http://www.arkansas.gov
QuickFacts
| | Bryant, Arkansas | United States |
| State | Arkansas |
| City | Bryant |
| Total population | 9,764 | 281,421,906 |
| Male | 4,620 | 138,053,563 |
| Female | 5,144 | 143,368,343 |
| Median age (years) | 35.2 | 35.3 |
| Total households | 3,601 | 105,480,101 |
| Median household income (dollars) | 48,870 | 41,994 |
Bryant, Arkansas Population
| | Bryant, Arkansas | %, Bryant, Arkansas | United States |
| SEX AND AGE |
|
Male | 4,620 | 47.32% | 49.06% |
|
Female | 5,144 | 52.68% | 50.94% |
|
Under 5 years | 705 | 7.22% | 6.81% |
|
5 to 9 years | 731 | 7.49% | 7.3% |
|
10 to 14 years | 783 | 8.02% | 7.29% |
|
15 to 19 years | 742 | 7.6% | 7.18% |
|
20 to 24 years | 460 | 4.71% | 6.74% |
|
25 to 34 years | 1,429 | 14.64% | 14.18% |
|
35 to 44 years | 1,767 | 18.1% | 16.04% |
|
45 to 54 years | 1,339 | 13.71% | 13.39% |
|
55 to 59 years | 470 | 4.81% | 4.79% |
|
60 to 64 years | 322 | 3.3% | 3.84% |
|
65 to 74 years | 469 | 4.8% | 6.54% |
|
75 to 84 years | 381 | 3.9% | 4.39% |
|
85 years and over | 166 | 1.7% | 1.51% |
|
Median age (years) | 35.2 | | 35.3 |
|
18 years and over | 7,039 | 72.09% | 74.31% |
| -
Male | 3,265 | 33.44% | 35.89% |
| -
Female | 3,774 | 38.65% | 38.42% |
|
21 years and over | 6,704 | 68.66% | 69.97% |
|
62 years and over | 1,188 | 12.17% | 14.66% |
|
65 years and over | 1,016 | 10.41% | 12.43% |
| -
Male | 398 | 4.08% | 5.12% |
| -
Female | 618 | 6.33% | 7.31% |
| RACE |
|
One race | 9,682 | 99.16% | 97.57% |
| -
White | 9,361 | 95.87% | 75.14% |
| -
Black or African American | 149 | 1.53% | 12.32% |
| -
American Indian and Alaska Native | 33 | 0.34% | 0.88% |
| -
Asian | 103 | 1.05% | 3.64% |
| - -
Asian Indian | 19 | 0.19% | 0.6% |
| - -
Chinese | 8 | 0.08% | 0.86% |
| - -
Filipino | 7 | 0.07% | 0.66% |
| - -
Japanese | 7 | 0.07% | 0.28% |
| - -
Korean | 40 | 0.41% | 0.38% |
| - -
Vietnamese | 8 | 0.08% | 0.4% |
| - -
Other Asian 1 | 14 | 0.14% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 0 | | 0.14% |
| - -
Native Hawaiian | 0 | | 0.05% |
| - -
Guamanian or Chamorro | 0 | | 0.02% |
| - -
Samoan | 0 | | 0.03% |
| - -
Other Pacific Islander 2 | 0 | | 0.04% |
| -
Some other race | 69 | 0.71% | 5.46% |
|
Two or more races | 82 | 0.84% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 9,442 | 96.7% | 77.08% |
|
Black or African American | 159 | 1.63% | 12.94% |
|
American Indian and Alaska Native | 76 | 0.78% | 1.46% |
|
Asian | 126 | 1.29% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 2 | 0.02% | 0.31% |
|
Some other race | 50 | 0.51% | 6.58% |
| | Bryant, Arkansas | %, Bryant, Arkansas | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 9,764 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 103 | 1.05% | 12.55% |
| -
Mexican | 48 | 0.49% | 7.33% |
| -
Puerto Rican | 8 | 0.08% | 1.21% |
| -
Cuban | 11 | 0.11% | 0.44% |
| -
Other Hispanic or Latino | 36 | 0.37% | 3.56% |
|
Not Hispanic or Latino | 9,661 | 98.95% | 87.45% |
| -
White alone | 9,300 | 95.25% | 69.13% |
| RELATIONSHIP |
| Total population | 9,764 | | 281,421,906 |
|
In households | 9,526 | 97.56% | 97.24% |
| -
Householder | 3,601 | 36.88% | 37.48% |
| -
Spouse | 2,301 | 23.57% | 19.36% |
| -
Child | 3,161 | 32.37% | 29.63% |
| - -
Own child under 18 years | 2,590 | 26.53% | 22.92% |
| -
Other relatives | 258 | 2.64% | 5.57% |
| - -
Under 18 years | 104 | 1.07% | 2.15% |
| -
Nonrelatives | 205 | 2.1% | 5.19% |
| - -
Unmarried partner | 97 | 0.99% | 1.95% |
|
In group quarters | 238 | 2.44% | 2.76% |
| -
Institutionalized population | 220 | 2.25% | 1.44% |
| -
Noninstitutionalized population | 18 | 0.18% | 1.32% |
The data is taken from www.census.gov reports.