| Neighborhood Info: |
Adelanto Overview,
Adelanto Schools,
Adelanto Events,
Adelanto Economy,
Adelanto Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
California Real Estate Database,
California
Homes For Sale,
Foreclosures |
| Useful Services: |
Adelanto Home Staging,
Adelanto Real Estate Brokers/Agents,
Adelanto Videographers,
Moving Services,
Home Inspectors |
Adelanto, California Population Profile
Official State Website URL-
http://www.ca.gov
QuickFacts
| | Adelanto, California | United States |
| State | California |
| City | Adelanto |
| Total population | 18,130 | 281,421,906 |
| Male | 9,698 | 138,053,563 |
| Female | 8,432 | 143,368,343 |
| Median age (years) | 26.9 | 35.3 |
| Total households | 4,714 | 105,480,101 |
| Median household income (dollars) | 31,594 | 41,994 |
Adelanto, California Population
| | Adelanto, California | %, Adelanto, California | United States |
| SEX AND AGE |
|
Male | 9,698 | 53.49% | 49.06% |
|
Female | 8,432 | 46.51% | 50.94% |
|
Under 5 years | 1,938 | 10.69% | 6.81% |
|
5 to 9 years | 2,163 | 11.93% | 7.3% |
|
10 to 14 years | 1,877 | 10.35% | 7.29% |
|
15 to 19 years | 1,406 | 7.76% | 7.18% |
|
20 to 24 years | 1,154 | 6.37% | 6.74% |
|
25 to 34 years | 3,258 | 17.97% | 14.18% |
|
35 to 44 years | 3,115 | 17.18% | 16.04% |
|
45 to 54 years | 1,474 | 8.13% | 13.39% |
|
55 to 59 years | 451 | 2.49% | 4.79% |
|
60 to 64 years | 363 | 2.0% | 3.84% |
|
65 to 74 years | 601 | 3.31% | 6.54% |
|
75 to 84 years | 268 | 1.48% | 4.39% |
|
85 years and over | 62 | 0.34% | 1.51% |
|
Median age (years) | 26.9 | | 35.3 |
|
18 years and over | 11,244 | 62.02% | 74.31% |
| -
Male | 6,201 | 34.2% | 35.89% |
| -
Female | 5,043 | 27.82% | 38.42% |
|
21 years and over | 10,516 | 58.0% | 69.97% |
|
62 years and over | 1,140 | 6.29% | 14.66% |
|
65 years and over | 931 | 5.14% | 12.43% |
| -
Male | 446 | 2.46% | 5.12% |
| -
Female | 485 | 2.68% | 7.31% |
| RACE |
|
One race | 16,957 | 93.53% | 97.57% |
| -
White | 9,147 | 50.45% | 75.14% |
| -
Black or African American | 2,377 | 13.11% | 12.32% |
| -
American Indian and Alaska Native | 292 | 1.61% | 0.88% |
| -
Asian | 290 | 1.6% | 3.64% |
| - -
Asian Indian | 13 | 0.07% | 0.6% |
| - -
Chinese | 2 | 0.01% | 0.86% |
| - -
Filipino | 143 | 0.79% | 0.66% |
| - -
Japanese | 22 | 0.12% | 0.28% |
| - -
Korean | 6 | 0.03% | 0.38% |
| - -
Vietnamese | 24 | 0.13% | 0.4% |
| - -
Other Asian 1 | 80 | 0.44% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 32 | 0.18% | 0.14% |
| - -
Native Hawaiian | 8 | 0.04% | 0.05% |
| - -
Guamanian or Chamorro | 12 | 0.07% | 0.02% |
| - -
Samoan | 8 | 0.04% | 0.03% |
| - -
Other Pacific Islander 2 | 4 | 0.02% | 0.04% |
| -
Some other race | 5,143 | 28.37% | 5.46% |
|
Two or more races | 1,173 | 6.47% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 10,089 | 55.65% | 77.08% |
|
Black or African American | 2,626 | 14.48% | 12.94% |
|
American Indian and Alaska Native | 516 | 2.85% | 1.46% |
|
Asian | 490 | 2.7% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 71 | 0.39% | 0.31% |
|
Some other race | 5,596 | 30.87% | 6.58% |
| | Adelanto, California | %, Adelanto, California | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 18,130 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 8,299 | 45.77% | 12.55% |
| -
Mexican | 6,415 | 35.38% | 7.33% |
| -
Puerto Rican | 150 | 0.83% | 1.21% |
| -
Cuban | 41 | 0.23% | 0.44% |
| -
Other Hispanic or Latino | 1,693 | 9.34% | 3.56% |
|
Not Hispanic or Latino | 9,831 | 54.23% | 87.45% |
| -
White alone | 6,616 | 36.49% | 69.13% |
| RELATIONSHIP |
| Total population | 18,130 | | 281,421,906 |
|
In households | 16,638 | 91.77% | 97.24% |
| -
Householder | 4,714 | 26.0% | 37.48% |
| -
Spouse | 2,670 | 14.73% | 19.36% |
| -
Child | 7,017 | 38.7% | 29.63% |
| - -
Own child under 18 years | 6,074 | 33.5% | 22.92% |
| -
Other relatives | 1,429 | 7.88% | 5.57% |
| - -
Under 18 years | 663 | 3.66% | 2.15% |
| -
Nonrelatives | 808 | 4.46% | 5.19% |
| - -
Unmarried partner | 348 | 1.92% | 1.95% |
|
In group quarters | 1,492 | 8.23% | 2.76% |
| -
Institutionalized population | 1,485 | 8.19% | 1.44% |
| -
Noninstitutionalized population | 7 | 0.04% | 1.32% |
The data is taken from www.census.gov reports.