| Neighborhood Info: |
Alhambra Overview,
Alhambra Schools,
Alhambra Events,
Alhambra Economy,
Alhambra Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
California Real Estate Database,
California
Homes For Sale,
Foreclosures |
| Useful Services: |
Alhambra Home Staging,
Alhambra Real Estate Brokers/Agents,
Alhambra Videographers,
Moving Services,
Home Inspectors |
Alhambra, California Neighborhood Profile
Official State Website URL-
http://www.ca.gov
The approximate number of people residing in Alhambra, California is 85,804. The number of males living in Alhambra, California is forty thousand, four hundred and eighteen, females - 45,386. The media age of Alhambra, California residents is 35.0 years old. Median household income in Alhambra, California is $39,213. 3.18% of Alhambra, California housing units are vacant, 96.76% percent of Alhambra, California housing units are occupied, and 58.8% are renter-occupied units.
QuickFacts
| | Alhambra, California | United States |
| Total population | 85,804 | 281,421,906 |
| State | California | |
| City | Alhambra | |
Alhambra, California Population
| | Alhambra, California | %, Alhambra, California | United States |
| Male | 40,418 | 47.11% | 49.06% |
| Female | 45,386 | 52.89% | 50.94% |
| Median age (years) | 35.0 | | 35.3 |
| 18 years and over | 66,631 | 77.65% | 74.31% |
| 21 years and over | 63,261 | 73.73% | 69.97% |
| 62 years and over | 13,105 | 15.27% | 14.66% |
| 65 years and over | 11,316 | 13.19% | 12.43% |
| | Alhambra, California | %, Alhambra, California | United States |
| White | 25,758 | 30.02% | 75.14% |
| Black or African American | 1,437 | 1.67% | 12.32% |
| Asian | 40,520 | 47.22% | 3.64% |
| Some other race | 14,647 | 17.07% | 5.46% |
| Two or more races | 3,442 | 4.01% | 2.43% |
Alhambra, California Housing
| | Alhambra, California | %, Alhambra, California | United States |
| Total housing units | 30,086 | | 115,904,641 |
| - Vacant housing units | 958 | 3.18% | 8.99% |
| - Occupied housing units | 29,111 | 96.76% | 91.01% |
| - - Owner-occupied housing units | 11,421 | 37.96% | 60.24% |
| - - Renter-occupied housing units | 17,690 | 58.8% | 30.77% |
| | Alhambra, California | %, Alhambra, California | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 6,295 | 21.62% | 19.95% |
| 1995 to 1998 | 9,549 | 32.8% | 28.9% |
| 1990 to 1994 | 4,726 | 16.23% | 16.07% |
| 1980 to 1989 | 4,172 | 14.33% | 15.58% |
| 1970 to 1979 | 2,358 | 8.1% | 9.86% |
| 1969 or earlier | 2,011 | 6.91% | 9.65% |
| | Alhambra, California | %, Alhambra, California | United States |
| Total households | 29,111 | | 105,480,101 |
| Family households (families) | 20,669 | 71.0% | 68.06% |
| Nonfamily households | 8,442 | 29.0% | 31.94% |
| | Alhambra, California | United States |
| VALUE |
| Less than $50,000 | 484 | 5,457,817 |
| $50,000 to $99,999 | 165 | 16,778,971 |
| $100,000 to $149,999 | 933 | 13,110,384 |
| $150,000 to $199,999 | 2,721 | 8,075,904 |
| $200,000 to $299,999 | 4,427 | 6,583,049 |
| $300,000 to $499,999 | 993 | 3,584,108 |
| $500,000 to $999,999 | 34 | 1,308,116 |
| $1,000,000 or more | 6 | 313,759 |
| Median (dollars) | 210,400 | 119,600 |
Alhambra, California Education
| | Alhambra, California | %, Alhambra, California | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 25,816 | | 76,632,927 |
| Nursery school, preschool | 1,095 | 4.24% | 6.47% |
| Kindergarten | 1,181 | 4.57% | 5.43% |
| Elementary school (grades 1-8) | 8,982 | 34.79% | 43.92% |
| High school (grades 9-12) | 5,041 | 19.53% | 21.38% |
| College or graduate school | 9,517 | 36.86% | 22.81% |
Alhambra, California Economy
| | Alhambra, California | %, Alhambra, California | United States |
| Population 16 years and over | 68,824 | | 217,168,077 |
|
In labor force | 40,191 | 58.4% | 63.92% |
| -
Civilian labor force | 40,163 | 58.36% | 63.39% |
| - -
Employed | 37,421 | 54.37% | 59.73% |
| - -
Unemployed | 2,742 | 3.98% | 3.66% |
| - - -
Percent of civilian labor force | 6.8 | | 5.8 |
| -
Armed Forces | 28 | 0.04% | 0.53% |
|
Not in labor force | 28,633 | 41.6% | 36.08% |
| Females 16 years and over | 36,952 | 53.69% | 51.66% |
|
In labor force | 19,462 | 28.28% | 29.72% |
| -
Civilian labor force | 19,462 | 28.28% | 29.65% |
| - -
Employed | 18,304 | 26.6% | 27.92% |
| Own children under 6 years | 5,936 | 8.62% | 10.05% |
|
All parents in family in labor force | 3,405 | | 12,787,501 |
|
With earnings | 23,942 | 34.79% | 39.12% |
| -
Mean earnings (dollars) | 49,240 | | 56,604 |
|
With Social Security income | 5,921 | 8.6% | 12.47% |
| -
Mean Social Security income (dollars) | 10,694 | | 11,320 |
|
With Supplemental Security Income | 2,431 | 3.53% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 7,605 | | 6,320 |
|
With public assistance income | 1,750 | 2.54% | 1.67% |
| -
Mean public assistance income (dollars) | 5,638 | | 3,032 |
|
With retirement income | 3,085 | 4.48% | 8.13% |
| -
Mean retirement income (dollars) | 16,173 | | 17,376 |
| | Alhambra, California | %, Alhambra, California | United States |
| INCOME IN 1999 |
| Households | 29,126 | | 105,539,122 |
|
Less than $10,000 | 2,815 | 9.66% | 9.54% |
|
$10,000 to $14,999 | 2,063 | 7.08% | 6.31% |
|
$15,000 to $24,999 | 4,234 | 14.54% | 12.83% |
|
$25,000 to $34,999 | 3,806 | 13.07% | 12.81% |
|
$35,000 to $49,999 | 4,976 | 17.08% | 16.53% |
|
$50,000 to $74,999 | 5,468 | 18.77% | 19.46% |
|
$75,000 to $99,999 | 3,014 | 10.35% | 10.23% |
|
$100,000 to $149,999 | 1,953 | 6.71% | 7.72% |
|
$150,000 to $199,999 | 448 | 1.54% | 2.2% |
|
$200,000 or more | 349 | 1.2% | 2.37% |
|
Median household income (dollars) | 39,213 | | 41,994 |
The data is taken from www.census.gov reports.