| Neighborhood Info: | Barstow Overview, Barstow Schools, Barstow Events, Barstow Economy, Barstow Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | California Real Estate Database, California Homes For Sale, Foreclosures |
| Useful Services: | Barstow Home Staging, Barstow Real Estate Brokers/Agents, Barstow Videographers, Moving Services, Home Inspectors |
Barstow, California Education Profile
Official State Website URL- http://www.ca.govQuickFacts
| Barstow, California | United States | |
| State | California | |
| City | Barstow | |
| Total population | 21,119 | 281,421,906 |
| Male | 10,536 | 138,053,563 |
| Female | 10,583 | 143,368,343 |
| Median age (years) | 32.1 | 35.3 |
| Total households | 7,647 | 105,480,101 |
| Median household income (dollars) | 35,069 | 41,994 |
Barstow, California Education
twenty-six point eight nine percent percentage of students completed at least some college in Barstow, California. Five point eight percent of people received a bachelor' degree and about 10.28% got an associate degree. High schools graduates are among 8.77% of Barstow, California students. The percentage of Barstow, California graduates with a professional degree is 3.32%.
Every Barstow, California school can boast of great administration, staff, faculty and students. You will not have to worry about the quality of your child's education if he/she will be enrolled in one of Barstow, California schools.
| Barstow, California | %, Barstow, California | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 6,670 | 76,632,927 | |
| Nursery school, preschool | 362 | 5.43% | 6.47% |
| Kindergarten | 484 | 7.26% | 5.43% |
| Elementary school (grades 1-8) | 2,984 | 44.74% | 43.92% |
| High school (grades 9-12) | 1,505 | 22.56% | 21.38% |
| College or graduate school | 1,335 | 20.01% | 22.81% |
| Barstow, California | %, Barstow, California | United States | |
| EDUCATIONAL ATTAINMENT | |||
| Population 25 years and over | 12,407 | 182,211,639 | |
| Less than 9th grade | 1,088 | 8.77% | 7.55% |
| 9th to 12th grade, no diploma | 1,692 | 13.64% | 12.05% |
| High school graduate (includes equivalency) | 3,883 | 31.3% | 28.63% |
| Some college, no degree | 3,336 | 26.89% | 21.05% |
| Associate degree | 1,276 | 10.28% | 6.32% |
| Bachelor's degree | 720 | 5.8% | 15.54% |
| Graduate or professional degree | 412 | 3.32% | 8.86% |
| Percent high school graduate or higher | 77.6 | 80.4 | |
| Percent bachelor's degree or higher | 9.1 | 24.4 | |
View more about Barstow, California: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

