| Neighborhood Info: |
Carson Overview,
Carson Schools,
Carson Events,
Carson Economy,
Carson Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
California Real Estate Database,
California
Homes For Sale,
Foreclosures |
| Useful Services: |
Carson Home Staging,
Carson Real Estate Brokers/Agents,
Carson Videographers,
Moving Services,
Home Inspectors |
Carson, California Population Profile
Official State Website URL-
http://www.ca.gov
QuickFacts
| | Carson, California | United States |
| State | California |
| City | Carson |
| Total population | 89,730 | 281,421,906 |
| Male | 43,315 | 138,053,563 |
| Female | 46,415 | 143,368,343 |
| Median age (years) | 33.7 | 35.3 |
| Total households | 24,648 | 105,480,101 |
| Median household income (dollars) | 52,284 | 41,994 |
Carson, California Population
| | Carson, California | %, Carson, California | United States |
| SEX AND AGE |
|
Male | 43,315 | 48.27% | 49.06% |
|
Female | 46,415 | 51.73% | 50.94% |
|
Under 5 years | 6,192 | 6.9% | 6.81% |
|
5 to 9 years | 7,570 | 8.44% | 7.3% |
|
10 to 14 years | 7,543 | 8.41% | 7.29% |
|
15 to 19 years | 7,021 | 7.82% | 7.18% |
|
20 to 24 years | 6,057 | 6.75% | 6.74% |
|
25 to 34 years | 12,107 | 13.49% | 14.18% |
|
35 to 44 years | 13,475 | 15.02% | 16.04% |
|
45 to 54 years | 11,393 | 12.7% | 13.39% |
|
55 to 59 years | 4,688 | 5.22% | 4.79% |
|
60 to 64 years | 4,123 | 4.59% | 3.84% |
|
65 to 74 years | 5,889 | 6.56% | 6.54% |
|
75 to 84 years | 2,899 | 3.23% | 4.39% |
|
85 years and over | 773 | 0.86% | 1.51% |
|
Median age (years) | 33.7 | | 35.3 |
|
18 years and over | 64,245 | 71.6% | 74.31% |
| -
Male | 30,326 | 33.8% | 35.89% |
| -
Female | 33,919 | 37.8% | 38.42% |
|
21 years and over | 60,093 | 66.97% | 69.97% |
|
62 years and over | 11,964 | 13.33% | 14.66% |
|
65 years and over | 9,561 | 10.66% | 12.43% |
| -
Male | 4,019 | 4.48% | 5.12% |
| -
Female | 5,542 | 6.18% | 7.31% |
| RACE |
|
One race | 85,162 | 94.91% | 97.57% |
| -
White | 23,049 | 25.69% | 75.14% |
| -
Black or African American | 22,804 | 25.41% | 12.32% |
| -
American Indian and Alaska Native | 505 | 0.56% | 0.88% |
| -
Asian | 19,987 | 22.27% | 3.64% |
| - -
Asian Indian | 287 | 0.32% | 0.6% |
| - -
Chinese | 386 | 0.43% | 0.86% |
| - -
Filipino | 16,905 | 18.84% | 0.66% |
| - -
Japanese | 838 | 0.93% | 0.28% |
| - -
Korean | 559 | 0.62% | 0.38% |
| - -
Vietnamese | 328 | 0.37% | 0.4% |
| - -
Other Asian 1 | 684 | 0.76% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 2,680 | 2.99% | 0.14% |
| - -
Native Hawaiian | 125 | 0.14% | 0.05% |
| - -
Guamanian or Chamorro | 175 | 0.2% | 0.02% |
| - -
Samoan | 2,195 | 2.45% | 0.03% |
| - -
Other Pacific Islander 2 | 185 | 0.21% | 0.04% |
| -
Some other race | 19,322 | 21.53% | 5.46% |
|
Two or more races | 4,568 | 5.09% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 26,049 | 29.03% | 77.08% |
|
Black or African American | 23,838 | 26.57% | 12.94% |
|
American Indian and Alaska Native | 1,186 | 1.32% | 1.46% |
|
Asian | 21,754 | 24.24% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 3,401 | 3.79% | 0.31% |
|
Some other race | 18,463 | 20.58% | 6.58% |
| | Carson, California | %, Carson, California | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 89,730 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 31,332 | 34.92% | 12.55% |
| -
Mexican | 25,275 | 28.17% | 7.33% |
| -
Puerto Rican | 571 | 0.64% | 1.21% |
| -
Cuban | 226 | 0.25% | 0.44% |
| -
Other Hispanic or Latino | 5,260 | 5.86% | 3.56% |
|
Not Hispanic or Latino | 58,398 | 65.08% | 87.45% |
| -
White alone | 10,767 | 12.0% | 69.13% |
| RELATIONSHIP |
| Total population | 89,730 | | 281,421,906 |
|
In households | 88,520 | 98.65% | 97.24% |
| -
Householder | 24,648 | 27.47% | 37.48% |
| -
Spouse | 14,463 | 16.12% | 19.36% |
| -
Child | 30,804 | 34.33% | 29.63% |
| - -
Own child under 18 years | 19,330 | 21.54% | 22.92% |
| -
Other relatives | 13,873 | 15.46% | 5.57% |
| - -
Under 18 years | 5,232 | 5.83% | 2.15% |
| -
Nonrelatives | 4,732 | 5.27% | 5.19% |
| - -
Unmarried partner | 1,034 | 1.15% | 1.95% |
|
In group quarters | 1,210 | 1.35% | 2.76% |
| -
Institutionalized population | 242 | 0.27% | 1.44% |
| -
Noninstitutionalized population | 968 | 1.08% | 1.32% |
The data is taken from www.census.gov reports.