| Neighborhood Info: |
Poway Overview,
Poway Schools,
Poway Events,
Poway Economy,
Poway Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
California Real Estate Database,
California
Homes For Sale,
Foreclosures |
| Useful Services: |
Poway Home Staging,
Poway Real Estate Brokers/Agents,
Poway Videographers,
Moving Services,
Home Inspectors |
Poway, California Neighborhood Profile
Official State Website URL-
http://www.ca.gov
Over 48,044 people live in Poway, California, 23,661 males, 24,383 females. The median age for Poway, California is thirty-six point nine years old. The number of households is 15,467. The number of affordable housing units in Poway, California is two hundred and forty-seven compared to 10,424,540 nationwide. The number of Poway, California owner-occupied units is 15,467 compared to one hundred and five million, four hundred and eighty thousand, one hundred and one in the U.S. The median value of Poway, California housing units currently stands at two hundred and eighty-four thousand, two hundred dollars. In terms of Poway, California income characteristics, the median household income for Poway, California is $71,708 dollars.
QuickFacts
| | Poway, California | United States |
| Total population | 48,044 | 281,421,906 |
| State | California | |
| City | Poway | |
Poway, California Population
| | Poway, California | %, Poway, California | United States |
| Male | 23,661 | 49.25% | 49.06% |
| Female | 24,383 | 50.75% | 50.94% |
| Median age (years) | 36.9 | | 35.3 |
| 18 years and over | 33,303 | 69.32% | 74.31% |
| 21 years and over | 31,442 | 65.44% | 69.97% |
| 62 years and over | 5,090 | 10.59% | 14.66% |
| 65 years and over | 4,138 | 8.61% | 12.43% |
| | Poway, California | %, Poway, California | United States |
| White | 39,807 | 82.86% | 75.14% |
| Black or African American | 800 | 1.67% | 12.32% |
| Asian | 3,584 | 7.46% | 3.64% |
| Some other race | 1,935 | 4.03% | 5.46% |
| Two or more races | 1,918 | 3.99% | 2.43% |
Poway, California Housing
| | Poway, California | %, Poway, California | United States |
| Total housing units | 15,833 | | 115,904,641 |
| - Vacant housing units | 247 | 1.56% | 8.99% |
| - Occupied housing units | 15,467 | 97.69% | 91.01% |
| - - Owner-occupied housing units | 12,021 | 75.92% | 60.24% |
| - - Renter-occupied housing units | 3,446 | 21.76% | 30.77% |
| | Poway, California | %, Poway, California | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 2,342 | 15.14% | 19.95% |
| 1995 to 1998 | 4,758 | 30.76% | 28.9% |
| 1990 to 1994 | 2,792 | 18.05% | 16.07% |
| 1980 to 1989 | 3,189 | 20.62% | 15.58% |
| 1970 to 1979 | 2,010 | 13.0% | 9.86% |
| 1969 or earlier | 496 | 3.21% | 9.65% |
| | Poway, California | %, Poway, California | United States |
| Total households | 15,467 | | 105,480,101 |
| Family households (families) | 12,874 | 83.24% | 68.06% |
| Nonfamily households | 2,593 | 16.76% | 31.94% |
| | Poway, California | United States |
| VALUE |
| Less than $50,000 | 13 | 5,457,817 |
| $50,000 to $99,999 | 71 | 16,778,971 |
| $100,000 to $149,999 | 451 | 13,110,384 |
| $150,000 to $199,999 | 1,829 | 8,075,904 |
| $200,000 to $299,999 | 3,438 | 6,583,049 |
| $300,000 to $499,999 | 3,040 | 3,584,108 |
| $500,000 to $999,999 | 1,747 | 1,308,116 |
| $1,000,000 or more | 272 | 313,759 |
| Median (dollars) | 284,200 | 119,600 |
Poway, California Education
| | Poway, California | %, Poway, California | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 16,655 | | 76,632,927 |
| Nursery school, preschool | 956 | 5.74% | 6.47% |
| Kindergarten | 705 | 4.23% | 5.43% |
| Elementary school (grades 1-8) | 7,431 | 44.62% | 43.92% |
| High school (grades 9-12) | 3,936 | 23.63% | 21.38% |
| College or graduate school | 3,627 | 21.78% | 22.81% |
Poway, California Economy
| | Poway, California | %, Poway, California | United States |
| Population 16 years and over | 35,411 | | 217,168,077 |
|
In labor force | 24,133 | 68.15% | 63.92% |
| -
Civilian labor force | 23,785 | 67.17% | 63.39% |
| - -
Employed | 22,994 | 64.93% | 59.73% |
| - -
Unemployed | 791 | 2.23% | 3.66% |
| - - -
Percent of civilian labor force | 3.3 | | 5.8 |
| -
Armed Forces | 348 | 0.98% | 0.53% |
|
Not in labor force | 11,278 | 31.85% | 36.08% |
| Females 16 years and over | 18,167 | 51.3% | 51.66% |
|
In labor force | 10,805 | 30.51% | 29.72% |
| -
Civilian labor force | 10,775 | 30.43% | 29.65% |
| - -
Employed | 10,465 | 29.55% | 27.92% |
| Own children under 6 years | 3,528 | 9.96% | 10.05% |
|
All parents in family in labor force | 1,905 | | 12,787,501 |
|
With earnings | 13,720 | 38.75% | 39.12% |
| -
Mean earnings (dollars) | 88,129 | | 56,604 |
|
With Social Security income | 2,980 | 8.42% | 12.47% |
| -
Mean Social Security income (dollars) | 11,511 | | 11,320 |
|
With Supplemental Security Income | 393 | 1.11% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 7,232 | | 6,320 |
|
With public assistance income | 315 | 0.89% | 1.67% |
| -
Mean public assistance income (dollars) | 3,960 | | 3,032 |
|
With retirement income | 2,993 | 8.45% | 8.13% |
| -
Mean retirement income (dollars) | 23,665 | | 17,376 |
| | Poway, California | %, Poway, California | United States |
| INCOME IN 1999 |
| Households | 15,588 | | 105,539,122 |
|
Less than $10,000 | 415 | 2.66% | 9.54% |
|
$10,000 to $14,999 | 437 | 2.8% | 6.31% |
|
$15,000 to $24,999 | 886 | 5.68% | 12.83% |
|
$25,000 to $34,999 | 1,213 | 7.78% | 12.81% |
|
$35,000 to $49,999 | 2,053 | 13.17% | 16.53% |
|
$50,000 to $74,999 | 3,193 | 20.48% | 19.46% |
|
$75,000 to $99,999 | 2,401 | 15.4% | 10.23% |
|
$100,000 to $149,999 | 2,874 | 18.44% | 7.72% |
|
$150,000 to $199,999 | 954 | 6.12% | 2.2% |
|
$200,000 or more | 1,162 | 7.45% | 2.37% |
|
Median household income (dollars) | 71,708 | | 41,994 |
The data is taken from www.census.gov reports.