San Bernardino, California Economy Profile
Official State Website URL- http://www.ca.govQuickFacts
| San Bernardino, California | United States | |
| State | California | |
| City | San Bernardino | |
| Total population | 185,401 | 281,421,906 |
| Male | 91,150 | 138,053,563 |
| Female | 94,251 | 143,368,343 |
| Median age (years) | 27.6 | 35.3 |
| Total households | 56,330 | 105,480,101 |
| Median household income (dollars) | 31,140 | 41,994 |
San Bernardino, California Economy
14.27% San Bernardino, California households have a household income of between $25,000 and $34,999.16.32% San Bernardino, California households have a household income of between $35,000 to $49,999. Median household income in a San Bernardino, California household is thirty-one thousand, one hundred and forty dollars. San Bernardino, California households with supplemental security income account for 3.64% of San Bernardino, California households. There are 5.34% households with public assistance income in San Bernardino, California.
72.51% of workers comprise private wage and salary workers in San Bernardino, California. Government workers account for twenty-one point three two percent of San Bernardino, California workers. The earnings of male full-time, year-round workers, in San Bernardino, California are $30,847. The amount of earnings of female full-time, year-round workers reaches $25,782.
55.83% of population 16 years and over is in the active work force in San Bernardino, California. Among them 25.69% are females aged 16 and over. 23.06% of workers provide educational, health and social services. Eight point two seven percent of people provide Arts, entertainment, recreation, accommodation and food services in San Bernardino, California.
| San Bernardino, California | %, San Bernardino, California | United States | |
| Population 16 years and over | 126,114 | 217,168,077 | |
| In labor force | 70,413 | 55.83% | 63.92% |
| - Civilian labor force | 70,280 | 55.73% | 63.39% |
| - - Employed | 62,289 | 49.39% | 59.73% |
| - - Unemployed | 7,991 | 6.34% | 3.66% |
| - - - Percent of civilian labor force | 11.4 | 5.8 | |
| - Armed Forces | 133 | 0.11% | 0.53% |
| Not in labor force | 55,701 | 44.17% | 36.08% |
| Females 16 years and over | 65,435 | 51.89% | 51.66% |
| In labor force | 32,395 | 25.69% | 29.72% |
| - Civilian labor force | 32,340 | 25.64% | 29.65% |
| - - Employed | 28,465 | 22.57% | 27.92% |
| Own children under 6 years | 20,191 | 16.01% | 10.05% |
| All parents in family in labor force | 9,513 | 12,787,501 | |
| COMMUTING TO WORK | |||
| Workers 16 years and over | 60,601 | 128,279,228 | |
| Car, truck, or van -- drove alone | 41,996 | 69.3% | 75.7% |
| Car, truck, or van -- carpooled | 12,236 | 20.19% | 12.19% |
| Public transportation (including taxicab) | 2,032 | 3.35% | 4.73% |
| Walked | 1,582 | 2.61% | 2.93% |
| Other means | 1,075 | 1.77% | 1.19% |
| Worked at home | 1,680 | 2.77% | 3.26% |
| Mean travel time to work (minutes) | 27.9 | 0.05% | 25.5 |
| Employed civilian population 16 years and over | 62,289 | 129,721,512 | |
| OCCUPATION | |||
| Management, professional, and related occupations | 14,507 | 23.29% | 33.65% |
| Service occupations | 12,420 | 19.94% | 14.86% |
| Sales and office occupations | 16,659 | 26.74% | 26.69% |
| Farming, fishing, and forestry occupations | 269 | 0.43% | 0.73% |
| Construction, extraction, and maintenance occupations | 7,126 | 11.44% | 9.45% |
| Production, transportation, and material moving occupations | 11,308 | 18.15% | 14.62% |
| INDUSTRY | |||
| Agriculture, forestry, fishing and hunting, and mining | 460 | 0.74% | 1.87% |
| Construction | 4,604 | 7.39% | 6.78% |
| Manufacturing | 6,656 | 10.69% | 14.1% |
| Wholesale trade | 2,406 | 3.86% | 3.6% |
| Retail trade | 8,174 | 13.12% | 11.73% |
| Transportation and warehousing, and utilities | 4,018 | 6.45% | 5.2% |
| Information | 1,256 | 2.02% | 3.08% |
| Finance, insurance, real estate, and rental and leasing | 3,346 | 5.37% | 6.89% |
| Professional, scientific, management, administrative, and waste management services | 4,633 | 7.44% | 9.3% |
| Educational, health and social services | 14,361 | 23.06% | 19.92% |
| Arts, entertainment, recreation, accommodation and food services | 5,149 | 8.27% | 7.87% |
| Other services (except public administration) | 3,513 | 5.64% | 4.87% |
| Public administration | 3,713 | 5.96% | 4.79% |
| CLASS OF WORKER | |||
| Private wage and salary workers | 45,164 | 72.51% | 78.47% |
| Government workers | 13,277 | 21.32% | 14.59% |
| Self-employed workers in own not incorporated business | 3,635 | 5.84% | 6.63% |
| Unpaid family workers | 213 | 0.34% | 0.31% |
| San Bernardino, California | %, San Bernardino, California | United States | |
| INCOME IN 1999 | |||
| Households | 56,391 | 105,539,122 | |
| Less than $10,000 | 8,839 | 15.67% | 9.54% |
| $10,000 to $14,999 | 5,022 | 8.91% | 6.31% |
| $15,000 to $24,999 | 9,131 | 16.19% | 12.83% |
| $25,000 to $34,999 | 8,048 | 14.27% | 12.81% |
| $35,000 to $49,999 | 9,202 | 16.32% | 16.53% |
| $50,000 to $74,999 | 8,929 | 15.83% | 19.46% |
| $75,000 to $99,999 | 4,169 | 7.39% | 10.23% |
| $100,000 to $149,999 | 2,290 | 4.06% | 7.72% |
| $150,000 to $199,999 | 324 | 0.57% | 2.2% |
| $200,000 or more | 437 | 0.77% | 2.37% |
| Median household income (dollars) | 31,140 | 41,994 | |
| With earnings | 44,161 | 35.02% | 39.12% |
| - Mean earnings (dollars) | 41,125 | 56,604 | |
| With Social Security income | 12,317 | 9.77% | 12.47% |
| - Mean Social Security income (dollars) | 10,118 | 11,320 | |
| With Supplemental Security Income | 4,596 | 3.64% | 2.13% |
| - Mean Supplemental Security Income (dollars) | 7,015 | 6,320 | |
| With public assistance income | 6,731 | 5.34% | 1.67% |
| - Mean public assistance income (dollars) | 5,043 | 3,032 | |
| With retirement income | 8,211 | 6.51% | 8.13% |
| - Mean retirement income (dollars) | 15,421 | 17,376 | |
| Families | 41,418 | 72,261,780 | |
| Less than $10,000 | 5,582 | 13.48% | 5.75% |
| $10,000 to $14,999 | 3,409 | 8.23% | 4.31% |
| $15,000 to $24,999 | 6,583 | 15.89% | 10.74% |
| $25,000 to $34,999 | 5,914 | 14.28% | 12.02% |
| $35,000 to $49,999 | 6,878 | 16.61% | 17.13% |
| $50,000 to $74,999 | 7,110 | 17.17% | 22.32% |
| $75,000 to $99,999 | 3,441 | 8.31% | 12.47% |
| $100,000 to $149,999 | 1,899 | 4.58% | 9.6% |
| $150,000 to $199,999 | 290 | 0.7% | 2.75% |
| $200,000 or more | 312 | 0.75% | 2.92% |
| Median family income (dollars) | 33,357 | 50,046 | |
| Per capita income (dollars) | 12,925 | 21,587 | |
| Median earnings (dollars): | |||
| Male full-time, year-round workers | 30,847 | 37,057 | |
| Female full-time, year-round workers | 25,782 | 27,194 | |
| POVERTY STATUS IN 1999 (below poverty level) | |||
| Families | 9,742 | 6,620,945 | |
| With related children under 18 years | 8,574 | 88.01% | 77.87% |
| - With related children under 5 years | 4,874 | 50.03% | 38.7% |
| Families with female householder, no husband present | 5,106 | 3,315,916 | |
| With related children under 18 years | 4,639 | 90.85% | 88.68% |
| - With related children under 5 years | 2,604 | 51.0% | 42.27% |
| Individuals | 49,691 | 33,899,812 | |
| 18 years and over | 26,514 | 53.36% | 65.35% |
| - 65 years and over | 1,648 | 3.32% | 9.7% |
| Related children under 18 years | 22,867 | 46.02% | 33.59% |
| - Related children 5 to 17 years | 15,793 | 31.78% | 23.52% |
| Unrelated individuals 15 years and over | 8,971 | 18.05% | 31.63% |

