| Neighborhood Info: |
San Diego Overview,
San Diego Schools,
San Diego Events,
San Diego Economy,
San Diego Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
California Real Estate Database,
California
Homes For Sale,
Foreclosures |
| Useful Services: |
San Diego Home Staging,
San Diego Real Estate Brokers/Agents,
San Diego Videographers,
Moving Services,
Home Inspectors |
San Diego, California Neighborhood Profile
Official State Website URL-
http://www.ca.gov
The approximate number of people residing in San Diego, California is 1,223,400. The number of males living in San Diego, California is six hundred and sixteen thousand, eight hundred and eighty-four, females - six hundred and six thousand, five hundred and sixteen. The media age of San Diego, California residents is 32.5 years old. Median household income in San Diego, California is forty-five thousand, seven hundred and thirty-three dollars. 4.04% of San Diego, California housing units are vacant, 95.94% percent of San Diego, California housing units are occupied, and forty-eight point four one percent are renter-occupied units.
QuickFacts
| | San Diego, California | United States |
| Total population | 1,223,400 | 281,421,906 |
| State | California | |
| City | San Diego | |
San Diego, California Population
| | San Diego, California | %, San Diego, California | United States |
| Male | 616,884 | 50.42% | 49.06% |
| Female | 606,516 | 49.58% | 50.94% |
| Median age (years) | 32.5 | | 35.3 |
| 18 years and over | 929,492 | 75.98% | 74.31% |
| 21 years and over | 865,699 | 70.76% | 69.97% |
| 62 years and over | 149,880 | 12.25% | 14.66% |
| 65 years and over | 128,008 | 10.46% | 12.43% |
| | San Diego, California | %, San Diego, California | United States |
| White | 736,207 | 60.18% | 75.14% |
| Black or African American | 96,216 | 7.86% | 12.32% |
| Asian | 166,968 | 13.65% | 3.64% |
| Some other race | 164,928 | 13.48% | 5.46% |
| Two or more races | 59,081 | 4.83% | 2.43% |
San Diego, California Housing
| | San Diego, California | %, San Diego, California | United States |
| Total housing units | 469,756 | | 115,904,641 |
| - Vacant housing units | 18,998 | 4.04% | 8.99% |
| - Occupied housing units | 450,691 | 95.94% | 91.01% |
| - - Owner-occupied housing units | 223,280 | 47.53% | 60.24% |
| - - Renter-occupied housing units | 227,411 | 48.41% | 30.77% |
| | San Diego, California | %, San Diego, California | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 121,548 | 26.97% | 19.95% |
| 1995 to 1998 | 145,585 | 32.3% | 28.9% |
| 1990 to 1994 | 62,334 | 13.83% | 16.07% |
| 1980 to 1989 | 58,352 | 12.95% | 15.58% |
| 1970 to 1979 | 33,884 | 7.52% | 9.86% |
| 1969 or earlier | 28,979 | 6.43% | 9.65% |
| | San Diego, California | %, San Diego, California | United States |
| Total households | 450,691 | | 105,480,101 |
| Family households (families) | 271,398 | 60.22% | 68.06% |
| Nonfamily households | 179,293 | 39.78% | 31.94% |
| | San Diego, California | United States |
| VALUE |
| Less than $50,000 | 1,372 | 5,457,817 |
| $50,000 to $99,999 | 6,202 | 16,778,971 |
| $100,000 to $149,999 | 24,487 | 13,110,384 |
| $150,000 to $199,999 | 40,519 | 8,075,904 |
| $200,000 to $299,999 | 55,258 | 6,583,049 |
| $300,000 to $499,999 | 40,625 | 3,584,108 |
| $500,000 to $999,999 | 16,171 | 1,308,116 |
| $1,000,000 or more | 3,316 | 313,759 |
| Median (dollars) | 233,100 | 119,600 |
San Diego, California Education
| | San Diego, California | %, San Diego, California | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 371,387 | | 76,632,927 |
| Nursery school, preschool | 19,769 | 5.32% | 6.47% |
| Kindergarten | 18,038 | 4.86% | 5.43% |
| Elementary school (grades 1-8) | 135,632 | 36.52% | 43.92% |
| High school (grades 9-12) | 64,021 | 17.24% | 21.38% |
| College or graduate school | 133,927 | 36.06% | 22.81% |
San Diego, California Economy
| | San Diego, California | %, San Diego, California | United States |
| Population 16 years and over | 959,432 | | 217,168,077 |
|
In labor force | 630,124 | 65.68% | 63.92% |
| -
Civilian labor force | 593,740 | 61.88% | 63.39% |
| - -
Employed | 557,382 | 58.09% | 59.73% |
| - -
Unemployed | 36,358 | 3.79% | 3.66% |
| - - -
Percent of civilian labor force | 6.1 | | 5.8 |
| -
Armed Forces | 36,384 | 3.79% | 0.53% |
|
Not in labor force | 329,308 | 34.32% | 36.08% |
| Females 16 years and over | 479,355 | 49.96% | 51.66% |
|
In labor force | 278,649 | 29.04% | 29.72% |
| -
Civilian labor force | 274,978 | 28.66% | 29.65% |
| - -
Employed | 257,388 | 26.83% | 27.92% |
| Own children under 6 years | 93,724 | 9.77% | 10.05% |
|
All parents in family in labor force | 48,527 | | 12,787,501 |
|
With earnings | 376,299 | 39.22% | 39.12% |
| -
Mean earnings (dollars) | 60,078 | | 56,604 |
|
With Social Security income | 90,875 | 9.47% | 12.47% |
| -
Mean Social Security income (dollars) | 11,033 | | 11,320 |
|
With Supplemental Security Income | 21,781 | 2.27% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 7,076 | | 6,320 |
|
With public assistance income | 17,816 | 1.86% | 1.67% |
| -
Mean public assistance income (dollars) | 5,018 | | 3,032 |
|
With retirement income | 72,638 | 7.57% | 8.13% |
| -
Mean retirement income (dollars) | 19,366 | | 17,376 |
| | San Diego, California | %, San Diego, California | United States |
| INCOME IN 1999 |
| Households | 451,126 | | 105,539,122 |
|
Less than $10,000 | 37,637 | 8.34% | 9.54% |
|
$10,000 to $14,999 | 25,745 | 5.71% | 6.31% |
|
$15,000 to $24,999 | 54,563 | 12.09% | 12.83% |
|
$25,000 to $34,999 | 54,499 | 12.08% | 12.81% |
|
$35,000 to $49,999 | 70,654 | 15.66% | 16.53% |
|
$50,000 to $74,999 | 87,022 | 19.29% | 19.46% |
|
$75,000 to $99,999 | 50,494 | 11.19% | 10.23% |
|
$100,000 to $149,999 | 43,452 | 9.63% | 7.72% |
|
$150,000 to $199,999 | 13,558 | 3.01% | 2.2% |
|
$200,000 or more | 13,502 | 2.99% | 2.37% |
|
Median household income (dollars) | 45,733 | | 41,994 |
The data is taken from www.census.gov reports.