| Neighborhood Info: | San Diego Overview, San Diego Schools, San Diego Events, San Diego Economy, San Diego Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | California Real Estate Database, California Homes For Sale, Foreclosures |
| Useful Services: | San Diego Home Staging, San Diego Real Estate Brokers/Agents, San Diego Videographers, Moving Services, Home Inspectors |
San Diego City Profile
Official State Website URL- http://www.ca.govSan diego is situated in the state of California. The number of citizens in San diego, CA is one million, two hundred and twenty-three thousand, four hundred - males account for forty-nine point five eight percent of population. There's nice views in the city Median household income for San diego, CA is forty-five thousand, seven hundred and thirty-three dollars. four hundred and fifty thousand, six hundred and ninety-one households are in San diego, CA. Median age of an average San diego, CA resident is thirty-two point five years old. The best place to bring up children.
| City of San Diego | |||||||||||
| | |||||||||||
| |||||||||||
| Nickname: America's Finest City | |||||||||||
| Motto: Semper Vigilans (Latin: Ever Vigilant) | |||||||||||
| within San Diego County | |||||||||||
| Coordinates: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | United States | ||||||||||
| State | California | ||||||||||
| County | San Diego | ||||||||||
| Founded | July 16, 1769 | ||||||||||
| Incorporated | March 27, 1850 | ||||||||||
| Government | |||||||||||
| - Mayor | Jerry Sanders (R) | ||||||||||
| - City Attorney | Michael Aguirre | ||||||||||
| - City Council | Scott Peters Kevin Faulconer Toni Atkins Tony Young Brian Maienschein Donna Frye Jim Madaffer Ben Hueso | ||||||||||
| Area | |||||||||||
| - Total | 372.1 sq mi (963.6 km²) | ||||||||||
| - Land | 324.3 sq mi (840.0 km²) | ||||||||||
| - Water | 47.7 sq mi (123.5 km²) | ||||||||||
| Elevation | 72 ft (22 m) | ||||||||||
| Population (2006)[1] | |||||||||||
| - City | 1,256,951 | ||||||||||
| - Density | 3,871.5/sq mi (1,494.7/km²) | ||||||||||
| - Metro | 2,941,454 Including Tijuana: 4,922,723 | ||||||||||
| Time zone | PST (UTC-8) | ||||||||||
| - Summer (DST) | PDT (UTC-7) | ||||||||||
| Area code(s) | 619, 858 | ||||||||||
| FIPS code | 06-66000 | ||||||||||
| GNIS feature ID | 1661377 | ||||||||||
| |||||||||||
| Website: http://www.sandiego.gov/ | |||||||||||
San Diego is a coastal Southern California city located in the southwestern corner of the continental United States. As of 2006, the city has a population of 1,256,951.[1] It is the second largest city in California and the eighth largest city in the United States. It is the county seat of San Diego County.GR6 and is the economic center of the San Diego–Carlsbad–San Marcos metropolitan area, the 17th-largest metro area in the U.S. with a population of 2.9 million as of 2006, and the 21st largest Metropolitan area in the Americas when including Tijuana (See San Diego-Tijuana Metro.).
San Diego County lies just north of the Mexican border—sharing a border with Tijuana—and lies south of Orange County. It is home to miles of beaches, a mild Mediterranean climate and 16 military facilities hosting the United States Navy, the United States Coast Guard and the United States Marine Corps.
The University of California, San Diego (UCSD) and the affiliated UCSD Medical Center combined with nearby research institutes in the Torrey Pines area of La Jolla make the area influential in biotechnology research. San Diego's economy is largely composed of agriculture, biotechnology/biosciences, computer sciences, electronics manufacturing, defense-related manufacturing, financial and business services, ship-repair and construction, software development, telecommunications, and tourism.

