| Neighborhood Info: |
California
Overview,
California Schools,
California Events,
California Economy,
California Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
California
Homes For Sale,
california
Foreclosures |
| Useful Services: |
California Home Staging,
California Real Estate Brokers/Agents,
California Videographers,
Moving Services,
Home Inspectors |
California state Neighborhood Profile
Official State Website URL-
http://www.ca.gov
QuickFacts
| | California | United States |
| Total population | 33,871,648 | 281,421,906 |
| State | California | |
California state Population
| | California | %, California | United States |
| Male | 16,874,892 | 49.82% | 49.06% |
| Female | 16,996,756 | 50.18% | 50.94% |
| Median age (years) | 33.3 | | 35.3 |
| 18 years and over | 24,621,819 | 72.69% | 74.31% |
| 21 years and over | 23,146,248 | 68.34% | 69.97% |
| 62 years and over | 4,253,854 | 12.56% | 14.66% |
| 65 years and over | 3,595,658 | 10.62% | 12.43% |
| | California | %, California | United States |
| White | 20,170,059 | 59.55% | 75.14% |
| Black or African American | 2,263,882 | 6.68% | 12.32% |
| Asian | 3,697,513 | 10.92% | 3.64% |
| Some other race | 6,132,548 | 18.11% | 5.46% |
| Two or more races | 1,607,646 | 4.75% | 2.43% |
California state Housing
| | California | %, California | United States |
| Total housing units | 12,214,549 | | 115,904,641 |
| - Vacant housing units | 711,679 | 5.83% | 8.99% |
| - Occupied housing units | 11,502,870 | 94.17% | 91.01% |
| - - Owner-occupied housing units | 6,546,334 | 53.59% | 60.24% |
| - - Renter-occupied housing units | 4,956,536 | 40.58% | 30.77% |
| | California | %, California | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 2,456,426 | 21.35% | 19.95% |
| 1995 to 1998 | 3,630,521 | 31.56% | 28.9% |
| 1990 to 1994 | 1,842,387 | 16.02% | 16.07% |
| 1980 to 1989 | 1,752,425 | 15.23% | 15.58% |
| 1970 to 1979 | 1,023,528 | 8.9% | 9.86% |
| 1969 or earlier | 797,583 | 6.93% | 9.65% |
| | California | %, California | United States |
| Total households | 11,502,870 | | 105,480,101 |
| Family households (families) | 7,920,049 | 68.85% | 68.06% |
| Nonfamily households | 3,582,821 | 31.15% | 31.94% |
| | California | United States |
| VALUE |
| Less than $50,000 | 84,079 | 5,457,817 |
| $50,000 to $99,999 | 557,004 | 16,778,971 |
| $100,000 to $149,999 | 934,731 | 13,110,384 |
| $150,000 to $199,999 | 1,027,275 | 8,075,904 |
| $200,000 to $299,999 | 1,234,462 | 6,583,049 |
| $300,000 to $499,999 | 1,054,888 | 3,584,108 |
| $500,000 to $999,999 | 506,560 | 1,308,116 |
| $1,000,000 or more | 128,619 | 313,759 |
| Median (dollars) | 211,500 | 119,600 |
California state Education
| | California | %, California | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 10,129,990 | | 76,632,927 |
| Nursery school, preschool | 547,066 | 5.4% | 6.47% |
| Kindergarten | 554,361 | 5.47% | 5.43% |
| Elementary school (grades 1-8) | 4,349,867 | 42.94% | 43.92% |
| High school (grades 9-12) | 2,122,098 | 20.95% | 21.38% |
| College or graduate school | 2,556,598 | 25.24% | 22.81% |
California state Economy
| | California | %, California | United States |
| Population 16 years and over | 25,596,144 | | 217,168,077 |
|
In labor force | 15,977,879 | 62.42% | 63.92% |
| -
Civilian labor force | 15,829,202 | 61.84% | 63.39% |
| - -
Employed | 14,718,928 | 57.5% | 59.73% |
| - -
Unemployed | 1,110,274 | 4.34% | 3.66% |
| - - -
Percent of civilian labor force | 7.0 | | 5.8 |
| -
Armed Forces | 148,677 | 0.58% | 0.53% |
|
Not in labor force | 9,618,265 | 37.58% | 36.08% |
| Females 16 years and over | 12,998,409 | 50.78% | 51.66% |
|
In labor force | 7,212,610 | 28.18% | 29.72% |
| -
Civilian labor force | 7,195,990 | 28.11% | 29.65% |
| - -
Employed | 6,673,578 | 26.07% | 27.92% |
| Own children under 6 years | 2,782,416 | 10.87% | 10.05% |
|
All parents in family in labor force | 1,441,714 | | 12,787,501 |
|
With earnings | 9,502,776 | 37.13% | 39.12% |
| -
Mean earnings (dollars) | 64,725 | | 56,604 |
|
With Social Security income | 2,565,234 | 10.02% | 12.47% |
| -
Mean Social Security income (dollars) | 11,331 | | 11,320 |
|
With Supplemental Security Income | 607,106 | 2.37% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,990 | | 6,320 |
|
With public assistance income | 563,409 | 2.2% | 1.67% |
| -
Mean public assistance income (dollars) | 4,819 | | 3,032 |
|
With retirement income | 1,774,452 | 6.93% | 8.13% |
| -
Mean retirement income (dollars) | 18,826 | | 17,376 |
| | California | %, California | United States |
| INCOME IN 1999 |
| Households | 11,512,020 | | 105,539,122 |
|
Less than $10,000 | 967,089 | 8.4% | 9.54% |
|
$10,000 to $14,999 | 648,780 | 5.64% | 6.31% |
|
$15,000 to $24,999 | 1,318,246 | 11.45% | 12.83% |
|
$25,000 to $34,999 | 1,315,085 | 11.42% | 12.81% |
|
$35,000 to $49,999 | 1,745,961 | 15.17% | 16.53% |
|
$50,000 to $74,999 | 2,202,873 | 19.14% | 19.46% |
|
$75,000 to $99,999 | 1,326,569 | 11.52% | 10.23% |
|
$100,000 to $149,999 | 1,192,618 | 10.36% | 7.72% |
|
$150,000 to $199,999 | 385,248 | 3.35% | 2.2% |
|
$200,000 or more | 409,551 | 3.56% | 2.37% |
|
Median household income (dollars) | 47,493 | | 41,994 |
The data is taken from www.census.gov reports.