| Neighborhood Info: |
Aurora Overview,
Aurora Schools,
Aurora Events,
Aurora Economy,
Aurora Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Colorado Real Estate Database,
Colorado
Homes For Sale,
Foreclosures |
| Useful Services: |
Aurora Home Staging,
Aurora Real Estate Brokers/Agents,
Aurora Videographers,
Moving Services,
Home Inspectors |
Aurora, Colorado Neighborhood Profile
Official State Website URL-
http://www.colorado.gov
The approximate number of people residing in Aurora, Colorado is 276,393. The number of males living in Aurora, Colorado is 136,901, females - one hundred and thirty-nine thousand, four hundred and ninety-two. The media age of Aurora, Colorado residents is 31.7 years old. Median household income in Aurora, Colorado is forty-six thousand, five hundred and seven dollars. 3.33% of Aurora, Colorado housing units are vacant, 96.84% percent of Aurora, Colorado housing units are occupied, and thirty-four point nine six percent are renter-occupied units.
QuickFacts
| | Aurora, Colorado | United States |
| Total population | 276,393 | 281,421,906 |
| State | Colorado | |
| City | Aurora | |
Aurora, Colorado Population
| | Aurora, Colorado | %, Aurora, Colorado | United States |
| Male | 136,901 | 49.53% | 49.06% |
| Female | 139,492 | 50.47% | 50.94% |
| Median age (years) | 31.7 | | 35.3 |
| 18 years and over | 200,185 | 72.43% | 74.31% |
| 21 years and over | 189,023 | 68.39% | 69.97% |
| 62 years and over | 24,966 | 9.03% | 14.66% |
| 65 years and over | 20,535 | 7.43% | 12.43% |
| | Aurora, Colorado | %, Aurora, Colorado | United States |
| White | 190,311 | 68.86% | 75.14% |
| Black or African American | 37,104 | 13.42% | 12.32% |
| Asian | 12,066 | 4.37% | 3.64% |
| Some other race | 25,234 | 9.13% | 5.46% |
| Two or more races | 11,678 | 4.23% | 2.43% |
Aurora, Colorado Housing
| | Aurora, Colorado | %, Aurora, Colorado | United States |
| Total housing units | 109,074 | | 115,904,641 |
| - Vacant housing units | 3,635 | 3.33% | 8.99% |
| - Occupied housing units | 105,625 | 96.84% | 91.01% |
| - - Owner-occupied housing units | 67,489 | 61.87% | 60.24% |
| - - Renter-occupied housing units | 38,136 | 34.96% | 30.77% |
| | Aurora, Colorado | %, Aurora, Colorado | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 29,327 | 27.77% | 19.95% |
| 1995 to 1998 | 36,808 | 34.85% | 28.9% |
| 1990 to 1994 | 16,789 | 15.89% | 16.07% |
| 1980 to 1989 | 12,967 | 12.28% | 15.58% |
| 1970 to 1979 | 6,993 | 6.62% | 9.86% |
| 1969 or earlier | 2,616 | 2.48% | 9.65% |
| | Aurora, Colorado | %, Aurora, Colorado | United States |
| Total households | 105,625 | | 105,480,101 |
| Family households (families) | 68,866 | 65.2% | 68.06% |
| Nonfamily households | 36,759 | 34.8% | 31.94% |
| | Aurora, Colorado | United States |
| VALUE |
| Less than $50,000 | 282 | 5,457,817 |
| $50,000 to $99,999 | 5,280 | 16,778,971 |
| $100,000 to $149,999 | 26,006 | 13,110,384 |
| $150,000 to $199,999 | 18,363 | 8,075,904 |
| $200,000 to $299,999 | 5,053 | 6,583,049 |
| $300,000 to $499,999 | 901 | 3,584,108 |
| $500,000 to $999,999 | 170 | 1,308,116 |
| $1,000,000 or more | 59 | 313,759 |
| Median (dollars) | 144,600 | 119,600 |
Aurora, Colorado Education
| | Aurora, Colorado | %, Aurora, Colorado | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 73,812 | | 76,632,927 |
| Nursery school, preschool | 4,603 | 6.24% | 6.47% |
| Kindergarten | 4,211 | 5.71% | 5.43% |
| Elementary school (grades 1-8) | 34,109 | 46.21% | 43.92% |
| High school (grades 9-12) | 15,630 | 21.18% | 21.38% |
| College or graduate school | 15,259 | 20.67% | 22.81% |
Aurora, Colorado Economy
| | Aurora, Colorado | %, Aurora, Colorado | United States |
| Population 16 years and over | 207,931 | | 217,168,077 |
|
In labor force | 151,316 | 72.77% | 63.92% |
| -
Civilian labor force | 149,755 | 72.02% | 63.39% |
| - -
Employed | 143,506 | 69.02% | 59.73% |
| - -
Unemployed | 6,249 | 3.01% | 3.66% |
| - - -
Percent of civilian labor force | 4.2 | | 5.8 |
| -
Armed Forces | 1,561 | 0.75% | 0.53% |
|
Not in labor force | 56,615 | 27.23% | 36.08% |
| Females 16 years and over | 105,904 | 50.93% | 51.66% |
|
In labor force | 71,199 | 34.24% | 29.72% |
| -
Civilian labor force | 70,893 | 34.09% | 29.65% |
| - -
Employed | 68,023 | 32.71% | 27.92% |
| Own children under 6 years | 24,805 | 11.93% | 10.05% |
|
All parents in family in labor force | 15,066 | | 12,787,501 |
|
With earnings | 93,928 | 45.17% | 39.12% |
| -
Mean earnings (dollars) | 53,159 | | 56,604 |
|
With Social Security income | 17,159 | 8.25% | 12.47% |
| -
Mean Social Security income (dollars) | 10,755 | | 11,320 |
|
With Supplemental Security Income | 3,086 | 1.48% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,339 | | 6,320 |
|
With public assistance income | 2,412 | 1.16% | 1.67% |
| -
Mean public assistance income (dollars) | 2,700 | | 3,032 |
|
With retirement income | 14,873 | 7.15% | 8.13% |
| -
Mean retirement income (dollars) | 18,194 | | 17,376 |
| | Aurora, Colorado | %, Aurora, Colorado | United States |
| INCOME IN 1999 |
| Households | 105,526 | | 105,539,122 |
|
Less than $10,000 | 5,687 | 5.39% | 9.54% |
|
$10,000 to $14,999 | 4,155 | 3.94% | 6.31% |
|
$15,000 to $24,999 | 10,973 | 10.4% | 12.83% |
|
$25,000 to $34,999 | 15,461 | 14.65% | 12.81% |
|
$35,000 to $49,999 | 20,698 | 19.61% | 16.53% |
|
$50,000 to $74,999 | 25,369 | 24.04% | 19.46% |
|
$75,000 to $99,999 | 12,954 | 12.28% | 10.23% |
|
$100,000 to $149,999 | 7,735 | 7.33% | 7.72% |
|
$150,000 to $199,999 | 1,472 | 1.39% | 2.2% |
|
$200,000 or more | 1,022 | 0.97% | 2.37% |
|
Median household income (dollars) | 46,507 | | 41,994 |
The data is taken from www.census.gov reports.