| Neighborhood Info: |
Bethune Overview,
Bethune Schools,
Bethune Events,
Bethune Economy,
Bethune Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Colorado Real Estate Database,
Colorado
Homes For Sale,
Foreclosures |
| Useful Services: |
Bethune Home Staging,
Bethune Real Estate Brokers/Agents,
Bethune Videographers,
Moving Services,
Home Inspectors |
Bethune, Colorado Neighborhood Profile
Official State Website URL-
http://www.colorado.gov
The approximate number of people residing in Bethune, Colorado is two hundred and twenty-five. The number of males living in Bethune, Colorado is 116, females - 109. The media age of Bethune, Colorado residents is 26.8 years old. Median household income in Bethune, Colorado is $28,958. 7.87% of Bethune, Colorado housing units are vacant, eighty-three point one five percent percent of Bethune, Colorado housing units are occupied, and 28.09% are renter-occupied units.
QuickFacts
| | Bethune, Colorado | United States |
| Total population | 225 | 281,421,906 |
| State | Colorado | |
| City | Bethune | |
Bethune, Colorado Population
| | Bethune, Colorado | %, Bethune, Colorado | United States |
| Male | 116 | 51.56% | 49.06% |
| Female | 109 | 48.44% | 50.94% |
| Median age (years) | 26.8 | | 35.3 |
| 18 years and over | 145 | 64.44% | 74.31% |
| 21 years and over | 130 | 57.78% | 69.97% |
| 62 years and over | 21 | 9.33% | 14.66% |
| 65 years and over | 17 | 7.56% | 12.43% |
| | Bethune, Colorado | %, Bethune, Colorado | United States |
| White | 166 | 73.78% | 75.14% |
| Black or African American | 0 | 0.0% | 12.32% |
| Asian | 1 | 0.44% | 3.64% |
| Some other race | 55 | 24.44% | 5.46% |
| Two or more races | 3 | 1.33% | 2.43% |
Bethune, Colorado Housing
| | Bethune, Colorado | %, Bethune, Colorado | United States |
| Total housing units | 89 | | 115,904,641 |
| - Vacant housing units | 7 | 7.87% | 8.99% |
| - Occupied housing units | 74 | 83.15% | 91.01% |
| - - Owner-occupied housing units | 49 | 55.06% | 60.24% |
| - - Renter-occupied housing units | 25 | 28.09% | 30.77% |
| | Bethune, Colorado | %, Bethune, Colorado | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 19 | 25.68% | 19.95% |
| 1995 to 1998 | 21 | 28.38% | 28.9% |
| 1990 to 1994 | 14 | 18.92% | 16.07% |
| 1980 to 1989 | 9 | 12.16% | 15.58% |
| 1970 to 1979 | 3 | 4.05% | 9.86% |
| 1969 or earlier | 10 | 13.51% | 9.65% |
| | Bethune, Colorado | %, Bethune, Colorado | United States |
| Total households | 74 | | 105,480,101 |
| Family households (families) | 58 | 78.38% | 68.06% |
| Nonfamily households | 16 | 21.62% | 31.94% |
| | Bethune, Colorado | United States |
| VALUE |
| Less than $50,000 | 12 | 5,457,817 |
| $50,000 to $99,999 | 17 | 16,778,971 |
| $100,000 to $149,999 | 0 | 13,110,384 |
| $150,000 to $199,999 | 0 | 8,075,904 |
| $200,000 to $299,999 | 0 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 53,600 | 119,600 |
Bethune, Colorado Education
| | Bethune, Colorado | %, Bethune, Colorado | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 83 | | 76,632,927 |
| Nursery school, preschool | 11 | 13.25% | 6.47% |
| Kindergarten | 0 | 0.0% | 5.43% |
| Elementary school (grades 1-8) | 56 | 67.47% | 43.92% |
| High school (grades 9-12) | 7 | 8.43% | 21.38% |
| College or graduate school | 9 | 10.84% | 22.81% |
Bethune, Colorado Economy
| | Bethune, Colorado | %, Bethune, Colorado | United States |
| Population 16 years and over | 151 | | 217,168,077 |
|
In labor force | 104 | 68.87% | 63.92% |
| -
Civilian labor force | 104 | 68.87% | 63.39% |
| - -
Employed | 102 | 67.55% | 59.73% |
| - -
Unemployed | 2 | 1.32% | 3.66% |
| - - -
Percent of civilian labor force | 1.9 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 47 | 31.13% | 36.08% |
| Females 16 years and over | 70 | 46.36% | 51.66% |
|
In labor force | 42 | 27.81% | 29.72% |
| -
Civilian labor force | 42 | 27.81% | 29.65% |
| - -
Employed | 42 | 27.81% | 27.92% |
| Own children under 6 years | 28 | 18.54% | 10.05% |
|
All parents in family in labor force | 13 | | 12,787,501 |
|
With earnings | 71 | 47.02% | 39.12% |
| -
Mean earnings (dollars) | 36,980 | | 56,604 |
|
With Social Security income | 16 | 10.6% | 12.47% |
| -
Mean Social Security income (dollars) | 9,900 | | 11,320 |
|
With Supplemental Security Income | 0 | | 2.13% |
| -
Mean Supplemental Security Income (dollars) | (X) | | 6,320 |
|
With public assistance income | 9 | 5.96% | 1.67% |
| -
Mean public assistance income (dollars) | 1,700 | | 3,032 |
|
With retirement income | 14 | 9.27% | 8.13% |
| -
Mean retirement income (dollars) | 9,864 | | 17,376 |
| | Bethune, Colorado | %, Bethune, Colorado | United States |
| INCOME IN 1999 |
| Households | 81 | | 105,539,122 |
|
Less than $10,000 | 6 | 7.41% | 9.54% |
|
$10,000 to $14,999 | 11 | 13.58% | 6.31% |
|
$15,000 to $24,999 | 18 | 22.22% | 12.83% |
|
$25,000 to $34,999 | 13 | 16.05% | 12.81% |
|
$35,000 to $49,999 | 9 | 11.11% | 16.53% |
|
$50,000 to $74,999 | 15 | 18.52% | 19.46% |
|
$75,000 to $99,999 | 2 | 2.47% | 10.23% |
|
$100,000 to $149,999 | 5 | 6.17% | 7.72% |
|
$150,000 to $199,999 | 2 | 2.47% | 2.2% |
|
$200,000 or more | 0 | | 2.37% |
|
Median household income (dollars) | 28,958 | | 41,994 |
The data is taken from www.census.gov reports.