| Neighborhood Info: |
Buena Vista Overview,
Buena Vista Schools,
Buena Vista Events,
Buena Vista Economy,
Buena Vista Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Colorado Real Estate Database,
Colorado
Homes For Sale,
Foreclosures |
| Useful Services: |
Buena Vista Home Staging,
Buena Vista Real Estate Brokers/Agents,
Buena Vista Videographers,
Moving Services,
Home Inspectors |
Buena Vista, Colorado Neighborhood Profile
Official State Website URL-
http://www.colorado.gov
The population of Buena Vista, Colorado includes 2,195, among them ninety-six point eight one percent white, zero point zero nine percent black. Buena Vista, Colorado total female population 51.98%, total male population in Buena Vista, Colorado is 48.02%. In Buena Vista, Colorado, 146 units are vacant, [owner_occupied] housing units are occupied by owners and 333 are occupied by renters. The median age for Buena Vista, Colorado is forty-two point two years old. In the city of Buena Vista, Colorado the total number of households is 978, among them there are 623 family households. High school students account for 25.64% of students and college students make up 11.86% of Buena Vista, Colorado graduates.
QuickFacts
| | Buena Vista, Colorado | United States |
| Total population | 2,195 | 281,421,906 |
| State | Colorado | |
| City | Buena Vista | |
Buena Vista, Colorado Population
| | Buena Vista, Colorado | %, Buena Vista, Colorado | United States |
| Male | 1,054 | 48.02% | 49.06% |
| Female | 1,141 | 51.98% | 50.94% |
| Median age (years) | 42.2 | | 35.3 |
| 18 years and over | 1,676 | 76.36% | 74.31% |
| 21 years and over | 1,631 | 74.31% | 69.97% |
| 62 years and over | 431 | 19.64% | 14.66% |
| 65 years and over | 367 | 16.72% | 12.43% |
| | Buena Vista, Colorado | %, Buena Vista, Colorado | United States |
| White | 2,125 | 96.81% | 75.14% |
| Black or African American | 2 | 0.09% | 12.32% |
| Asian | 6 | 0.27% | 3.64% |
| Some other race | 30 | 1.37% | 5.46% |
| Two or more races | 32 | 1.46% | 2.43% |
Buena Vista, Colorado Housing
| | Buena Vista, Colorado | %, Buena Vista, Colorado | United States |
| Total housing units | 1,082 | | 115,904,641 |
| - Vacant housing units | 146 | 13.49% | 8.99% |
| - Occupied housing units | 978 | 90.39% | 91.01% |
| - - Owner-occupied housing units | 645 | 59.61% | 60.24% |
| - - Renter-occupied housing units | 333 | 30.78% | 30.77% |
| | Buena Vista, Colorado | %, Buena Vista, Colorado | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 264 | 26.99% | 19.95% |
| 1995 to 1998 | 262 | 26.79% | 28.9% |
| 1990 to 1994 | 119 | 12.17% | 16.07% |
| 1980 to 1989 | 141 | 14.42% | 15.58% |
| 1970 to 1979 | 79 | 8.08% | 9.86% |
| 1969 or earlier | 83 | 8.49% | 9.65% |
| | Buena Vista, Colorado | %, Buena Vista, Colorado | United States |
| Total households | 978 | | 105,480,101 |
| Family households (families) | 623 | 63.7% | 68.06% |
| Nonfamily households | 355 | 36.3% | 31.94% |
| | Buena Vista, Colorado | United States |
| VALUE |
| Less than $50,000 | 3 | 5,457,817 |
| $50,000 to $99,999 | 166 | 16,778,971 |
| $100,000 to $149,999 | 211 | 13,110,384 |
| $150,000 to $199,999 | 82 | 8,075,904 |
| $200,000 to $299,999 | 44 | 6,583,049 |
| $300,000 to $499,999 | 8 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 119,500 | 119,600 |
Buena Vista, Colorado Education
| | Buena Vista, Colorado | %, Buena Vista, Colorado | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 472 | | 76,632,927 |
| Nursery school, preschool | 33 | 6.99% | 6.47% |
| Kindergarten | 29 | 6.14% | 5.43% |
| Elementary school (grades 1-8) | 233 | 49.36% | 43.92% |
| High school (grades 9-12) | 121 | 25.64% | 21.38% |
| College or graduate school | 56 | 11.86% | 22.81% |
Buena Vista, Colorado Economy
| | Buena Vista, Colorado | %, Buena Vista, Colorado | United States |
| Population 16 years and over | 1,612 | | 217,168,077 |
|
In labor force | 957 | 59.37% | 63.92% |
| -
Civilian labor force | 957 | 59.37% | 63.39% |
| - -
Employed | 903 | 56.02% | 59.73% |
| - -
Unemployed | 54 | 3.35% | 3.66% |
| - - -
Percent of civilian labor force | 5.6 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 655 | 40.63% | 36.08% |
| Females 16 years and over | 871 | 54.03% | 51.66% |
|
In labor force | 453 | 28.1% | 29.72% |
| -
Civilian labor force | 453 | 28.1% | 29.65% |
| - -
Employed | 428 | 26.55% | 27.92% |
| Own children under 6 years | 172 | 10.67% | 10.05% |
|
All parents in family in labor force | 75 | | 12,787,501 |
|
With earnings | 666 | 41.32% | 39.12% |
| -
Mean earnings (dollars) | 39,083 | | 56,604 |
|
With Social Security income | 262 | 16.25% | 12.47% |
| -
Mean Social Security income (dollars) | 11,177 | | 11,320 |
|
With Supplemental Security Income | 15 | 0.93% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 8,367 | | 6,320 |
|
With public assistance income | 32 | 1.99% | 1.67% |
| -
Mean public assistance income (dollars) | 2,241 | | 3,032 |
|
With retirement income | 244 | 15.14% | 8.13% |
| -
Mean retirement income (dollars) | 12,770 | | 17,376 |
| | Buena Vista, Colorado | %, Buena Vista, Colorado | United States |
| INCOME IN 1999 |
| Households | 886 | | 105,539,122 |
|
Less than $10,000 | 100 | 11.29% | 9.54% |
|
$10,000 to $14,999 | 63 | 7.11% | 6.31% |
|
$15,000 to $24,999 | 129 | 14.56% | 12.83% |
|
$25,000 to $34,999 | 153 | 17.27% | 12.81% |
|
$35,000 to $49,999 | 185 | 20.88% | 16.53% |
|
$50,000 to $74,999 | 162 | 18.28% | 19.46% |
|
$75,000 to $99,999 | 60 | 6.77% | 10.23% |
|
$100,000 to $149,999 | 29 | 3.27% | 7.72% |
|
$150,000 to $199,999 | 5 | 0.56% | 2.2% |
|
$200,000 or more | 0 | | 2.37% |
|
Median household income (dollars) | 34,800 | | 41,994 |
The data is taken from www.census.gov reports.