| Neighborhood Info: |
Dove Creek Overview,
Dove Creek Schools,
Dove Creek Events,
Dove Creek Economy,
Dove Creek Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Colorado Real Estate Database,
Colorado
Homes For Sale,
Foreclosures |
| Useful Services: |
Dove Creek Home Staging,
Dove Creek Real Estate Brokers/Agents,
Dove Creek Videographers,
Moving Services,
Home Inspectors |
Dove Creek, Colorado Neighborhood Profile
Official State Website URL-
http://www.colorado.gov
The population of Dove Creek, Colorado includes 698, among them ninety-six point two eight percent white, 0.0% black. Dove Creek, Colorado total female population fifty point seven two percent, total male population in Dove Creek, Colorado is forty-nine point two eight percent. In Dove Creek, Colorado, forty-one units are vacant, [owner_occupied] housing units are occupied by owners and seventy-one are occupied by renters. The median age for Dove Creek, Colorado is 39.0 years old. In the city of Dove Creek, Colorado the total number of households is 285, among them there are 203 family households. High school students account for twenty-one point three eight percent of students and college students make up nine point four three percent of Dove Creek, Colorado graduates.
QuickFacts
| | Dove Creek, Colorado | United States |
| Total population | 698 | 281,421,906 |
| State | Colorado | |
| City | Dove Creek | |
Dove Creek, Colorado Population
| | Dove Creek, Colorado | %, Dove Creek, Colorado | United States |
| Male | 344 | 49.28% | 49.06% |
| Female | 354 | 50.72% | 50.94% |
| Median age (years) | 39.0 | | 35.3 |
| 18 years and over | 512 | 73.35% | 74.31% |
| 21 years and over | 487 | 69.77% | 69.97% |
| 62 years and over | 154 | 22.06% | 14.66% |
| 65 years and over | 131 | 18.77% | 12.43% |
| | Dove Creek, Colorado | %, Dove Creek, Colorado | United States |
| White | 672 | 96.28% | 75.14% |
| Black or African American | 0 | 0.0% | 12.32% |
| Asian | 0 | 0.0% | 3.64% |
| Some other race | 15 | 2.15% | 5.46% |
| Two or more races | 11 | 1.58% | 2.43% |
Dove Creek, Colorado Housing
| | Dove Creek, Colorado | %, Dove Creek, Colorado | United States |
| Total housing units | 322 | | 115,904,641 |
| - Vacant housing units | 41 | 12.73% | 8.99% |
| - Occupied housing units | 285 | 88.51% | 91.01% |
| - - Owner-occupied housing units | 214 | 66.46% | 60.24% |
| - - Renter-occupied housing units | 71 | 22.05% | 30.77% |
| | Dove Creek, Colorado | %, Dove Creek, Colorado | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 51 | 17.89% | 19.95% |
| 1995 to 1998 | 65 | 22.81% | 28.9% |
| 1990 to 1994 | 60 | 21.05% | 16.07% |
| 1980 to 1989 | 48 | 16.84% | 15.58% |
| 1970 to 1979 | 30 | 10.53% | 9.86% |
| 1969 or earlier | 20 | 7.02% | 9.65% |
| | Dove Creek, Colorado | %, Dove Creek, Colorado | United States |
| Total households | 285 | | 105,480,101 |
| Family households (families) | 203 | 71.23% | 68.06% |
| Nonfamily households | 82 | 28.77% | 31.94% |
| | Dove Creek, Colorado | United States |
| VALUE |
| Less than $50,000 | 49 | 5,457,817 |
| $50,000 to $99,999 | 65 | 16,778,971 |
| $100,000 to $149,999 | 8 | 13,110,384 |
| $150,000 to $199,999 | 2 | 8,075,904 |
| $200,000 to $299,999 | 0 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 57,600 | 119,600 |
Dove Creek, Colorado Education
| | Dove Creek, Colorado | %, Dove Creek, Colorado | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 159 | | 76,632,927 |
| Nursery school, preschool | 10 | 6.29% | 6.47% |
| Kindergarten | 4 | 2.52% | 5.43% |
| Elementary school (grades 1-8) | 96 | 60.38% | 43.92% |
| High school (grades 9-12) | 34 | 21.38% | 21.38% |
| College or graduate school | 15 | 9.43% | 22.81% |
Dove Creek, Colorado Economy
| | Dove Creek, Colorado | %, Dove Creek, Colorado | United States |
| Population 16 years and over | 512 | | 217,168,077 |
|
In labor force | 284 | 55.47% | 63.92% |
| -
Civilian labor force | 284 | 55.47% | 63.39% |
| - -
Employed | 262 | 51.17% | 59.73% |
| - -
Unemployed | 22 | 4.3% | 3.66% |
| - - -
Percent of civilian labor force | 7.7 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 228 | 44.53% | 36.08% |
| Females 16 years and over | 273 | 53.32% | 51.66% |
|
In labor force | 136 | 26.56% | 29.72% |
| -
Civilian labor force | 136 | 26.56% | 29.65% |
| - -
Employed | 127 | 24.8% | 27.92% |
| Own children under 6 years | 55 | 10.74% | 10.05% |
|
All parents in family in labor force | 34 | | 12,787,501 |
|
With earnings | 201 | 39.26% | 39.12% |
| -
Mean earnings (dollars) | 30,900 | | 56,604 |
|
With Social Security income | 97 | 18.95% | 12.47% |
| -
Mean Social Security income (dollars) | 10,103 | | 11,320 |
|
With Supplemental Security Income | 38 | 7.42% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,526 | | 6,320 |
|
With public assistance income | 25 | 4.88% | 1.67% |
| -
Mean public assistance income (dollars) | 1,564 | | 3,032 |
|
With retirement income | 43 | 8.4% | 8.13% |
| -
Mean retirement income (dollars) | 9,614 | | 17,376 |
| | Dove Creek, Colorado | %, Dove Creek, Colorado | United States |
| INCOME IN 1999 |
| Households | 274 | | 105,539,122 |
|
Less than $10,000 | 50 | 18.25% | 9.54% |
|
$10,000 to $14,999 | 17 | 6.2% | 6.31% |
|
$15,000 to $24,999 | 56 | 20.44% | 12.83% |
|
$25,000 to $34,999 | 46 | 16.79% | 12.81% |
|
$35,000 to $49,999 | 49 | 17.88% | 16.53% |
|
$50,000 to $74,999 | 48 | 17.52% | 19.46% |
|
$75,000 to $99,999 | 7 | 2.55% | 10.23% |
|
$100,000 to $149,999 | 0 | | 7.72% |
|
$150,000 to $199,999 | 1 | 0.36% | 2.2% |
|
$200,000 or more | 0 | | 2.37% |
|
Median household income (dollars) | 27,500 | | 41,994 |
The data is taken from www.census.gov reports.