| Neighborhood Info: |
Englewood Overview,
Englewood Schools,
Englewood Events,
Englewood Economy,
Englewood Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Colorado Real Estate Database,
Colorado
Homes For Sale,
Foreclosures |
| Useful Services: |
Englewood Home Staging,
Englewood Real Estate Brokers/Agents,
Englewood Videographers,
Moving Services,
Home Inspectors |
Englewood, Colorado Population Profile
Official State Website URL-
http://www.colorado.gov
QuickFacts
| | Englewood, Colorado | United States |
| State | Colorado |
| City | Englewood |
| Total population | 31,727 | 281,421,906 |
| Male | 15,715 | 138,053,563 |
| Female | 16,012 | 143,368,343 |
| Median age (years) | 36.2 | 35.3 |
| Total households | 14,392 | 105,480,101 |
| Median household income (dollars) | 38,943 | 41,994 |
Englewood, Colorado Population
| | Englewood, Colorado | %, Englewood, Colorado | United States |
| SEX AND AGE |
|
Male | 15,715 | 49.53% | 49.06% |
|
Female | 16,012 | 50.47% | 50.94% |
|
Under 5 years | 1,826 | 5.76% | 6.81% |
|
5 to 9 years | 1,732 | 5.46% | 7.3% |
|
10 to 14 years | 1,725 | 5.44% | 7.29% |
|
15 to 19 years | 1,885 | 5.94% | 7.18% |
|
20 to 24 years | 2,313 | 7.29% | 6.74% |
|
25 to 34 years | 5,773 | 18.2% | 14.18% |
|
35 to 44 years | 5,621 | 17.72% | 16.04% |
|
45 to 54 years | 4,080 | 12.86% | 13.39% |
|
55 to 59 years | 1,257 | 3.96% | 4.79% |
|
60 to 64 years | 999 | 3.15% | 3.84% |
|
65 to 74 years | 1,790 | 5.64% | 6.54% |
|
75 to 84 years | 1,850 | 5.83% | 4.39% |
|
85 years and over | 876 | 2.76% | 1.51% |
|
Median age (years) | 36.2 | | 35.3 |
|
18 years and over | 25,298 | 79.74% | 74.31% |
| -
Male | 12,416 | 39.13% | 35.89% |
| -
Female | 12,882 | 40.6% | 38.42% |
|
21 years and over | 24,165 | 76.17% | 69.97% |
|
62 years and over | 5,073 | 15.99% | 14.66% |
|
65 years and over | 4,516 | 14.23% | 12.43% |
| -
Male | 1,703 | 5.37% | 5.12% |
| -
Female | 2,813 | 8.87% | 7.31% |
| RACE |
|
One race | 30,928 | 97.48% | 97.57% |
| -
White | 27,846 | 87.77% | 75.14% |
| -
Black or African American | 463 | 1.46% | 12.32% |
| -
American Indian and Alaska Native | 416 | 1.31% | 0.88% |
| -
Asian | 591 | 1.86% | 3.64% |
| - -
Asian Indian | 67 | 0.21% | 0.6% |
| - -
Chinese | 85 | 0.27% | 0.86% |
| - -
Filipino | 37 | 0.12% | 0.66% |
| - -
Japanese | 88 | 0.28% | 0.28% |
| - -
Korean | 111 | 0.35% | 0.38% |
| - -
Vietnamese | 134 | 0.42% | 0.4% |
| - -
Other Asian 1 | 69 | 0.22% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 30 | 0.09% | 0.14% |
| - -
Native Hawaiian | 9 | 0.03% | 0.05% |
| - -
Guamanian or Chamorro | 2 | 0.01% | 0.02% |
| - -
Samoan | 3 | 0.01% | 0.03% |
| - -
Other Pacific Islander 2 | 16 | 0.05% | 0.04% |
| -
Some other race | 2,028 | 6.39% | 5.46% |
|
Two or more races | 799 | 2.52% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 28,564 | 90.03% | 77.08% |
|
Black or African American | 604 | 1.9% | 12.94% |
|
American Indian and Alaska Native | 719 | 2.27% | 1.46% |
|
Asian | 738 | 2.33% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 54 | 0.17% | 0.31% |
|
Some other race | 1,889 | 5.95% | 6.58% |
| | Englewood, Colorado | %, Englewood, Colorado | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 31,727 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 4,140 | 13.05% | 12.55% |
| -
Mexican | 2,481 | 7.82% | 7.33% |
| -
Puerto Rican | 73 | 0.23% | 1.21% |
| -
Cuban | 25 | 0.08% | 0.44% |
| -
Other Hispanic or Latino | 1,561 | 4.92% | 3.56% |
|
Not Hispanic or Latino | 27,587 | 86.95% | 87.45% |
| -
White alone | 25,708 | 81.03% | 69.13% |
| RELATIONSHIP |
| Total population | 31,727 | | 281,421,906 |
|
In households | 30,999 | 97.71% | 97.24% |
| -
Householder | 14,392 | 45.36% | 37.48% |
| -
Spouse | 5,277 | 16.63% | 19.36% |
| -
Child | 7,271 | 22.92% | 29.63% |
| - -
Own child under 18 years | 5,723 | 18.04% | 22.92% |
| -
Other relatives | 1,491 | 4.7% | 5.57% |
| - -
Under 18 years | 490 | 1.54% | 2.15% |
| -
Nonrelatives | 2,568 | 8.09% | 5.19% |
| - -
Unmarried partner | 949 | 2.99% | 1.95% |
|
In group quarters | 728 | 2.29% | 2.76% |
| -
Institutionalized population | 622 | 1.96% | 1.44% |
| -
Noninstitutionalized population | 106 | 0.33% | 1.32% |
The data is taken from www.census.gov reports.