| Neighborhood Info: |
Fairplay Overview,
Fairplay Schools,
Fairplay Events,
Fairplay Economy,
Fairplay Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Colorado Real Estate Database,
Colorado
Homes For Sale,
Foreclosures |
| Useful Services: |
Fairplay Home Staging,
Fairplay Real Estate Brokers/Agents,
Fairplay Videographers,
Moving Services,
Home Inspectors |
Fairplay, Colorado Neighborhood Profile
Official State Website URL-
http://www.colorado.gov
Over 610 people live in Fairplay, Colorado, 319 males, two hundred and ninety-one females. The median age for Fairplay, Colorado is 35.1 years old. The number of households is 259. The number of affordable housing units in Fairplay, Colorado is seventy-eight compared to 10,424,540 nationwide. The number of Fairplay, Colorado owner-occupied units is two hundred and fifty-nine compared to one hundred and five million, four hundred and eighty thousand, one hundred and one in the U.S. The median value of Fairplay, Colorado housing units currently stands at one hundred and forty-seven thousand, three hundred dollars. In terms of Fairplay, Colorado income characteristics, the median household income for Fairplay, Colorado is $50,385 dollars.
QuickFacts
| | Fairplay, Colorado | United States |
| Total population | 610 | 281,421,906 |
| State | Colorado | |
| City | Fairplay | |
Fairplay, Colorado Population
| | Fairplay, Colorado | %, Fairplay, Colorado | United States |
| Male | 319 | 52.3% | 49.06% |
| Female | 291 | 47.7% | 50.94% |
| Median age (years) | 35.1 | | 35.3 |
| 18 years and over | 464 | 76.07% | 74.31% |
| 21 years and over | 443 | 72.62% | 69.97% |
| 62 years and over | 38 | 6.23% | 14.66% |
| 65 years and over | 31 | 5.08% | 12.43% |
| | Fairplay, Colorado | %, Fairplay, Colorado | United States |
| White | 568 | 93.11% | 75.14% |
| Black or African American | 8 | 1.31% | 12.32% |
| Asian | 2 | 0.33% | 3.64% |
| Some other race | 23 | 3.77% | 5.46% |
| Two or more races | 9 | 1.48% | 2.43% |
Fairplay, Colorado Housing
| | Fairplay, Colorado | %, Fairplay, Colorado | United States |
| Total housing units | 333 | | 115,904,641 |
| - Vacant housing units | 78 | 23.42% | 8.99% |
| - Occupied housing units | 259 | 77.78% | 91.01% |
| - - Owner-occupied housing units | 165 | 49.55% | 60.24% |
| - - Renter-occupied housing units | 94 | 28.23% | 30.77% |
| | Fairplay, Colorado | %, Fairplay, Colorado | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 74 | 28.57% | 19.95% |
| 1995 to 1998 | 78 | 30.12% | 28.9% |
| 1990 to 1994 | 50 | 19.31% | 16.07% |
| 1980 to 1989 | 24 | 9.27% | 15.58% |
| 1970 to 1979 | 13 | 5.02% | 9.86% |
| 1969 or earlier | 9 | 3.47% | 9.65% |
| | Fairplay, Colorado | %, Fairplay, Colorado | United States |
| Total households | 259 | | 105,480,101 |
| Family households (families) | 170 | 65.64% | 68.06% |
| Nonfamily households | 89 | 34.36% | 31.94% |
| | Fairplay, Colorado | United States |
| VALUE |
| Less than $50,000 | 0 | 5,457,817 |
| $50,000 to $99,999 | 12 | 16,778,971 |
| $100,000 to $149,999 | 50 | 13,110,384 |
| $150,000 to $199,999 | 34 | 8,075,904 |
| $200,000 to $299,999 | 21 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 147,300 | 119,600 |
Fairplay, Colorado Education
| | Fairplay, Colorado | %, Fairplay, Colorado | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 151 | | 76,632,927 |
| Nursery school, preschool | 17 | 11.26% | 6.47% |
| Kindergarten | 13 | 8.61% | 5.43% |
| Elementary school (grades 1-8) | 76 | 50.33% | 43.92% |
| High school (grades 9-12) | 27 | 17.88% | 21.38% |
| College or graduate school | 18 | 11.92% | 22.81% |
Fairplay, Colorado Economy
| | Fairplay, Colorado | %, Fairplay, Colorado | United States |
| Population 16 years and over | 464 | | 217,168,077 |
|
In labor force | 356 | 76.72% | 63.92% |
| -
Civilian labor force | 356 | 76.72% | 63.39% |
| - -
Employed | 344 | 74.14% | 59.73% |
| - -
Unemployed | 12 | 2.59% | 3.66% |
| - - -
Percent of civilian labor force | 3.4 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 108 | 23.28% | 36.08% |
| Females 16 years and over | 217 | 46.77% | 51.66% |
|
In labor force | 150 | 32.33% | 29.72% |
| -
Civilian labor force | 150 | 32.33% | 29.65% |
| - -
Employed | 148 | 31.9% | 27.92% |
| Own children under 6 years | 64 | 13.79% | 10.05% |
|
All parents in family in labor force | 62 | | 12,787,501 |
|
With earnings | 226 | 48.71% | 39.12% |
| -
Mean earnings (dollars) | 48,250 | | 56,604 |
|
With Social Security income | 37 | 7.97% | 12.47% |
| -
Mean Social Security income (dollars) | 12,768 | | 11,320 |
|
With Supplemental Security Income | 4 | 0.86% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 9,750 | | 6,320 |
|
With public assistance income | 9 | 1.94% | 1.67% |
| -
Mean public assistance income (dollars) | 4,644 | | 3,032 |
|
With retirement income | 33 | 7.11% | 8.13% |
| -
Mean retirement income (dollars) | 21,339 | | 17,376 |
| | Fairplay, Colorado | %, Fairplay, Colorado | United States |
| INCOME IN 1999 |
| Households | 252 | | 105,539,122 |
|
Less than $10,000 | 11 | 4.37% | 9.54% |
|
$10,000 to $14,999 | 12 | 4.76% | 6.31% |
|
$15,000 to $24,999 | 23 | 9.13% | 12.83% |
|
$25,000 to $34,999 | 31 | 12.3% | 12.81% |
|
$35,000 to $49,999 | 47 | 18.65% | 16.53% |
|
$50,000 to $74,999 | 85 | 33.73% | 19.46% |
|
$75,000 to $99,999 | 30 | 11.9% | 10.23% |
|
$100,000 to $149,999 | 10 | 3.97% | 7.72% |
|
$150,000 to $199,999 | 2 | 0.79% | 2.2% |
|
$200,000 or more | 1 | 0.4% | 2.37% |
|
Median household income (dollars) | 50,385 | | 41,994 |
The data is taken from www.census.gov reports.