| Neighborhood Info: | Golden Overview, Golden Schools, Golden Events, Golden Economy, Golden Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Colorado Real Estate Database, Colorado Homes For Sale, Foreclosures |
| Useful Services: | Golden Home Staging, Golden Real Estate Brokers/Agents, Golden Videographers, Moving Services, Home Inspectors |
Golden, Colorado Education Profile
Official State Website URL- http://www.colorado.govQuickFacts
| Golden, Colorado | United States | |
| State | Colorado | |
| City | Golden | |
| Total population | 17,159 | 281,421,906 |
| Male | 9,368 | 138,053,563 |
| Female | 7,791 | 143,368,343 |
| Median age (years) | 32.8 | 35.3 |
| Total households | 6,877 | 105,480,101 |
| Median household income (dollars) | 49,115 | 41,994 |
Golden, Colorado Education
twenty-two point five six percent percentage of students completed at least some college in Golden, Colorado. Twenty-eight point two nine percent of people received a bachelor' degree and about 6.57% got an associate degree. High schools graduates are among 1.48% of Golden, Colorado students. The percentage of Golden, Colorado graduates with a professional degree is seventeen point nine nine percent.
Every Golden, Colorado school can boast of great administration, staff, faculty and students. You will not have to worry about the quality of your child's education if he/she will be enrolled in one of Golden, Colorado schools.
| Golden, Colorado | %, Golden, Colorado | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 5,807 | 76,632,927 | |
| Nursery school, preschool | 304 | 5.24% | 6.47% |
| Kindergarten | 183 | 3.15% | 5.43% |
| Elementary school (grades 1-8) | 1,700 | 29.28% | 43.92% |
| High school (grades 9-12) | 780 | 13.43% | 21.38% |
| College or graduate school | 2,840 | 48.91% | 22.81% |
| Golden, Colorado | %, Golden, Colorado | United States | |
| EDUCATIONAL ATTAINMENT | |||
| Population 25 years and over | 10,706 | 182,211,639 | |
| Less than 9th grade | 158 | 1.48% | 7.55% |
| 9th to 12th grade, no diploma | 651 | 6.08% | 12.05% |
| High school graduate (includes equivalency) | 1,824 | 17.04% | 28.63% |
| Some college, no degree | 2,415 | 22.56% | 21.05% |
| Associate degree | 703 | 6.57% | 6.32% |
| Bachelor's degree | 3,029 | 28.29% | 15.54% |
| Graduate or professional degree | 1,926 | 17.99% | 8.86% |
| Percent high school graduate or higher | 92.4 | 80.4 | |
| Percent bachelor's degree or higher | 46.3 | 24.4 | |
View more about Golden, Colorado: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

