You are here: FSBO » Demographics » Demographics Colorado » Demographics PAGOSA SPRINGS, CO » Population
Pagosa Springs, Colorado Population Profile
Official State Website URL- http://www.colorado.govQuickFacts
| Pagosa Springs, Colorado | United States | |
| State | Colorado | |
| City | Pagosa Springs | |
| Total population | 1,591 | 281,421,906 |
| Male | 781 | 138,053,563 |
| Female | 810 | 143,368,343 |
| Median age (years) | 37.1 | 35.3 |
| Total households | 633 | 105,480,101 |
| Median household income (dollars) | 29,469 | 41,994 |
Pagosa Springs, Colorado Population
| Pagosa Springs, Colorado | %, Pagosa Springs, Colorado | United States | |
| SEX AND AGE | |||
| Male | 781 | 49.09% | 49.06% |
| Female | 810 | 50.91% | 50.94% |
| Under 5 years | 88 | 5.53% | 6.81% |
| 5 to 9 years | 106 | 6.66% | 7.3% |
| 10 to 14 years | 143 | 8.99% | 7.29% |
| 15 to 19 years | 152 | 9.55% | 7.18% |
| 20 to 24 years | 100 | 6.29% | 6.74% |
| 25 to 34 years | 162 | 10.18% | 14.18% |
| 35 to 44 years | 266 | 16.72% | 16.04% |
| 45 to 54 years | 247 | 15.52% | 13.39% |
| 55 to 59 years | 73 | 4.59% | 4.79% |
| 60 to 64 years | 75 | 4.71% | 3.84% |
| 65 to 74 years | 106 | 6.66% | 6.54% |
| 75 to 84 years | 59 | 3.71% | 4.39% |
| 85 years and over | 14 | 0.88% | 1.51% |
| Median age (years) | 37.1 | 35.3 | |
| 18 years and over | 1,152 | 72.41% | 74.31% |
| - Male | 559 | 35.14% | 35.89% |
| - Female | 593 | 37.27% | 38.42% |
| 21 years and over | 1,085 | 68.2% | 69.97% |
| 62 years and over | 214 | 13.45% | 14.66% |
| 65 years and over | 179 | 11.25% | 12.43% |
| - Male | 71 | 4.46% | 5.12% |
| - Female | 108 | 6.79% | 7.31% |
| RACE | |||
| One race | 1,532 | 96.29% | 97.57% |
| - White | 1,187 | 74.61% | 75.14% |
| - Black or African American | 8 | 0.5% | 12.32% |
| - American Indian and Alaska Native | 35 | 2.2% | 0.88% |
| - Asian | 4 | 0.25% | 3.64% |
| - - Asian Indian | 3 | 0.19% | 0.6% |
| - - Chinese | 0 | 0.86% | |
| - - Filipino | 1 | 0.06% | 0.66% |
| - - Japanese | 0 | 0.28% | |
| - - Korean | 0 | 0.38% | |
| - - Vietnamese | 0 | 0.4% | |
| - - Other Asian 1 | 0 | 0.46% | |
| - Native Hawaiian and Other Pacific Islander | 0 | 0.14% | |
| - - Native Hawaiian | 0 | 0.05% | |
| - - Guamanian or Chamorro | 0 | 0.02% | |
| - - Samoan | 0 | 0.03% | |
| - - Other Pacific Islander 2 | 0 | 0.04% | |
| - Some other race | 333 | 20.93% | 5.46% |
| Two or more races | 59 | 3.71% | 2.43% |
| Race alone or in combination with one or more other races | |||
| White | 1,243 | 78.13% | 77.08% |
| Black or African American | 13 | 0.82% | 12.94% |
| American Indian and Alaska Native | 44 | 2.77% | 1.46% |
| Asian | 7 | 0.44% | 4.23% |
| Native Hawaiian and Other Pacific Islander | 0 | 0.31% | |
| Some other race | 345 | 21.68% | 6.58% |
| Pagosa Springs, Colorado | %, Pagosa Springs, Colorado | United States | |
| HISPANIC OR LATINO AND RACE | |||
| Total population | 1,591 | 281,421,906 | |
| Hispanic or Latino (of any race) | 687 | 43.18% | 12.55% |
| - Mexican | 132 | 8.3% | 7.33% |
| - Puerto Rican | 1 | 0.06% | 1.21% |
| - Cuban | 0 | 0.44% | |
| - Other Hispanic or Latino | 554 | 34.82% | 3.56% |
| Not Hispanic or Latino | 904 | 56.82% | 87.45% |
| - White alone | 858 | 53.93% | 69.13% |
| RELATIONSHIP | |||
| Total population | 1,591 | 281,421,906 | |
| In households | 1,572 | 98.81% | 97.24% |
| - Householder | 633 | 39.79% | 37.48% |
| - Spouse | 292 | 18.35% | 19.36% |
| - Child | 487 | 30.61% | 29.63% |
| - - Own child under 18 years | 391 | 24.58% | 22.92% |
| - Other relatives | 81 | 5.09% | 5.57% |
| - - Under 18 years | 42 | 2.64% | 2.15% |
| - Nonrelatives | 79 | 4.97% | 5.19% |
| - - Unmarried partner | 41 | 2.58% | 1.95% |
| In group quarters | 19 | 1.19% | 2.76% |
| - Institutionalized population | 19 | 1.19% | 1.44% |
| - Noninstitutionalized population | 0 | 1.32% | |
View more about Pagosa Springs, Colorado: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

