| Neighborhood Info: |
Wheat Ridge Overview,
Wheat Ridge Schools,
Wheat Ridge Events,
Wheat Ridge Economy,
Wheat Ridge Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Colorado Real Estate Database,
Colorado
Homes For Sale,
Foreclosures |
| Useful Services: |
Wheat Ridge Home Staging,
Wheat Ridge Real Estate Brokers/Agents,
Wheat Ridge Videographers,
Moving Services,
Home Inspectors |
Wheat Ridge, Colorado Neighborhood Profile
Official State Website URL-
http://www.colorado.gov
Start you neighborhood search in Wheat Ridge, Colorado on Fizber.com. The total population of Wheat Ridge, Colorado is thirty-two thousand, nine hundred and thirteen people. According to census information for Wheat Ridge, Colorado, the median age is forty years old, the number of white people totals twenty-nine thousand, three hundred and sixty-one and 275 are black. There are more than fourteen thousand, nine hundred and sixty-seven housing units in Wheat Ridge, Colorado, among them two point four nine percent are vacant housing units, ninety-seven point two seven percent are occupied housing units. In 1999 Wheat Ridge, Colorado median household income was estimated as $38,983.
QuickFacts
| | Wheat Ridge, Colorado | United States |
| Total population | 32,913 | 281,421,906 |
| State | Colorado | |
| City | Wheat Ridge | |
Wheat Ridge, Colorado Population
| | Wheat Ridge, Colorado | %, Wheat Ridge, Colorado | United States |
| Male | 15,577 | 47.33% | 49.06% |
| Female | 17,336 | 52.67% | 50.94% |
| Median age (years) | 40.0 | | 35.3 |
| 18 years and over | 25,926 | 78.77% | 74.31% |
| 21 years and over | 24,958 | 75.83% | 69.97% |
| 62 years and over | 7,049 | 21.42% | 14.66% |
| 65 years and over | 6,254 | 19.0% | 12.43% |
| | Wheat Ridge, Colorado | %, Wheat Ridge, Colorado | United States |
| White | 29,361 | 89.21% | 75.14% |
| Black or African American | 275 | 0.84% | 12.32% |
| Asian | 450 | 1.37% | 3.64% |
| Some other race | 1,989 | 6.04% | 5.46% |
| Two or more races | 838 | 2.55% | 2.43% |
Wheat Ridge, Colorado Housing
| | Wheat Ridge, Colorado | %, Wheat Ridge, Colorado | United States |
| Total housing units | 14,967 | | 115,904,641 |
| - Vacant housing units | 372 | 2.49% | 8.99% |
| - Occupied housing units | 14,559 | 97.27% | 91.01% |
| - - Owner-occupied housing units | 7,943 | 53.07% | 60.24% |
| - - Renter-occupied housing units | 6,616 | 44.2% | 30.77% |
| | Wheat Ridge, Colorado | %, Wheat Ridge, Colorado | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 3,037 | 20.86% | 19.95% |
| 1995 to 1998 | 4,588 | 31.51% | 28.9% |
| 1990 to 1994 | 2,345 | 16.11% | 16.07% |
| 1980 to 1989 | 1,699 | 11.67% | 15.58% |
| 1970 to 1979 | 1,166 | 8.01% | 9.86% |
| 1969 or earlier | 1,756 | 12.06% | 9.65% |
| | Wheat Ridge, Colorado | %, Wheat Ridge, Colorado | United States |
| Total households | 14,559 | | 105,480,101 |
| Family households (families) | 8,311 | 57.08% | 68.06% |
| Nonfamily households | 6,248 | 42.92% | 31.94% |
| | Wheat Ridge, Colorado | United States |
| VALUE |
| Less than $50,000 | 45 | 5,457,817 |
| $50,000 to $99,999 | 341 | 16,778,971 |
| $100,000 to $149,999 | 2,274 | 13,110,384 |
| $150,000 to $199,999 | 2,331 | 8,075,904 |
| $200,000 to $299,999 | 1,645 | 6,583,049 |
| $300,000 to $499,999 | 514 | 3,584,108 |
| $500,000 to $999,999 | 44 | 1,308,116 |
| $1,000,000 or more | 14 | 313,759 |
| Median (dollars) | 167,800 | 119,600 |
Wheat Ridge, Colorado Education
| | Wheat Ridge, Colorado | %, Wheat Ridge, Colorado | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 7,147 | | 76,632,927 |
| Nursery school, preschool | 581 | 8.13% | 6.47% |
| Kindergarten | 420 | 5.88% | 5.43% |
| Elementary school (grades 1-8) | 2,997 | 41.93% | 43.92% |
| High school (grades 9-12) | 1,552 | 21.72% | 21.38% |
| College or graduate school | 1,597 | 22.35% | 22.81% |
Wheat Ridge, Colorado Economy
| | Wheat Ridge, Colorado | %, Wheat Ridge, Colorado | United States |
| Population 16 years and over | 26,829 | | 217,168,077 |
|
In labor force | 17,288 | 64.44% | 63.92% |
| -
Civilian labor force | 17,288 | 64.44% | 63.39% |
| - -
Employed | 16,513 | 61.55% | 59.73% |
| - -
Unemployed | 775 | 2.89% | 3.66% |
| - - -
Percent of civilian labor force | 4.5 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 9,541 | 35.56% | 36.08% |
| Females 16 years and over | 14,316 | 53.36% | 51.66% |
|
In labor force | 8,237 | 30.7% | 29.72% |
| -
Civilian labor force | 8,237 | 30.7% | 29.65% |
| - -
Employed | 7,807 | 29.1% | 27.92% |
| Own children under 6 years | 2,385 | 8.89% | 10.05% |
|
All parents in family in labor force | 1,446 | | 12,787,501 |
|
With earnings | 11,229 | 41.85% | 39.12% |
| -
Mean earnings (dollars) | 50,157 | | 56,604 |
|
With Social Security income | 4,434 | 16.53% | 12.47% |
| -
Mean Social Security income (dollars) | 11,339 | | 11,320 |
|
With Supplemental Security Income | 447 | 1.67% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,255 | | 6,320 |
|
With public assistance income | 370 | 1.38% | 1.67% |
| -
Mean public assistance income (dollars) | 2,739 | | 3,032 |
|
With retirement income | 2,920 | 10.88% | 8.13% |
| -
Mean retirement income (dollars) | 18,551 | | 17,376 |
| | Wheat Ridge, Colorado | %, Wheat Ridge, Colorado | United States |
| INCOME IN 1999 |
| Households | 14,653 | | 105,539,122 |
|
Less than $10,000 | 1,181 | 8.06% | 9.54% |
|
$10,000 to $14,999 | 821 | 5.6% | 6.31% |
|
$15,000 to $24,999 | 2,011 | 13.72% | 12.83% |
|
$25,000 to $34,999 | 2,476 | 16.9% | 12.81% |
|
$35,000 to $49,999 | 2,698 | 18.41% | 16.53% |
|
$50,000 to $74,999 | 2,924 | 19.95% | 19.46% |
|
$75,000 to $99,999 | 1,297 | 8.85% | 10.23% |
|
$100,000 to $149,999 | 882 | 6.02% | 7.72% |
|
$150,000 to $199,999 | 230 | 1.57% | 2.2% |
|
$200,000 or more | 133 | 0.91% | 2.37% |
|
Median household income (dollars) | 38,983 | | 41,994 |
The data is taken from www.census.gov reports.