Broad Brook, Connecticut Economy Profile
Official State Website URL- http://www.ct.govQuickFacts
| Broad Brook, Connecticut | United States | |
| State | Connecticut | |
| City | Broad Brook | |
| Total population | 3,469 | 281,421,906 |
| Male | 1,676 | 138,053,563 |
| Female | 1,793 | 143,368,343 |
| Median age (years) | 36.9 | 35.3 |
| Total households | 1,433 | 105,480,101 |
| Median household income (dollars) | 50,417 | 41,994 |
Broad Brook, Connecticut Economy
11.35% Broad Brook, Connecticut households have a household income of between $25,000 and $34,999.18.13% Broad Brook, Connecticut households have a household income of between $35,000 to $49,999. Median household income in a Broad Brook, Connecticut household is $50,417. Broad Brook, Connecticut households with supplemental security income account for 1.3% of Broad Brook, Connecticut households. There are 1.19% households with public assistance income in Broad Brook, Connecticut.
80.02% of workers comprise private wage and salary workers in Broad Brook, Connecticut. Government workers account for 11.73% of Broad Brook, Connecticut workers. The earnings of male full-time, year-round workers, in Broad Brook, Connecticut are $38,222. The amount of earnings of female full-time, year-round workers reaches $32,250.
72.32% of population 16 years and over is in the active work force in Broad Brook, Connecticut. Among them 34.08% are females aged 16 and over. 14.57% of workers provide educational, health and social services. 5.09% of people provide Arts, entertainment, recreation, accommodation and food services in Broad Brook, Connecticut.
| Broad Brook, Connecticut | %, Broad Brook, Connecticut | United States | |
| Population 16 years and over | 2,691 | 217,168,077 | |
| In labor force | 1,946 | 72.32% | 63.92% |
| - Civilian labor force | 1,946 | 72.32% | 63.39% |
| - - Employed | 1,867 | 69.38% | 59.73% |
| - - Unemployed | 79 | 2.94% | 3.66% |
| - - - Percent of civilian labor force | 4.1 | 5.8 | |
| - Armed Forces | 0 | 0.53% | |
| Not in labor force | 745 | 27.68% | 36.08% |
| Females 16 years and over | 1,415 | 52.58% | 51.66% |
| In labor force | 917 | 34.08% | 29.72% |
| - Civilian labor force | 917 | 34.08% | 29.65% |
| - - Employed | 896 | 33.3% | 27.92% |
| Own children under 6 years | 250 | 9.29% | 10.05% |
| All parents in family in labor force | 155 | 12,787,501 | |
| COMMUTING TO WORK | |||
| Workers 16 years and over | 1,852 | 128,279,228 | |
| Car, truck, or van -- drove alone | 1,579 | 85.26% | 75.7% |
| Car, truck, or van -- carpooled | 161 | 8.69% | 12.19% |
| Public transportation (including taxicab) | 29 | 1.57% | 4.73% |
| Walked | 11 | 0.59% | 2.93% |
| Other means | 8 | 0.43% | 1.19% |
| Worked at home | 64 | 3.46% | 3.26% |
| Mean travel time to work (minutes) | 27.3 | 1.47% | 25.5 |
| Employed civilian population 16 years and over | 1,867 | 129,721,512 | |
| OCCUPATION | |||
| Management, professional, and related occupations | 642 | 34.39% | 33.65% |
| Service occupations | 184 | 9.86% | 14.86% |
| Sales and office occupations | 562 | 30.1% | 26.69% |
| Farming, fishing, and forestry occupations | 0 | 0.73% | |
| Construction, extraction, and maintenance occupations | 202 | 10.82% | 9.45% |
| Production, transportation, and material moving occupations | 277 | 14.84% | 14.62% |
| INDUSTRY | |||
| Agriculture, forestry, fishing and hunting, and mining | 5 | 0.27% | 1.87% |
| Construction | 148 | 7.93% | 6.78% |
| Manufacturing | 355 | 19.01% | 14.1% |
| Wholesale trade | 86 | 4.61% | 3.6% |
| Retail trade | 241 | 12.91% | 11.73% |
| Transportation and warehousing, and utilities | 67 | 3.59% | 5.2% |
| Information | 56 | 3.0% | 3.08% |
| Finance, insurance, real estate, and rental and leasing | 234 | 12.53% | 6.89% |
| Professional, scientific, management, administrative, and waste management services | 123 | 6.59% | 9.3% |
| Educational, health and social services | 272 | 14.57% | 19.92% |
| Arts, entertainment, recreation, accommodation and food services | 95 | 5.09% | 7.87% |
| Other services (except public administration) | 83 | 4.45% | 4.87% |
| Public administration | 102 | 5.46% | 4.79% |
| CLASS OF WORKER | |||
| Private wage and salary workers | 1,494 | 80.02% | 78.47% |
| Government workers | 219 | 11.73% | 14.59% |
| Self-employed workers in own not incorporated business | 148 | 7.93% | 6.63% |
| Unpaid family workers | 6 | 0.32% | 0.31% |
| Broad Brook, Connecticut | %, Broad Brook, Connecticut | United States | |
| INCOME IN 1999 | |||
| Households | 1,462 | 105,539,122 | |
| Less than $10,000 | 90 | 6.16% | 9.54% |
| $10,000 to $14,999 | 56 | 3.83% | 6.31% |
| $15,000 to $24,999 | 144 | 9.85% | 12.83% |
| $25,000 to $34,999 | 166 | 11.35% | 12.81% |
| $35,000 to $49,999 | 265 | 18.13% | 16.53% |
| $50,000 to $74,999 | 415 | 28.39% | 19.46% |
| $75,000 to $99,999 | 179 | 12.24% | 10.23% |
| $100,000 to $149,999 | 108 | 7.39% | 7.72% |
| $150,000 to $199,999 | 27 | 1.85% | 2.2% |
| $200,000 or more | 12 | 0.82% | 2.37% |
| Median household income (dollars) | 50,417 | 41,994 | |
| With earnings | 1,197 | 44.48% | 39.12% |
| - Mean earnings (dollars) | 57,053 | 56,604 | |
| With Social Security income | 366 | 13.6% | 12.47% |
| - Mean Social Security income (dollars) | 11,878 | 11,320 | |
| With Supplemental Security Income | 35 | 1.3% | 2.13% |
| - Mean Supplemental Security Income (dollars) | 1,763 | 6,320 | |
| With public assistance income | 32 | 1.19% | 1.67% |
| - Mean public assistance income (dollars) | 5,119 | 3,032 | |
| With retirement income | 261 | 9.7% | 8.13% |
| - Mean retirement income (dollars) | 15,348 | 17,376 | |
| Families | 947 | 72,261,780 | |
| Less than $10,000 | 27 | 2.85% | 5.75% |
| $10,000 to $14,999 | 11 | 1.16% | 4.31% |
| $15,000 to $24,999 | 51 | 5.39% | 10.74% |
| $25,000 to $34,999 | 97 | 10.24% | 12.02% |
| $35,000 to $49,999 | 167 | 17.63% | 17.13% |
| $50,000 to $74,999 | 325 | 34.32% | 22.32% |
| $75,000 to $99,999 | 148 | 15.63% | 12.47% |
| $100,000 to $149,999 | 82 | 8.66% | 9.6% |
| $150,000 to $199,999 | 27 | 2.85% | 2.75% |
| $200,000 or more | 12 | 1.27% | 2.92% |
| Median family income (dollars) | 58,138 | 50,046 | |
| Per capita income (dollars) | 23,244 | 21,587 | |
| Median earnings (dollars): | |||
| Male full-time, year-round workers | 38,222 | 37,057 | |
| Female full-time, year-round workers | 32,250 | 27,194 | |
| POVERTY STATUS IN 1999 (below poverty level) | |||
| Families | 33 | 6,620,945 | |
| With related children under 18 years | 20 | 60.61% | 77.87% |
| - With related children under 5 years | 14 | 42.42% | 38.7% |
| Families with female householder, no husband present | 22 | 3,315,916 | |
| With related children under 18 years | 14 | 63.64% | 88.68% |
| - With related children under 5 years | 14 | 63.64% | 42.27% |
| Individuals | 161 | 33,899,812 | |
| 18 years and over | 125 | 77.64% | 65.35% |
| - 65 years and over | 33 | 20.5% | 9.7% |
| Related children under 18 years | 36 | 22.36% | 33.59% |
| - Related children 5 to 17 years | 20 | 12.42% | 23.52% |
| Unrelated individuals 15 years and over | 72 | 44.72% | 31.63% |

