| Neighborhood Info: |
Broad Brook Overview,
Broad Brook Schools,
Broad Brook Events,
Broad Brook Economy,
Broad Brook Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Connecticut Real Estate Database,
Connecticut
Homes For Sale,
Foreclosures |
| Useful Services: |
Broad Brook Home Staging,
Broad Brook Real Estate Brokers/Agents,
Broad Brook Videographers,
Moving Services,
Home Inspectors |
Broad Brook, Connecticut Neighborhood Profile
Official State Website URL-
http://www.ct.gov
The approximate number of people residing in Broad Brook, Connecticut is three thousand, four hundred and sixty-nine. The number of males living in Broad Brook, Connecticut is one thousand, six hundred and seventy-six, females - one thousand, seven hundred and ninety-three. The media age of Broad Brook, Connecticut residents is thirty-six point nine years old. Median household income in Broad Brook, Connecticut is fifty thousand, four hundred and seventeen dollars. Nine point six three percent of Broad Brook, Connecticut housing units are vacant, eighty-eight point four six percent percent of Broad Brook, Connecticut housing units are occupied, and thirty-eight point five two percent are renter-occupied units.
QuickFacts
| | Broad Brook, Connecticut | United States |
| Total population | 3,469 | 281,421,906 |
| State | Connecticut | |
| City | Broad Brook | |
Broad Brook, Connecticut Population
| | Broad Brook, Connecticut | %, Broad Brook, Connecticut | United States |
| Male | 1,676 | 48.31% | 49.06% |
| Female | 1,793 | 51.69% | 50.94% |
| Median age (years) | 36.9 | | 35.3 |
| 18 years and over | 2,575 | 74.23% | 74.31% |
| 21 years and over | 2,472 | 71.26% | 69.97% |
| 62 years and over | 470 | 13.55% | 14.66% |
| 65 years and over | 402 | 11.59% | 12.43% |
| | Broad Brook, Connecticut | %, Broad Brook, Connecticut | United States |
| White | 3,183 | 91.76% | 75.14% |
| Black or African American | 154 | 4.44% | 12.32% |
| Asian | 53 | 1.53% | 3.64% |
| Some other race | 36 | 1.04% | 5.46% |
| Two or more races | 43 | 1.24% | 2.43% |
Broad Brook, Connecticut Housing
| | Broad Brook, Connecticut | %, Broad Brook, Connecticut | United States |
| Total housing units | 1,620 | | 115,904,641 |
| - Vacant housing units | 156 | 9.63% | 8.99% |
| - Occupied housing units | 1,433 | 88.46% | 91.01% |
| - - Owner-occupied housing units | 809 | 49.94% | 60.24% |
| - - Renter-occupied housing units | 624 | 38.52% | 30.77% |
| | Broad Brook, Connecticut | %, Broad Brook, Connecticut | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 334 | 23.31% | 19.95% |
| 1995 to 1998 | 379 | 26.45% | 28.9% |
| 1990 to 1994 | 271 | 18.91% | 16.07% |
| 1980 to 1989 | 183 | 12.77% | 15.58% |
| 1970 to 1979 | 108 | 7.54% | 9.86% |
| 1969 or earlier | 182 | 12.7% | 9.65% |
| | Broad Brook, Connecticut | %, Broad Brook, Connecticut | United States |
| Total households | 1,433 | | 105,480,101 |
| Family households (families) | 933 | 65.11% | 68.06% |
| Nonfamily households | 500 | 34.89% | 31.94% |
| | Broad Brook, Connecticut | United States |
| VALUE |
| Less than $50,000 | 7 | 5,457,817 |
| $50,000 to $99,999 | 84 | 16,778,971 |
| $100,000 to $149,999 | 205 | 13,110,384 |
| $150,000 to $199,999 | 225 | 8,075,904 |
| $200,000 to $299,999 | 145 | 6,583,049 |
| $300,000 to $499,999 | 14 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 157,100 | 119,600 |
Broad Brook, Connecticut Education
| | Broad Brook, Connecticut | %, Broad Brook, Connecticut | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 889 | | 76,632,927 |
| Nursery school, preschool | 30 | 3.37% | 6.47% |
| Kindergarten | 65 | 7.31% | 5.43% |
| Elementary school (grades 1-8) | 479 | 53.88% | 43.92% |
| High school (grades 9-12) | 178 | 20.02% | 21.38% |
| College or graduate school | 137 | 15.41% | 22.81% |
Broad Brook, Connecticut Economy
| | Broad Brook, Connecticut | %, Broad Brook, Connecticut | United States |
| Population 16 years and over | 2,691 | | 217,168,077 |
|
In labor force | 1,946 | 72.32% | 63.92% |
| -
Civilian labor force | 1,946 | 72.32% | 63.39% |
| - -
Employed | 1,867 | 69.38% | 59.73% |
| - -
Unemployed | 79 | 2.94% | 3.66% |
| - - -
Percent of civilian labor force | 4.1 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 745 | 27.68% | 36.08% |
| Females 16 years and over | 1,415 | 52.58% | 51.66% |
|
In labor force | 917 | 34.08% | 29.72% |
| -
Civilian labor force | 917 | 34.08% | 29.65% |
| - -
Employed | 896 | 33.3% | 27.92% |
| Own children under 6 years | 250 | 9.29% | 10.05% |
|
All parents in family in labor force | 155 | | 12,787,501 |
|
With earnings | 1,197 | 44.48% | 39.12% |
| -
Mean earnings (dollars) | 57,053 | | 56,604 |
|
With Social Security income | 366 | 13.6% | 12.47% |
| -
Mean Social Security income (dollars) | 11,878 | | 11,320 |
|
With Supplemental Security Income | 35 | 1.3% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 1,763 | | 6,320 |
|
With public assistance income | 32 | 1.19% | 1.67% |
| -
Mean public assistance income (dollars) | 5,119 | | 3,032 |
|
With retirement income | 261 | 9.7% | 8.13% |
| -
Mean retirement income (dollars) | 15,348 | | 17,376 |
| | Broad Brook, Connecticut | %, Broad Brook, Connecticut | United States |
| INCOME IN 1999 |
| Households | 1,462 | | 105,539,122 |
|
Less than $10,000 | 90 | 6.16% | 9.54% |
|
$10,000 to $14,999 | 56 | 3.83% | 6.31% |
|
$15,000 to $24,999 | 144 | 9.85% | 12.83% |
|
$25,000 to $34,999 | 166 | 11.35% | 12.81% |
|
$35,000 to $49,999 | 265 | 18.13% | 16.53% |
|
$50,000 to $74,999 | 415 | 28.39% | 19.46% |
|
$75,000 to $99,999 | 179 | 12.24% | 10.23% |
|
$100,000 to $149,999 | 108 | 7.39% | 7.72% |
|
$150,000 to $199,999 | 27 | 1.85% | 2.2% |
|
$200,000 or more | 12 | 0.82% | 2.37% |
|
Median household income (dollars) | 50,417 | | 41,994 |
The data is taken from www.census.gov reports.