| Neighborhood Info: |
Broad Brook Overview,
Broad Brook Schools,
Broad Brook Events,
Broad Brook Economy,
Broad Brook Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Connecticut Real Estate Database,
Connecticut
Homes For Sale,
Foreclosures |
| Useful Services: |
Broad Brook Home Staging,
Broad Brook Real Estate Brokers/Agents,
Broad Brook Videographers,
Moving Services,
Home Inspectors |
Broad Brook, Connecticut Population Profile
Official State Website URL-
http://www.ct.gov
QuickFacts
| | Broad Brook, Connecticut | United States |
| State | Connecticut |
| City | Broad Brook |
| Total population | 3,469 | 281,421,906 |
| Male | 1,676 | 138,053,563 |
| Female | 1,793 | 143,368,343 |
| Median age (years) | 36.9 | 35.3 |
| Total households | 1,433 | 105,480,101 |
| Median household income (dollars) | 50,417 | 41,994 |
Broad Brook, Connecticut Population
| | Broad Brook, Connecticut | %, Broad Brook, Connecticut | United States |
| SEX AND AGE |
|
Male | 1,676 | 48.31% | 49.06% |
|
Female | 1,793 | 51.69% | 50.94% |
|
Under 5 years | 233 | 6.72% | 6.81% |
|
5 to 9 years | 253 | 7.29% | 7.3% |
|
10 to 14 years | 268 | 7.73% | 7.29% |
|
15 to 19 years | 209 | 6.02% | 7.18% |
|
20 to 24 years | 163 | 4.7% | 6.74% |
|
25 to 34 years | 491 | 14.15% | 14.18% |
|
35 to 44 years | 703 | 20.27% | 16.04% |
|
45 to 54 years | 441 | 12.71% | 13.39% |
|
55 to 59 years | 177 | 5.1% | 4.79% |
|
60 to 64 years | 129 | 3.72% | 3.84% |
|
65 to 74 years | 224 | 6.46% | 6.54% |
|
75 to 84 years | 143 | 4.12% | 4.39% |
|
85 years and over | 35 | 1.01% | 1.51% |
|
Median age (years) | 36.9 | | 35.3 |
|
18 years and over | 2,575 | 74.23% | 74.31% |
| -
Male | 1,216 | 35.05% | 35.89% |
| -
Female | 1,359 | 39.18% | 38.42% |
|
21 years and over | 2,472 | 71.26% | 69.97% |
|
62 years and over | 470 | 13.55% | 14.66% |
|
65 years and over | 402 | 11.59% | 12.43% |
| -
Male | 151 | 4.35% | 5.12% |
| -
Female | 251 | 7.24% | 7.31% |
| RACE |
|
One race | 3,426 | 98.76% | 97.57% |
| -
White | 3,183 | 91.76% | 75.14% |
| -
Black or African American | 154 | 4.44% | 12.32% |
| -
American Indian and Alaska Native | 0 | | 0.88% |
| -
Asian | 53 | 1.53% | 3.64% |
| - -
Asian Indian | 9 | 0.26% | 0.6% |
| - -
Chinese | 2 | 0.06% | 0.86% |
| - -
Filipino | 5 | 0.14% | 0.66% |
| - -
Japanese | 0 | | 0.28% |
| - -
Korean | 3 | 0.09% | 0.38% |
| - -
Vietnamese | 14 | 0.4% | 0.4% |
| - -
Other Asian 1 | 20 | 0.58% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 0 | | 0.14% |
| - -
Native Hawaiian | 0 | | 0.05% |
| - -
Guamanian or Chamorro | 0 | | 0.02% |
| - -
Samoan | 0 | | 0.03% |
| - -
Other Pacific Islander 2 | 0 | | 0.04% |
| -
Some other race | 36 | 1.04% | 5.46% |
|
Two or more races | 43 | 1.24% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 3,214 | 92.65% | 77.08% |
|
Black or African American | 172 | 4.96% | 12.94% |
|
American Indian and Alaska Native | 16 | 0.46% | 1.46% |
|
Asian | 62 | 1.79% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 0 | | 0.31% |
|
Some other race | 49 | 1.41% | 6.58% |
| | Broad Brook, Connecticut | %, Broad Brook, Connecticut | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 3,469 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 75 | 2.16% | 12.55% |
| -
Mexican | 6 | 0.17% | 7.33% |
| -
Puerto Rican | 49 | 1.41% | 1.21% |
| -
Cuban | 2 | 0.06% | 0.44% |
| -
Other Hispanic or Latino | 18 | 0.52% | 3.56% |
|
Not Hispanic or Latino | 3,394 | 97.84% | 87.45% |
| -
White alone | 3,145 | 90.66% | 69.13% |
| RELATIONSHIP |
| Total population | 3,469 | | 281,421,906 |
|
In households | 3,468 | 99.97% | 97.24% |
| -
Householder | 1,433 | 41.31% | 37.48% |
| -
Spouse | 734 | 21.16% | 19.36% |
| -
Child | 1,023 | 29.49% | 29.63% |
| - -
Own child under 18 years | 849 | 24.47% | 22.92% |
| -
Other relatives | 107 | 3.08% | 5.57% |
| - -
Under 18 years | 32 | 0.92% | 2.15% |
| -
Nonrelatives | 171 | 4.93% | 5.19% |
| - -
Unmarried partner | 95 | 2.74% | 1.95% |
|
In group quarters | 1 | 0.03% | 2.76% |
| -
Institutionalized population | 0 | | 1.44% |
| -
Noninstitutionalized population | 1 | 0.03% | 1.32% |
The data is taken from www.census.gov reports.