| Neighborhood Info: |
Derby Overview,
Derby Schools,
Derby Events,
Derby Economy,
Derby Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Connecticut Real Estate Database,
Connecticut
Homes For Sale,
Foreclosures |
| Useful Services: |
Derby Home Staging,
Derby Real Estate Brokers/Agents,
Derby Videographers,
Moving Services,
Home Inspectors |
Derby, Connecticut Neighborhood Profile
Official State Website URL-
http://www.ct.gov
The number of people who reside in Derby, Connecticut is about twelve thousand, three hundred and ninety-one people. The percentage of male population in Derby, Connecticut is 48.29%, female population - fifty-one point seven one percent. Thirty-seven point seven years old is the median age for Derby, Connecticut residents. Total occupied housing units in Derby, Connecticut is 5,252. Total vacant housing units in Derby, Connecticut is three hundred and sixteen. Renter-occupied housing units in Derby, Connecticut account for thirty-nine point four four percent. Derby, Connecticut median household income was forty-five thousand, six hundred and seventy dollars in 1999 (national average was forty-one thousand, nine hundred and ninety-four dollars).
QuickFacts
| | Derby, Connecticut | United States |
| Total population | 12,391 | 281,421,906 |
| State | Connecticut | |
| City | Derby | |
Derby, Connecticut Population
| | Derby, Connecticut | %, Derby, Connecticut | United States |
| Male | 5,984 | 48.29% | 49.06% |
| Female | 6,407 | 51.71% | 50.94% |
| Median age (years) | 37.7 | | 35.3 |
| 18 years and over | 9,704 | 78.31% | 74.31% |
| 21 years and over | 9,386 | 75.75% | 69.97% |
| 62 years and over | 2,334 | 18.84% | 14.66% |
| 65 years and over | 2,059 | 16.62% | 12.43% |
| | Derby, Connecticut | %, Derby, Connecticut | United States |
| White | 11,162 | 90.08% | 75.14% |
| Black or African American | 449 | 3.62% | 12.32% |
| Asian | 215 | 1.74% | 3.64% |
| Some other race | 340 | 2.74% | 5.46% |
| Two or more races | 225 | 1.82% | 2.43% |
Derby, Connecticut Housing
| | Derby, Connecticut | %, Derby, Connecticut | United States |
| Total housing units | 5,568 | | 115,904,641 |
| - Vacant housing units | 316 | 5.68% | 8.99% |
| - Occupied housing units | 5,252 | 94.32% | 91.01% |
| - - Owner-occupied housing units | 3,056 | 54.89% | 60.24% |
| - - Renter-occupied housing units | 2,196 | 39.44% | 30.77% |
| | Derby, Connecticut | %, Derby, Connecticut | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 951 | 18.11% | 19.95% |
| 1995 to 1998 | 1,514 | 28.83% | 28.9% |
| 1990 to 1994 | 651 | 12.4% | 16.07% |
| 1980 to 1989 | 699 | 13.31% | 15.58% |
| 1970 to 1979 | 517 | 9.84% | 9.86% |
| 1969 or earlier | 920 | 17.52% | 9.65% |
| | Derby, Connecticut | %, Derby, Connecticut | United States |
| Total households | 5,252 | | 105,480,101 |
| Family households (families) | 3,245 | 61.79% | 68.06% |
| Nonfamily households | 2,007 | 38.21% | 31.94% |
| | Derby, Connecticut | United States |
| VALUE |
| Less than $50,000 | 15 | 5,457,817 |
| $50,000 to $99,999 | 386 | 16,778,971 |
| $100,000 to $149,999 | 925 | 13,110,384 |
| $150,000 to $199,999 | 562 | 8,075,904 |
| $200,000 to $299,999 | 182 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 14 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 136,600 | 119,600 |
Derby, Connecticut Education
| | Derby, Connecticut | %, Derby, Connecticut | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 2,724 | | 76,632,927 |
| Nursery school, preschool | 146 | 5.36% | 6.47% |
| Kindergarten | 235 | 8.63% | 5.43% |
| Elementary school (grades 1-8) | 1,242 | 45.59% | 43.92% |
| High school (grades 9-12) | 515 | 18.91% | 21.38% |
| College or graduate school | 586 | 21.51% | 22.81% |
Derby, Connecticut Economy
| | Derby, Connecticut | %, Derby, Connecticut | United States |
| Population 16 years and over | 9,891 | | 217,168,077 |
|
In labor force | 6,536 | 66.08% | 63.92% |
| -
Civilian labor force | 6,536 | 66.08% | 63.39% |
| - -
Employed | 6,277 | 63.46% | 59.73% |
| - -
Unemployed | 259 | 2.62% | 3.66% |
| - - -
Percent of civilian labor force | 4.0 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 3,355 | 33.92% | 36.08% |
| Females 16 years and over | 5,260 | 53.18% | 51.66% |
|
In labor force | 3,207 | 32.42% | 29.72% |
| -
Civilian labor force | 3,207 | 32.42% | 29.65% |
| - -
Employed | 3,092 | 31.26% | 27.92% |
| Own children under 6 years | 917 | 9.27% | 10.05% |
|
All parents in family in labor force | 628 | | 12,787,501 |
|
With earnings | 4,145 | 41.91% | 39.12% |
| -
Mean earnings (dollars) | 56,782 | | 56,604 |
|
With Social Security income | 1,471 | 14.87% | 12.47% |
| -
Mean Social Security income (dollars) | 11,776 | | 11,320 |
|
With Supplemental Security Income | 162 | 1.64% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,273 | | 6,320 |
|
With public assistance income | 262 | 2.65% | 1.67% |
| -
Mean public assistance income (dollars) | 3,124 | | 3,032 |
|
With retirement income | 1,000 | 10.11% | 8.13% |
| -
Mean retirement income (dollars) | 12,408 | | 17,376 |
| | Derby, Connecticut | %, Derby, Connecticut | United States |
| INCOME IN 1999 |
| Households | 5,258 | | 105,539,122 |
|
Less than $10,000 | 425 | 8.08% | 9.54% |
|
$10,000 to $14,999 | 345 | 6.56% | 6.31% |
|
$15,000 to $24,999 | 563 | 10.71% | 12.83% |
|
$25,000 to $34,999 | 668 | 12.7% | 12.81% |
|
$35,000 to $49,999 | 832 | 15.82% | 16.53% |
|
$50,000 to $74,999 | 1,187 | 22.58% | 19.46% |
|
$75,000 to $99,999 | 638 | 12.13% | 10.23% |
|
$100,000 to $149,999 | 475 | 9.03% | 7.72% |
|
$150,000 to $199,999 | 65 | 1.24% | 2.2% |
|
$200,000 or more | 60 | 1.14% | 2.37% |
|
Median household income (dollars) | 45,670 | | 41,994 |
The data is taken from www.census.gov reports.