| Neighborhood Info: |
East Hartford Overview,
East Hartford Schools,
East Hartford Events,
East Hartford Economy,
East Hartford Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Connecticut Real Estate Database,
Connecticut
Homes For Sale,
Foreclosures |
| Useful Services: |
East Hartford Home Staging,
East Hartford Real Estate Brokers/Agents,
East Hartford Videographers,
Moving Services,
Home Inspectors |
East Hartford, Connecticut Neighborhood Profile
Official State Website URL-
http://www.ct.gov
Over 49,575 people live in East Hartford, Connecticut, twenty-three thousand, six hundred and seventy-two males, 25,903 females. The median age for East Hartford, Connecticut is 37.4 years old. The number of households is 20,206. The number of affordable housing units in East Hartford, Connecticut is 1,067 compared to ten million, four hundred and twenty-four thousand, five hundred and forty nationwide. The number of East Hartford, Connecticut owner-occupied units is 20,206 compared to 105,480,101 in the U.S. The median value of East Hartford, Connecticut housing units currently stands at $112,800. In terms of East Hartford, Connecticut income characteristics, the median household income for East Hartford, Connecticut is $41,424 dollars.
QuickFacts
| | East Hartford, Connecticut | United States |
| Total population | 49,575 | 281,421,906 |
| State | Connecticut | |
| City | East Hartford | |
East Hartford, Connecticut Population
| | East Hartford, Connecticut | %, East Hartford, Connecticut | United States |
| Male | 23,672 | 47.75% | 49.06% |
| Female | 25,903 | 52.25% | 50.94% |
| Median age (years) | 37.4 | | 35.3 |
| 18 years and over | 37,630 | 75.91% | 74.31% |
| 21 years and over | 36,051 | 72.72% | 69.97% |
| 62 years and over | 8,936 | 18.03% | 14.66% |
| 65 years and over | 7,733 | 15.6% | 12.43% |
| | East Hartford, Connecticut | %, East Hartford, Connecticut | United States |
| White | 32,071 | 64.69% | 75.14% |
| Black or African American | 9,335 | 18.83% | 12.32% |
| Asian | 1,989 | 4.01% | 3.64% |
| Some other race | 4,518 | 9.11% | 5.46% |
| Two or more races | 1,662 | 3.35% | 2.43% |
East Hartford, Connecticut Housing
| | East Hartford, Connecticut | %, East Hartford, Connecticut | United States |
| Total housing units | 21,273 | | 115,904,641 |
| - Vacant housing units | 1,067 | 5.02% | 8.99% |
| - Occupied housing units | 20,206 | 94.98% | 91.01% |
| - - Owner-occupied housing units | 11,626 | 54.65% | 60.24% |
| - - Renter-occupied housing units | 8,580 | 40.33% | 30.77% |
| | East Hartford, Connecticut | %, East Hartford, Connecticut | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 3,602 | 17.83% | 19.95% |
| 1995 to 1998 | 5,458 | 27.01% | 28.9% |
| 1990 to 1994 | 2,581 | 12.77% | 16.07% |
| 1980 to 1989 | 3,242 | 16.04% | 15.58% |
| 1970 to 1979 | 1,764 | 8.73% | 9.86% |
| 1969 or earlier | 3,559 | 17.61% | 9.65% |
| | East Hartford, Connecticut | %, East Hartford, Connecticut | United States |
| Total households | 20,206 | | 105,480,101 |
| Family households (families) | 12,828 | 63.49% | 68.06% |
| Nonfamily households | 7,378 | 36.51% | 31.94% |
| | East Hartford, Connecticut | United States |
| VALUE |
| Less than $50,000 | 87 | 5,457,817 |
| $50,000 to $99,999 | 3,443 | 16,778,971 |
| $100,000 to $149,999 | 5,236 | 13,110,384 |
| $150,000 to $199,999 | 1,027 | 8,075,904 |
| $200,000 to $299,999 | 251 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 6 | 1,308,116 |
| $1,000,000 or more | 6 | 313,759 |
| Median (dollars) | 112,800 | 119,600 |
East Hartford, Connecticut Education
| | East Hartford, Connecticut | %, East Hartford, Connecticut | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 12,262 | | 76,632,927 |
| Nursery school, preschool | 865 | 7.05% | 6.47% |
| Kindergarten | 631 | 5.15% | 5.43% |
| Elementary school (grades 1-8) | 5,644 | 46.03% | 43.92% |
| High school (grades 9-12) | 2,820 | 23.0% | 21.38% |
| College or graduate school | 2,302 | 18.77% | 22.81% |
East Hartford, Connecticut Economy
| | East Hartford, Connecticut | %, East Hartford, Connecticut | United States |
| Population 16 years and over | 38,811 | | 217,168,077 |
|
In labor force | 24,886 | 64.12% | 63.92% |
| -
Civilian labor force | 24,874 | 64.09% | 63.39% |
| - -
Employed | 23,601 | 60.81% | 59.73% |
| - -
Unemployed | 1,273 | 3.28% | 3.66% |
| - - -
Percent of civilian labor force | 5.1 | | 5.8 |
| -
Armed Forces | 12 | 0.03% | 0.53% |
|
Not in labor force | 13,925 | 35.88% | 36.08% |
| Females 16 years and over | 20,571 | 53.0% | 51.66% |
|
In labor force | 12,149 | 31.3% | 29.72% |
| -
Civilian labor force | 12,144 | 31.29% | 29.65% |
| - -
Employed | 11,606 | 29.9% | 27.92% |
| Own children under 6 years | 3,672 | 9.46% | 10.05% |
|
All parents in family in labor force | 2,485 | | 12,787,501 |
|
With earnings | 15,629 | 40.27% | 39.12% |
| -
Mean earnings (dollars) | 52,359 | | 56,604 |
|
With Social Security income | 6,040 | 15.56% | 12.47% |
| -
Mean Social Security income (dollars) | 12,170 | | 11,320 |
|
With Supplemental Security Income | 720 | 1.86% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,687 | | 6,320 |
|
With public assistance income | 940 | 2.42% | 1.67% |
| -
Mean public assistance income (dollars) | 3,306 | | 3,032 |
|
With retirement income | 4,450 | 11.47% | 8.13% |
| -
Mean retirement income (dollars) | 19,627 | | 17,376 |
| | East Hartford, Connecticut | %, East Hartford, Connecticut | United States |
| INCOME IN 1999 |
| Households | 20,224 | | 105,539,122 |
|
Less than $10,000 | 1,811 | 8.95% | 9.54% |
|
$10,000 to $14,999 | 1,229 | 6.08% | 6.31% |
|
$15,000 to $24,999 | 2,543 | 12.57% | 12.83% |
|
$25,000 to $34,999 | 2,735 | 13.52% | 12.81% |
|
$35,000 to $49,999 | 3,551 | 17.56% | 16.53% |
|
$50,000 to $74,999 | 4,047 | 20.01% | 19.46% |
|
$75,000 to $99,999 | 2,418 | 11.96% | 10.23% |
|
$100,000 to $149,999 | 1,450 | 7.17% | 7.72% |
|
$150,000 to $199,999 | 210 | 1.04% | 2.2% |
|
$200,000 or more | 230 | 1.14% | 2.37% |
|
Median household income (dollars) | 41,424 | | 41,994 |
The data is taken from www.census.gov reports.