| Neighborhood Info: |
New Britain Overview,
New Britain Schools,
New Britain Events,
New Britain Economy,
New Britain Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Connecticut Real Estate Database,
Connecticut
Homes For Sale,
Foreclosures |
| Useful Services: |
New Britain Home Staging,
New Britain Real Estate Brokers/Agents,
New Britain Videographers,
Moving Services,
Home Inspectors |
New Britain, Connecticut Population Profile
Official State Website URL-
http://www.ct.gov
QuickFacts
| | New Britain, Connecticut | United States |
| State | Connecticut |
| City | New Britain |
| Total population | 71,538 | 281,421,906 |
| Male | 34,257 | 138,053,563 |
| Female | 37,281 | 143,368,343 |
| Median age (years) | 33.9 | 35.3 |
| Total households | 28,558 | 105,480,101 |
| Median household income (dollars) | 34,185 | 41,994 |
New Britain, Connecticut Population
| | New Britain, Connecticut | %, New Britain, Connecticut | United States |
| SEX AND AGE |
|
Male | 34,257 | 47.89% | 49.06% |
|
Female | 37,281 | 52.11% | 50.94% |
|
Under 5 years | 4,754 | 6.65% | 6.81% |
|
5 to 9 years | 5,051 | 7.06% | 7.3% |
|
10 to 14 years | 4,816 | 6.73% | 7.29% |
|
15 to 19 years | 5,249 | 7.34% | 7.18% |
|
20 to 24 years | 6,384 | 8.92% | 6.74% |
|
25 to 34 years | 10,667 | 14.91% | 14.18% |
|
35 to 44 years | 10,018 | 14.0% | 16.04% |
|
45 to 54 years | 8,212 | 11.48% | 13.39% |
|
55 to 59 years | 2,859 | 4.0% | 4.79% |
|
60 to 64 years | 2,246 | 3.14% | 3.84% |
|
65 to 74 years | 4,959 | 6.93% | 6.54% |
|
75 to 84 years | 4,716 | 6.59% | 4.39% |
|
85 years and over | 1,607 | 2.25% | 1.51% |
|
Median age (years) | 33.9 | | 35.3 |
|
18 years and over | 54,249 | 75.83% | 74.31% |
| -
Male | 25,478 | 35.61% | 35.89% |
| -
Female | 28,771 | 40.22% | 38.42% |
|
21 years and over | 50,239 | 70.23% | 69.97% |
|
62 years and over | 12,606 | 17.62% | 14.66% |
|
65 years and over | 11,282 | 15.77% | 12.43% |
| -
Male | 4,410 | 6.16% | 5.12% |
| -
Female | 6,872 | 9.61% | 7.31% |
| RACE |
|
One race | 68,810 | 96.19% | 97.57% |
| -
White | 49,634 | 69.38% | 75.14% |
| -
Black or African American | 7,794 | 10.89% | 12.32% |
| -
American Indian and Alaska Native | 264 | 0.37% | 0.88% |
| -
Asian | 1,687 | 2.36% | 3.64% |
| - -
Asian Indian | 311 | 0.43% | 0.6% |
| - -
Chinese | 231 | 0.32% | 0.86% |
| - -
Filipino | 129 | 0.18% | 0.66% |
| - -
Japanese | 26 | 0.04% | 0.28% |
| - -
Korean | 94 | 0.13% | 0.38% |
| - -
Vietnamese | 258 | 0.36% | 0.4% |
| - -
Other Asian 1 | 638 | 0.89% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 43 | 0.06% | 0.14% |
| - -
Native Hawaiian | 19 | 0.03% | 0.05% |
| - -
Guamanian or Chamorro | 9 | 0.01% | 0.02% |
| - -
Samoan | 5 | 0.01% | 0.03% |
| - -
Other Pacific Islander 2 | 10 | 0.01% | 0.04% |
| -
Some other race | 9,695 | 13.55% | 5.46% |
|
Two or more races | 2,728 | 3.81% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 51,834 | 72.46% | 77.08% |
|
Black or African American | 8,791 | 12.29% | 12.94% |
|
American Indian and Alaska Native | 572 | 0.8% | 1.46% |
|
Asian | 1,892 | 2.64% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 97 | 0.14% | 0.31% |
|
Some other race | 11,239 | 15.71% | 6.58% |
| | New Britain, Connecticut | %, New Britain, Connecticut | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 71,538 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 19,138 | 26.75% | 12.55% |
| -
Mexican | 625 | 0.87% | 7.33% |
| -
Puerto Rican | 15,693 | 21.94% | 1.21% |
| -
Cuban | 226 | 0.32% | 0.44% |
| -
Other Hispanic or Latino | 2,594 | 3.63% | 3.56% |
|
Not Hispanic or Latino | 52,400 | 73.25% | 87.45% |
| -
White alone | 42,083 | 58.83% | 69.13% |
| RELATIONSHIP |
| Total population | 71,538 | | 281,421,906 |
|
In households | 68,467 | 95.71% | 97.24% |
| -
Householder | 28,558 | 39.92% | 37.48% |
| -
Spouse | 10,459 | 14.62% | 19.36% |
| -
Child | 20,481 | 28.63% | 29.63% |
| - -
Own child under 18 years | 15,242 | 21.31% | 22.92% |
| -
Other relatives | 4,289 | 6.0% | 5.57% |
| - -
Under 18 years | 1,568 | 2.19% | 2.15% |
| -
Nonrelatives | 4,680 | 6.54% | 5.19% |
| - -
Unmarried partner | 2,119 | 2.96% | 1.95% |
|
In group quarters | 3,071 | 4.29% | 2.76% |
| -
Institutionalized population | 897 | 1.25% | 1.44% |
| -
Noninstitutionalized population | 2,174 | 3.04% | 1.32% |
The data is taken from www.census.gov reports.