| Neighborhood Info: |
Connecticut
Overview,
Connecticut Schools,
Connecticut Events,
Connecticut Economy,
Connecticut Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Connecticut
Homes For Sale,
connecticut
Foreclosures |
| Useful Services: |
Connecticut Home Staging,
Connecticut Real Estate Brokers/Agents,
Connecticut Videographers,
Moving Services,
Home Inspectors |
Fairfield, Connecticut county Neighborhood Profile
Official State Website URL-
http://www.ct.gov
QuickFacts
| | Fairfield, Connecticut | United States |
| Total population | 882,567 | 281,421,906 |
| State | Connecticut | |
| County | Fairfield | |
Fairfield, Connecticut county Population
| | Fairfield, Connecticut | %, Fairfield, Connecticut | United States |
| Male | 426,127 | 48.28% | 49.06% |
| Female | 456,440 | 51.72% | 50.94% |
| Median age (years) | 37.3 | | 35.3 |
| 18 years and over | 656,353 | 74.37% | 74.31% |
| 21 years and over | 629,406 | 71.32% | 69.97% |
| 62 years and over | 137,102 | 15.53% | 14.66% |
| 65 years and over | 117,163 | 13.28% | 12.43% |
| | Fairfield, Connecticut | %, Fairfield, Connecticut | United States |
| White | 699,992 | 79.31% | 75.14% |
| Black or African American | 88,362 | 10.01% | 12.32% |
| Asian | 28,689 | 3.25% | 3.64% |
| Some other race | 43,573 | 4.94% | 5.46% |
| Two or more races | 21,951 | 2.49% | 2.43% |
Fairfield, Connecticut county Housing
| | Fairfield, Connecticut | %, Fairfield, Connecticut | United States |
| Total housing units | 339,466 | | 115,904,641 |
| - Vacant housing units | 15,234 | 4.49% | 8.99% |
| - Occupied housing units | 324,232 | 95.51% | 91.01% |
| - - Owner-occupied housing units | 224,516 | 66.14% | 60.24% |
| - - Renter-occupied housing units | 99,716 | 29.37% | 30.77% |
| | Fairfield, Connecticut | %, Fairfield, Connecticut | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 52,800 | 16.28% | 19.95% |
| 1995 to 1998 | 92,506 | 28.53% | 28.9% |
| 1990 to 1994 | 50,555 | 15.59% | 16.07% |
| 1980 to 1989 | 54,014 | 16.66% | 15.58% |
| 1970 to 1979 | 33,108 | 10.21% | 9.86% |
| 1969 or earlier | 41,249 | 12.72% | 9.65% |
| | Fairfield, Connecticut | %, Fairfield, Connecticut | United States |
| Total households | 324,232 | | 105,480,101 |
| Family households (families) | 228,399 | 70.44% | 68.06% |
| Nonfamily households | 95,833 | 29.56% | 31.94% |
| | Fairfield, Connecticut | United States |
| VALUE |
| Less than $50,000 | 1,435 | 5,457,817 |
| $50,000 to $99,999 | 6,193 | 16,778,971 |
| $100,000 to $149,999 | 17,969 | 13,110,384 |
| $150,000 to $199,999 | 26,310 | 8,075,904 |
| $200,000 to $299,999 | 44,679 | 6,583,049 |
| $300,000 to $499,999 | 44,583 | 3,584,108 |
| $500,000 to $999,999 | 30,388 | 1,308,116 |
| $1,000,000 or more | 12,635 | 313,759 |
| Median (dollars) | 288,900 | 119,600 |
Fairfield, Connecticut county Education
| | Fairfield, Connecticut | %, Fairfield, Connecticut | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 233,796 | | 76,632,927 |
| Nursery school, preschool | 21,076 | 9.01% | 6.47% |
| Kindergarten | 13,687 | 5.85% | 5.43% |
| Elementary school (grades 1-8) | 106,262 | 45.45% | 43.92% |
| High school (grades 9-12) | 47,790 | 20.44% | 21.38% |
| College or graduate school | 44,981 | 19.24% | 22.81% |
Fairfield, Connecticut county Economy
| | Fairfield, Connecticut | %, Fairfield, Connecticut | United States |
| Population 16 years and over | 678,639 | | 217,168,077 |
|
In labor force | 448,096 | 66.03% | 63.92% |
| -
Civilian labor force | 447,944 | 66.01% | 63.39% |
| - -
Employed | 426,638 | 62.87% | 59.73% |
| - -
Unemployed | 21,306 | 3.14% | 3.66% |
| - - -
Percent of civilian labor force | 4.8 | | 5.8 |
| -
Armed Forces | 152 | 0.02% | 0.53% |
|
Not in labor force | 230,543 | 33.97% | 36.08% |
| Females 16 years and over | 357,176 | 52.63% | 51.66% |
|
In labor force | 206,127 | 30.37% | 29.72% |
| -
Civilian labor force | 206,127 | 30.37% | 29.65% |
| - -
Employed | 196,391 | 28.94% | 27.92% |
| Own children under 6 years | 73,801 | 10.87% | 10.05% |
|
All parents in family in labor force | 39,645 | | 12,787,501 |
|
With earnings | 270,439 | 39.85% | 39.12% |
| -
Mean earnings (dollars) | 102,598 | | 56,604 |
|
With Social Security income | 84,159 | 12.4% | 12.47% |
| -
Mean Social Security income (dollars) | 12,665 | | 11,320 |
|
With Supplemental Security Income | 9,729 | 1.43% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,803 | | 6,320 |
|
With public assistance income | 8,827 | 1.3% | 1.67% |
| -
Mean public assistance income (dollars) | 3,538 | | 3,032 |
|
With retirement income | 51,477 | 7.59% | 8.13% |
| -
Mean retirement income (dollars) | 20,074 | | 17,376 |
| | Fairfield, Connecticut | %, Fairfield, Connecticut | United States |
| INCOME IN 1999 |
| Households | 324,403 | | 105,539,122 |
|
Less than $10,000 | 19,717 | 6.08% | 9.54% |
|
$10,000 to $14,999 | 13,103 | 4.04% | 6.31% |
|
$15,000 to $24,999 | 25,495 | 7.86% | 12.83% |
|
$25,000 to $34,999 | 27,018 | 8.33% | 12.81% |
|
$35,000 to $49,999 | 39,954 | 12.32% | 16.53% |
|
$50,000 to $74,999 | 57,797 | 17.82% | 19.46% |
|
$75,000 to $99,999 | 40,664 | 12.54% | 10.23% |
|
$100,000 to $149,999 | 45,708 | 14.09% | 7.72% |
|
$150,000 to $199,999 | 19,952 | 6.15% | 2.2% |
|
$200,000 or more | 34,995 | 10.79% | 2.37% |
|
Median household income (dollars) | 65,249 | | 41,994 |
The data is taken from www.census.gov reports.