Litchfield, Connecticut county Housing Profile
Official State Website URL- http://www.ct.govQuickFacts
| Litchfield, Connecticut | United States | |
| State | Connecticut | |
| County | Litchfield | |
| Total population | 182,193 | 281,421,906 |
| Male | 89,044 | 138,053,563 |
| Female | 93,149 | 143,368,343 |
| Median age (years) | 39.6 | 35.3 |
| Total households | 71,551 | 105,480,101 |
| Median household income (dollars) | 56,273 | 41,994 |
Litchfield, Connecticut county Housing
All the Take into consideration household information of Litchfield, Connecticut stated below. Litchfield, Connecticut gross rent between from $750 to $999 ammounts to three thousand, five hundred and fifty households which makes nearly twenty point six six percent. Average household size of renter-occupied unit in Litchfield, Connecticut is 2.66 compared to 2.40 in the US. Today's all the other important household statistics of Litchfield, Connecticut, including such significant indices as: average household size of owner-occupied unit, mortgage status and selected monthly owner costs, housing tenure, housing occupancy, etc.
| Litchfield, Connecticut | %, Litchfield, Connecticut | United States | |
| HOUSEHOLDS BY TYPE | |||
| Total households | 71,551 | 105,480,101 | |
| Family households (families) | 49,598 | 69.32% | 68.06% |
| - - With own children under 18 years | 22,967 | 32.1% | 32.79% |
| - Married-couple family | 40,925 | 57.2% | 51.66% |
| - - With own children under 18 years | 18,280 | 25.55% | 23.55% |
| - Female householder, no husband present | 6,166 | 8.62% | 12.23% |
| - - With own children under 18 years | 3,430 | 4.79% | 7.17% |
| Nonfamily households | 21,953 | 30.68% | 31.94% |
| - Householder living alone | 18,079 | 25.27% | 25.82% |
| - - Householder 65 years and over | 7,299 | 10.2% | 9.22% |
| Households with individuals under 18 years | 24,346 | 34.03% | 36.05% |
| Households with individuals 65 years and over | 18,061 | 25.24% | 23.39% |
| Average household size | 2.51 | 2.59 | |
| Average family size | 3.03 | 3.14 | |
| HOUSING OCCUPANCY | |||
| Total housing units | 79,267 | 115,904,641 | |
| - Occupied housing units | 71,551 | 90.27% | 91.01% |
| - Vacant housing units | 7,716 | 9.73% | 8.99% |
| - For seasonal, recreational, or occasional use | 4,579 | 5.78% | 3.09% |
| Homeowner vacancy rate (percent) | 1.3 | 1.7 | |
| Rental vacancy rate (percent) | 5.1 | 6.8 | |
| HOUSING TENURE | |||
| Occupied housing units | 71,551 | 105,480,101 | |
| - - Owner-occupied housing units | 53,789 | 67.86% | 60.24% |
| - - Renter-occupied housing units | 17,762 | 22.41% | 30.77% |
| Average household size of owner-occupied unit | 2.66 | 2.69 | |
| Average household size of renter-occupied unit | 2.06 | 2.40 | |
| Total housing units | 79,267 | 115,904,641 | |
| UNITS IN STRUCTURE | |||
| 1-unit, detached | 57,468 | 72.5% | 60.28% |
| 1-unit, attached | 3,128 | 3.95% | 5.56% |
| 2 units | 6,528 | 8.24% | 4.31% |
| 3 or 4 units | 4,595 | 5.8% | 4.74% |
| 5 to 9 units | 3,002 | 3.79% | 4.67% |
| 10 to 19 units | 1,989 | 2.51% | 4.0% |
| 20 or more units | 1,959 | 2.47% | 8.63% |
| Mobile home | 523 | 0.66% | 7.57% |
| Boat, RV, van, etc. | 75 | 0.09% | 0.23% |
| YEAR STRUCTURE BUILT | |||
| 1999 to March 2000 | 866 | 1.09% | 2.38% |
| 1995 to 1998 | 3,117 | 3.93% | 7.32% |
| 1990 to 1994 | 4,100 | 5.17% | 7.31% |
| 1980 to 1989 | 11,798 | 14.88% | 15.81% |
| 1970 to 1979 | 11,540 | 14.56% | 18.5% |
| 1960 to 1969 | 9,505 | 11.99% | 13.73% |
| 1940 to 1959 | 16,772 | 21.16% | 19.97% |
| 1939 or earlier | 21,569 | 27.21% | 15.0% |
| ROOMS | |||
| 1 room | 808 | 1.02% | 2.2% |
| 2 rooms | 1,814 | 2.29% | 4.81% |
| 3 rooms | 4,969 | 6.27% | 9.84% |
| 4 rooms | 9,943 | 12.54% | 15.97% |
| 5 rooms | 15,478 | 19.53% | 20.89% |
| 6 rooms | 16,436 | 20.73% | 18.45% |
| 7 rooms | 12,466 | 15.73% | 12.06% |
| 8 rooms | 8,791 | 11.09% | 8.06% |
| 9 or more rooms | 8,562 | 10.8% | 7.7% |
| Median (rooms) | 5.9 | 5.3 | |
| Occupied Housing Units | 71,551 | 105,480,101 | |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |||
| 1999 to March 2000 | 10,107 | 14.13% | 19.95% |
| 1995 to 1998 | 17,635 | 24.65% | 28.9% |
| 1990 to 1994 | 11,438 | 15.99% | 16.07% |
| 1980 to 1989 | 13,895 | 19.42% | 15.58% |
| 1970 to 1979 | 8,303 | 11.6% | 9.86% |
| 1969 or earlier | 10,173 | 14.22% | 9.65% |
| VEHICLES AVAILABLE | |||
| None | 3,847 | 5.38% | 10.3% |
| 1 | 21,294 | 29.76% | 34.25% |
| 2 | 31,823 | 44.48% | 38.36% |
| 3 or more | 14,587 | 20.39% | 17.1% |
| HOUSE HEATING FUEL | |||
| Utility gas | 8,892 | 12.43% | 51.22% |
| Bottled, tank, or LP gas | 1,902 | 2.66% | 6.52% |
| Electricity | 11,767 | 16.45% | 30.35% |
| Fuel oil, kerosene, etc. | 46,349 | 64.78% | 8.97% |
| Coal or coke | 136 | 0.19% | 0.14% |
| Wood | 2,083 | 2.91% | 1.68% |
| Solar energy | 58 | 0.08% | 0.04% |
| Other fuel | 305 | 0.43% | 0.39% |
| No fuel used | 59 | 0.08% | 0.69% |
| Litchfield, Connecticut | %, Litchfield, Connecticut | United States | |
| SELECTED CHARACTERISTICS | |||
| Lacking complete plumbing facilities | 208 | 670,986 | |
| Lacking complete kitchen facilities | 306 | 715,535 | |
| No telephone service | 432 | 2,570,705 | |
| OCCUPANTS PER ROOM | |||
| Occupied housing units | 71,551 | 105,480,101 | |
| 1.00 or less | 70,705 | 98.82% | 94.26% |
| 1.01 to 1.50 | 662 | 0.93% | 3.02% |
| 1.51 or more | 184 | 0.26% | 2.72% |
| Specified owner-occupied units | 44,139 | 55,212,108 | |
| VALUE | |||
| Less than $50,000 | 333 | 0.75% | 9.89% |
| $50,000 to $99,999 | 5,612 | 12.71% | 30.39% |
| $100,000 to $149,999 | 14,497 | 32.84% | 23.75% |
| $150,000 to $199,999 | 10,572 | 23.95% | 14.63% |
| $200,000 to $299,999 | 8,453 | 19.15% | 11.92% |
| $300,000 to $499,999 | 3,654 | 8.28% | 6.49% |
| $500,000 to $999,999 | 839 | 1.9% | 2.37% |
| $1,000,000 or more | 179 | 0.41% | 0.57% |
| Median (dollars) | 156,600 | 119,600 | |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | |||
| With a mortgage | 31,980 | 72.45% | 70.03% |
| - Less than $300 | 0 | 0.46% | |
| - $300 to $499 | 399 | 0.9% | 3.89% |
| - $500 to $699 | 1,521 | 3.45% | 8.95% |
| - $700 to $999 | 5,110 | 11.58% | 17.41% |
| - $1,000 to $1,499 | 13,243 | 30.0% | 21.15% |
| - $1,500 to $1,999 | 7,744 | 17.54% | 10.06% |
| - $2,000 or more | 3,963 | 8.98% | 8.09% |
| - Median (dollars) | 1,347 | 1,088 | |
| Not mortgaged | 12,159 | 27.55% | 29.97% |
| - Median (dollars) | 448 | 295 | |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | |||
| Less than 15 percent | 13,068 | 29.61% | 36.52% |
| 15 to 19 percent | 8,166 | 18.5% | 17.5% |
| 20 to 24 percent | 6,826 | 15.46% | 13.92% |
| 25 to 29 percent | 5,088 | 11.53% | 9.44% |
| 30 to 34 percent | 3,277 | 7.42% | 6.02% |
| 35 percent or more | 7,553 | 17.11% | 15.79% |
| Not computed | 161 | 0.36% | 0.8% |
| Specified renter-occupied units | 17,184 | 35,199,502 | |
| GROSS RENT | |||
| Less than $200 | 543 | 3.16% | 5.24% |
| $200 to $299 | 745 | 4.34% | 5.17% |
| $300 to $499 | 2,514 | 14.63% | 21.99% |
| $500 to $749 | 6,625 | 38.55% | 33.69% |
| $750 to $999 | 3,550 | 20.66% | 17.17% |
| $1,000 to $1,499 | 1,558 | 9.07% | 8.68% |
| $1,500 or more | 214 | 1.25% | 2.91% |
| No cash rent | 1,435 | 8.35% | 5.15% |
| Median (dollars) | 660 | 602 | |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | |||
| Less than 15 percent | 3,217 | 18.72% | 18.1% |
| 15 to 19 percent | 2,592 | 15.08% | 14.31% |
| 20 to 24 percent | 2,222 | 12.93% | 12.78% |
| 25 to 29 percent | 1,933 | 11.25% | 10.42% |
| 30 to 34 percent | 1,456 | 8.47% | 7.34% |
| 35 percent or more | 4,120 | 23.98% | 29.5% |
| Not computed | 1,644 | 9.57% | 7.55% |
View more about Litchfield, Connecticut county: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

