New London, Connecticut county Economy Profile
Official State Website URL- http://www.ct.govQuickFacts
| New London, Connecticut | United States | |
| State | Connecticut | |
| County | New London | |
| Total population | 259,088 | 281,421,906 |
| Male | 128,172 | 138,053,563 |
| Female | 130,916 | 143,368,343 |
| Median age (years) | 37.0 | 35.3 |
| Total households | 99,835 | 105,480,101 |
| Median household income (dollars) | 50,646 | 41,994 |
New London, Connecticut county Economy
The number of private wage and salary workers in New London, Connecticut equals ninety-eight thousand, four hundred and seventy-one. Government workers comprise fifteen point two three percent of workers in New London, Connecticut. Self-employed workers in own not incorporated business make up five point nine percent of New London, Connecticut labor force. There are two hundred and seventy-one unpaid family workers in New London, Connecticut.
six point three one percent of population are involved in construction, 14.23% are in manufacturing, and two point three two percent are in wholesale trade. Seven point eight one percent of labor force provide professional, scientific, management, administrative, and waste management services in New London, Connecticut. Fifteen point two eight percent of people provide Arts, entertainment, recreation, in New London, Connecticut.
67.76% of population 16 years and over is in the active work force in New London, Connecticut. Eighty-one point one four percent of New London, Connecticut workers 16 years and over commute to work by car, truck, or van - drive alone. Two point six three percent of New London, Connecticut residents work at home. 1.61% use public transportation (including taxicab).
| New London, Connecticut | %, New London, Connecticut | United States | |
| Population 16 years and over | 202,798 | 217,168,077 | |
| In labor force | 137,406 | 67.76% | 63.92% |
| - Civilian labor force | 130,591 | 64.39% | 63.39% |
| - - Employed | 125,194 | 61.73% | 59.73% |
| - - Unemployed | 5,397 | 2.66% | 3.66% |
| - - - Percent of civilian labor force | 4.1 | 5.8 | |
| - Armed Forces | 6,815 | 3.36% | 0.53% |
| Not in labor force | 65,392 | 32.24% | 36.08% |
| Females 16 years and over | 103,331 | 50.95% | 51.66% |
| In labor force | 63,849 | 31.48% | 29.72% |
| - Civilian labor force | 63,170 | 31.15% | 29.65% |
| - - Employed | 60,733 | 29.95% | 27.92% |
| Own children under 6 years | 19,064 | 9.4% | 10.05% |
| All parents in family in labor force | 12,618 | 12,787,501 | |
| COMMUTING TO WORK | |||
| Workers 16 years and over | 129,553 | 128,279,228 | |
| Car, truck, or van -- drove alone | 105,125 | 81.14% | 75.7% |
| Car, truck, or van -- carpooled | 12,847 | 9.92% | 12.19% |
| Public transportation (including taxicab) | 2,081 | 1.61% | 4.73% |
| Walked | 4,913 | 3.79% | 2.93% |
| Other means | 1,180 | 0.91% | 1.19% |
| Worked at home | 3,407 | 2.63% | 3.26% |
| Mean travel time to work (minutes) | 22.2 | 0.02% | 25.5 |
| Employed civilian population 16 years and over | 125,194 | 129,721,512 | |
| OCCUPATION | |||
| Management, professional, and related occupations | 44,572 | 35.6% | 33.65% |
| Service occupations | 24,862 | 19.86% | 14.86% |
| Sales and office occupations | 30,559 | 24.41% | 26.69% |
| Farming, fishing, and forestry occupations | 524 | 0.42% | 0.73% |
| Construction, extraction, and maintenance occupations | 11,175 | 8.93% | 9.45% |
| Production, transportation, and material moving occupations | 13,502 | 10.78% | 14.62% |
| INDUSTRY | |||
| Agriculture, forestry, fishing and hunting, and mining | 1,056 | 0.84% | 1.87% |
| Construction | 7,902 | 6.31% | 6.78% |
| Manufacturing | 17,812 | 14.23% | 14.1% |
| Wholesale trade | 2,906 | 2.32% | 3.6% |
| Retail trade | 14,401 | 11.5% | 11.73% |
| Transportation and warehousing, and utilities | 5,903 | 4.72% | 5.2% |
| Information | 2,859 | 2.28% | 3.08% |
| Finance, insurance, real estate, and rental and leasing | 5,401 | 4.31% | 6.89% |
| Professional, scientific, management, administrative, and waste management services | 9,780 | 7.81% | 9.3% |
| Educational, health and social services | 26,027 | 20.79% | 19.92% |
| Arts, entertainment, recreation, accommodation and food services | 19,130 | 15.28% | 7.87% |
| Other services (except public administration) | 4,983 | 3.98% | 4.87% |
| Public administration | 7,034 | 5.62% | 4.79% |
| CLASS OF WORKER | |||
| Private wage and salary workers | 98,471 | 78.65% | 78.47% |
| Government workers | 19,065 | 15.23% | 14.59% |
| Self-employed workers in own not incorporated business | 7,387 | 5.9% | 6.63% |
| Unpaid family workers | 271 | 0.22% | 0.31% |
| New London, Connecticut | %, New London, Connecticut | United States | |
| INCOME IN 1999 | |||
| Households | 99,864 | 105,539,122 | |
| Less than $10,000 | 6,096 | 6.1% | 9.54% |
| $10,000 to $14,999 | 4,616 | 4.62% | 6.31% |
| $15,000 to $24,999 | 10,551 | 10.57% | 12.83% |
| $25,000 to $34,999 | 11,399 | 11.41% | 12.81% |
| $35,000 to $49,999 | 16,486 | 16.51% | 16.53% |
| $50,000 to $74,999 | 22,979 | 23.01% | 19.46% |
| $75,000 to $99,999 | 13,218 | 13.24% | 10.23% |
| $100,000 to $149,999 | 10,158 | 10.17% | 7.72% |
| $150,000 to $199,999 | 2,270 | 2.27% | 2.2% |
| $200,000 or more | 2,091 | 2.09% | 2.37% |
| Median household income (dollars) | 50,646 | 41,994 | |
| With earnings | 81,490 | 40.18% | 39.12% |
| - Mean earnings (dollars) | 60,568 | 56,604 | |
| With Social Security income | 26,501 | 13.07% | 12.47% |
| - Mean Social Security income (dollars) | 11,822 | 11,320 | |
| With Supplemental Security Income | 3,180 | 1.57% | 2.13% |
| - Mean Supplemental Security Income (dollars) | 7,115 | 6,320 | |
| With public assistance income | 3,132 | 1.54% | 1.67% |
| - Mean public assistance income (dollars) | 3,482 | 3,032 | |
| With retirement income | 20,053 | 9.89% | 8.13% |
| - Mean retirement income (dollars) | 18,406 | 17,376 | |
| Families | 67,679 | 72,261,780 | |
| Less than $10,000 | 1,920 | 2.84% | 5.75% |
| $10,000 to $14,999 | 1,747 | 2.58% | 4.31% |
| $15,000 to $24,999 | 5,079 | 7.5% | 10.74% |
| $25,000 to $34,999 | 6,979 | 10.31% | 12.02% |
| $35,000 to $49,999 | 10,812 | 15.98% | 17.13% |
| $50,000 to $74,999 | 17,565 | 25.95% | 22.32% |
| $75,000 to $99,999 | 11,179 | 16.52% | 12.47% |
| $100,000 to $149,999 | 8,686 | 12.83% | 9.6% |
| $150,000 to $199,999 | 1,955 | 2.89% | 2.75% |
| $200,000 or more | 1,757 | 2.6% | 2.92% |
| Median family income (dollars) | 59,857 | 50,046 | |
| Per capita income (dollars) | 24,678 | 21,587 | |
| Median earnings (dollars): | |||
| Male full-time, year-round workers | 41,292 | 37,057 | |
| Female full-time, year-round workers | 30,525 | 27,194 | |
| POVERTY STATUS IN 1999 (below poverty level) | |||
| Families | 3,021 | 6,620,945 | |
| With related children under 18 years | 2,497 | 82.65% | 77.87% |
| - With related children under 5 years | 1,382 | 45.75% | 38.7% |
| Families with female householder, no husband present | 1,927 | 3,315,916 | |
| With related children under 18 years | 1,811 | 93.98% | 88.68% |
| - With related children under 5 years | 973 | 50.49% | 42.27% |
| Individuals | 15,780 | 33,899,812 | |
| 18 years and over | 10,711 | 67.88% | 65.35% |
| - 65 years and over | 2,088 | 13.23% | 9.7% |
| Related children under 18 years | 4,791 | 30.36% | 33.59% |
| - Related children 5 to 17 years | 2,960 | 18.76% | 23.52% |
| Unrelated individuals 15 years and over | 6,611 | 41.89% | 31.63% |

