| Neighborhood Info: |
Georgetown Overview,
Georgetown Schools,
Georgetown Events,
Georgetown Economy,
Georgetown Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Delaware Real Estate Database,
Delaware
Homes For Sale,
Foreclosures |
| Useful Services: |
Georgetown Home Staging,
Georgetown Real Estate Brokers/Agents,
Georgetown Videographers,
Moving Services,
Home Inspectors |
Georgetown, Delaware Population Profile
Official State Website URL-
http://www.delaware.gov
QuickFacts
| | Georgetown, Delaware | United States |
| State | Delaware |
| City | Georgetown |
| Total population | 4,643 | 281,421,906 |
| Male | 2,407 | 138,053,563 |
| Female | 2,236 | 143,368,343 |
| Median age (years) | 30.1 | 35.3 |
| Total households | 1,489 | 105,480,101 |
| Median household income (dollars) | 31,875 | 41,994 |
Georgetown, Delaware Population
| | Georgetown, Delaware | %, Georgetown, Delaware | United States |
| SEX AND AGE |
|
Male | 2,407 | 51.84% | 49.06% |
|
Female | 2,236 | 48.16% | 50.94% |
|
Under 5 years | 382 | 8.23% | 6.81% |
|
5 to 9 years | 340 | 7.32% | 7.3% |
|
10 to 14 years | 265 | 5.71% | 7.29% |
|
15 to 19 years | 392 | 8.44% | 7.18% |
|
20 to 24 years | 462 | 9.95% | 6.74% |
|
25 to 34 years | 810 | 17.45% | 14.18% |
|
35 to 44 years | 601 | 12.94% | 16.04% |
|
45 to 54 years | 453 | 9.76% | 13.39% |
|
55 to 59 years | 161 | 3.47% | 4.79% |
|
60 to 64 years | 134 | 2.89% | 3.84% |
|
65 to 74 years | 282 | 6.07% | 6.54% |
|
75 to 84 years | 259 | 5.58% | 4.39% |
|
85 years and over | 102 | 2.2% | 1.51% |
|
Median age (years) | 30.1 | | 35.3 |
|
18 years and over | 3,465 | 74.63% | 74.31% |
| -
Male | 1,811 | 39.0% | 35.89% |
| -
Female | 1,654 | 35.62% | 38.42% |
|
21 years and over | 3,173 | 68.34% | 69.97% |
|
62 years and over | 717 | 15.44% | 14.66% |
|
65 years and over | 643 | 13.85% | 12.43% |
| -
Male | 244 | 5.26% | 5.12% |
| -
Female | 399 | 8.59% | 7.31% |
| RACE |
|
One race | 4,525 | 97.46% | 97.57% |
| -
White | 2,609 | 56.19% | 75.14% |
| -
Black or African American | 969 | 20.87% | 12.32% |
| -
American Indian and Alaska Native | 96 | 2.07% | 0.88% |
| -
Asian | 12 | 0.26% | 3.64% |
| - -
Asian Indian | 0 | | 0.6% |
| - -
Chinese | 4 | 0.09% | 0.86% |
| - -
Filipino | 4 | 0.09% | 0.66% |
| - -
Japanese | 0 | | 0.28% |
| - -
Korean | 3 | 0.06% | 0.38% |
| - -
Vietnamese | 1 | 0.02% | 0.4% |
| - -
Other Asian 1 | 0 | | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 2 | 0.04% | 0.14% |
| - -
Native Hawaiian | 0 | | 0.05% |
| - -
Guamanian or Chamorro | 2 | 0.04% | 0.02% |
| - -
Samoan | 0 | | 0.03% |
| - -
Other Pacific Islander 2 | 0 | | 0.04% |
| -
Some other race | 935 | 20.14% | 5.46% |
|
Two or more races | 118 | 2.54% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 2,675 | 57.61% | 77.08% |
|
Black or African American | 1,040 | 22.4% | 12.94% |
|
American Indian and Alaska Native | 121 | 2.61% | 1.46% |
|
Asian | 16 | 0.34% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 3 | 0.06% | 0.31% |
|
Some other race | 908 | 19.56% | 6.58% |
| | Georgetown, Delaware | %, Georgetown, Delaware | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 4,643 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 1,473 | 31.73% | 12.55% |
| -
Mexican | 191 | 4.11% | 7.33% |
| -
Puerto Rican | 42 | 0.9% | 1.21% |
| -
Cuban | 2 | 0.04% | 0.44% |
| -
Other Hispanic or Latino | 1,238 | 26.66% | 3.56% |
|
Not Hispanic or Latino | 3,170 | 68.27% | 87.45% |
| -
White alone | 2,110 | 45.44% | 69.13% |
| RELATIONSHIP |
| Total population | 4,643 | | 281,421,906 |
|
In households | 4,420 | 95.2% | 97.24% |
| -
Householder | 1,489 | 32.07% | 37.48% |
| -
Spouse | 610 | 13.14% | 19.36% |
| -
Child | 1,145 | 24.66% | 29.63% |
| - -
Own child under 18 years | 904 | 19.47% | 22.92% |
| -
Other relatives | 435 | 9.37% | 5.57% |
| - -
Under 18 years | 151 | 3.25% | 2.15% |
| -
Nonrelatives | 741 | 15.96% | 5.19% |
| - -
Unmarried partner | 79 | 1.7% | 1.95% |
|
In group quarters | 223 | 4.8% | 2.76% |
| -
Institutionalized population | 104 | 2.24% | 1.44% |
| -
Noninstitutionalized population | 119 | 2.56% | 1.32% |
The data is taken from www.census.gov reports.