| Neighborhood Info: |
Lewes Overview,
Lewes Schools,
Lewes Events,
Lewes Economy,
Lewes Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Delaware Real Estate Database,
Delaware
Homes For Sale,
Foreclosures |
| Useful Services: |
Lewes Home Staging,
Lewes Real Estate Brokers/Agents,
Lewes Videographers,
Moving Services,
Home Inspectors |
Lewes, Delaware Neighborhood Profile
Official State Website URL-
http://www.delaware.gov
The number of people who reside in Lewes, Delaware is about 2,932 people. The percentage of male population in Lewes, Delaware is forty-three point eight nine percent, female population - fifty-six point one one percent. Fifty-four point nine years old is the median age for Lewes, Delaware residents. Total occupied housing units in Lewes, Delaware is 1,338. Total vacant housing units in Lewes, Delaware is one thousand, thirty. Renter-occupied housing units in Lewes, Delaware account for fourteen point two two percent. Lewes, Delaware median household income was $48,707 in 1999 (national average was $41,994).
QuickFacts
| | Lewes, Delaware | United States |
| Total population | 2,932 | 281,421,906 |
| State | Delaware | |
| City | Lewes | |
Lewes, Delaware Population
| | Lewes, Delaware | %, Lewes, Delaware | United States |
| Male | 1,287 | 43.89% | 49.06% |
| Female | 1,645 | 56.11% | 50.94% |
| Median age (years) | 54.9 | | 35.3 |
| 18 years and over | 2,532 | 86.36% | 74.31% |
| 21 years and over | 2,485 | 84.75% | 69.97% |
| 62 years and over | 1,103 | 37.62% | 14.66% |
| 65 years and over | 970 | 33.08% | 12.43% |
| | Lewes, Delaware | %, Lewes, Delaware | United States |
| White | 2,560 | 87.31% | 75.14% |
| Black or African American | 290 | 9.89% | 12.32% |
| Asian | 30 | 1.02% | 3.64% |
| Some other race | 26 | 0.89% | 5.46% |
| Two or more races | 26 | 0.89% | 2.43% |
Lewes, Delaware Housing
| | Lewes, Delaware | %, Lewes, Delaware | United States |
| Total housing units | 2,363 | | 115,904,641 |
| - Vacant housing units | 1,030 | 43.59% | 8.99% |
| - Occupied housing units | 1,338 | 56.62% | 91.01% |
| - - Owner-occupied housing units | 1,002 | 42.4% | 60.24% |
| - - Renter-occupied housing units | 336 | 14.22% | 30.77% |
| | Lewes, Delaware | %, Lewes, Delaware | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 254 | 18.98% | 19.95% |
| 1995 to 1998 | 371 | 27.73% | 28.9% |
| 1990 to 1994 | 210 | 15.7% | 16.07% |
| 1980 to 1989 | 204 | 15.25% | 15.58% |
| 1970 to 1979 | 135 | 10.09% | 9.86% |
| 1969 or earlier | 159 | 11.88% | 9.65% |
| | Lewes, Delaware | %, Lewes, Delaware | United States |
| Total households | 1,338 | | 105,480,101 |
| Family households (families) | 798 | 59.64% | 68.06% |
| Nonfamily households | 540 | 40.36% | 31.94% |
| | Lewes, Delaware | United States |
| VALUE |
| Less than $50,000 | 13 | 5,457,817 |
| $50,000 to $99,999 | 25 | 16,778,971 |
| $100,000 to $149,999 | 115 | 13,110,384 |
| $150,000 to $199,999 | 156 | 8,075,904 |
| $200,000 to $299,999 | 372 | 6,583,049 |
| $300,000 to $499,999 | 176 | 3,584,108 |
| $500,000 to $999,999 | 56 | 1,308,116 |
| $1,000,000 or more | 34 | 313,759 |
| Median (dollars) | 241,500 | 119,600 |
Lewes, Delaware Education
| | Lewes, Delaware | %, Lewes, Delaware | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 434 | | 76,632,927 |
| Nursery school, preschool | 27 | 6.22% | 6.47% |
| Kindergarten | 18 | 4.15% | 5.43% |
| Elementary school (grades 1-8) | 149 | 34.33% | 43.92% |
| High school (grades 9-12) | 115 | 26.5% | 21.38% |
| College or graduate school | 125 | 28.8% | 22.81% |
Lewes, Delaware Economy
| | Lewes, Delaware | %, Lewes, Delaware | United States |
| Population 16 years and over | 2,619 | | 217,168,077 |
|
In labor force | 1,269 | 48.45% | 63.92% |
| -
Civilian labor force | 1,269 | 48.45% | 63.39% |
| - -
Employed | 1,229 | 46.93% | 59.73% |
| - -
Unemployed | 40 | 1.53% | 3.66% |
| - - -
Percent of civilian labor force | 3.2 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 1,350 | 51.55% | 36.08% |
| Females 16 years and over | 1,446 | 55.21% | 51.66% |
|
In labor force | 595 | 22.72% | 29.72% |
| -
Civilian labor force | 595 | 22.72% | 29.65% |
| - -
Employed | 566 | 21.61% | 27.92% |
| Own children under 6 years | 106 | 4.05% | 10.05% |
|
All parents in family in labor force | 80 | | 12,787,501 |
|
With earnings | 902 | 34.44% | 39.12% |
| -
Mean earnings (dollars) | 58,660 | | 56,604 |
|
With Social Security income | 551 | 21.04% | 12.47% |
| -
Mean Social Security income (dollars) | 13,728 | | 11,320 |
|
With Supplemental Security Income | 46 | 1.76% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,865 | | 6,320 |
|
With public assistance income | 30 | 1.15% | 1.67% |
| -
Mean public assistance income (dollars) | 3,320 | | 3,032 |
|
With retirement income | 541 | 20.66% | 8.13% |
| -
Mean retirement income (dollars) | 26,561 | | 17,376 |
| | Lewes, Delaware | %, Lewes, Delaware | United States |
| INCOME IN 1999 |
| Households | 1,346 | | 105,539,122 |
|
Less than $10,000 | 90 | 6.69% | 9.54% |
|
$10,000 to $14,999 | 82 | 6.09% | 6.31% |
|
$15,000 to $24,999 | 122 | 9.06% | 12.83% |
|
$25,000 to $34,999 | 152 | 11.29% | 12.81% |
|
$35,000 to $49,999 | 242 | 17.98% | 16.53% |
|
$50,000 to $74,999 | 279 | 20.73% | 19.46% |
|
$75,000 to $99,999 | 144 | 10.7% | 10.23% |
|
$100,000 to $149,999 | 115 | 8.54% | 7.72% |
|
$150,000 to $199,999 | 49 | 3.64% | 2.2% |
|
$200,000 or more | 71 | 5.27% | 2.37% |
|
Median household income (dollars) | 48,707 | | 41,994 |
The data is taken from www.census.gov reports.